• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

Castellon

★Paradox Forum Manager★
Administrator
Paradox Staff
110 Badges
Mar 12, 2002
45.222
2.818
  • Europa Universalis IV
  • 200k Club
  • 500k Club
  • Hearts of Iron II: Beta
  • Victoria 2 Beta
  • Humble Paradox Bundle
  • Paradox Order
Unit Faq

UNIT FAQ - Basic unit stats
*** All sections updated for 1.03 ***


LAND UNITS
Code:
[font=couriernew][color=white]
Unit       Cash    Armament               CanFood Liquor  Wine Manpwr Lead Time  Consumption Org Speed Shock Fire  Mrl Rel
Irregular   300     5 Wool                   0       0      0    10     0    60       25      20    2     1    1    20   4
Infantry   1000    10 SmlArms               10       0      0    10     0   120       60      25    4     1    4    25   8
Dragoon    1000    10 SmlArms               10       0      4    10     0   120      100      25    5     2    3    25   8
Cavalry    1000    10 SmlArms               10       0     10    10     0   120      150      25    8     4    1    30   8
[/font][/color]
Land Attachments
Code:
[font=couriernew][color=white]
Unit      Cash  Armament                 CanFood Liquor  Wine Manpwr Lead Time  Consumption Org Speed Shock Fire  Mrl Rel
Artillery  500  10 Artillery               10       5      5     2     1    30      120       -   -1     1    2     -   -
Tank      1000  10 Artillery&Barrel&Fuel    0       5      5     2     0    30      200       -   -2    30    -     -   -
Guard      200  6 SmlArms & 4 LuxClothes   10       5      5     3     1    60       30       5    -     1    1     5   -
Cuirassier 150  4 SmlArms                  10       0     10     3     0    30       50       5    -     2    -     5   -
Engineer   100  4 SmlArms                  10       4      0     3     2    30       10      10    -    (+1 Def)   10   -
HQ         200  4 LuxFurniture&Luxclothes  10       0      5     1     5    30       10      20    -     -    -     -   -
Hussar     100  2 SmlArms                   6       0      4     3     0    30       20       -    1     -    -    10   -
Regular    100  4 SmlArms                   4       5      0     3     2    30       10       -    -     1    1     -   -
[/font][/color]
 
Last edited:
Naval UNITS
Code:
[font=couriernew][color=white]
Unit           Cash   Armament                 CanFood Manpwr Lead Time  Consumption Org Speed TC Vis Det Bmbrd Gun Torp Def  Mrl Rel
ClipperTrans    500   4 ClipCvy                    0     0      0   360       20      20    8   1  6   1    0     0   0    1   20  10
SteamerTrans   1500   4 SteamCvy                   4     0      0   360       30      20   10   1  5   1    0     0   0    2   20  10
CommerceRaider 2000   10 SteamCvy 3 Artil          2     0      0   360       40      20   10   0  4   5    0     3   0    3   20  10
Frigate        2500   10 ClipCvy 5 Artil           0     0      0   360       30      20    8   0  8   4    0     3   0    4   20  10
ManOwar        5000   15 ClipCvy 8 Artil           0     0      0   360       50      20    6   0 10   2    0     5   0    6   20  10
Submarine      5000   10 SteamCvy 4 Fuel 5 Tel     5     0      0   540       40      20   14   0  1   3    0     1   4    5   20  10
Monitor        6000   15 SteamCvy  4 Artil         6     0      0   720       50      20   10   0  6   1    0     4   0   12   20  10
Ironclad       7500   20 SteamCvy 6 Artil         10     0      0   720       60      20   12   0  8   2    0     5   0   14   20  10
Cruiser        7500   30 SteamCvy 6 Artil          4     0      0   540       60      20   24   0  6   4    0     6   2   14   20  10
HvyCrusier    10000   40 SteamCvy 8 Artil         25     0      0   540       80      20   22   0  6   4    1     8   1   16   20  10
Battleship    15000   70 SteamCvy 10 Artil        20     0      1   720      100      20   18   0  8   2    2    10   0   20   20  10
Dreadnaught   25000   100SC 20Art 40Fuel 10Tel    80     0      2   720      200      20   21   0 10   2    4    20   0   30   20  10
[/font][/color]
Naval Attachments
Code:
[font=couriernew][color=white]
Unit           Cash   Armament                 CanFood Manpwr Lead Time  Consumption Org Speed TC Vis Det Bmbrd Gun Torp Def  Mrl Rel
Corvette       1000   4 ClipCvy 1 Artil            0     0      0   270        0      10    1   0  0   2    0     1   0    0   10   0
Minelayer      1500   4 SteamCvy                   4     0      0   270       10       5   -2   0  0   1    0     0   0    0    5   0
Minesweeper    2000   5 SteamCvy 2 Tel             5     0      0   270       10       5   -2   0  0   1    0     0   0    0    5   0
Torpedo Boat   2500   8 SteamCvy 2 Fuel            4     0      0   270       10       5    0   0  0   2    0     0   2    0    5   0
Destroyer      3000   10 SteamCvy 4 Fuel 2 Artil   1     0      0   270       20      10    1   0  0   5    0     1   1    1   10   0
[/font][/color]
 
Last edited:
Revision History:
Jan 6,2004: Added Monitor To Naval section, Thanks Rafiki for pointing this out.
Jan 8,2004: Fully updated for 1.02 Thanks again to Rafiki for his help.
 
Last edited:
Now Updated for 1.03, thanks to Rafiki's input.