• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.
Kretoxian said:
Well, Australian OOB completed,, i decided to tag the HMAS Vengeance as a WW2 Fleet Carrier.

There's a Problem with the 1st Squadron based in Singapur, if i base them there, then Australia can't select them because they are in British territory (despite the fact that they are allied and have military access). I tried assigning a rebase mission, like Doomsday does with the Moscow nuke, but they simply stay in a sea province near Singapur.

Hmm... just put it in Darwin, then, I guess.
 
hellfish6 said:
Hmm... just put it in Darwin, then, I guess.

Done

Foxbat said:
Hmmm, HMAS Vengeance is a Colossus class light aircraft carrier, so IMHO it should go to WW2 CVE.

And done, despite they have not any cag brigade because i have not defined them yet.

Another thing... in order to equilibrate the naval distribution, i have divided the frigate force in three flotillas, one based in Sidney, other one in Brisbane and the last one in Perth.
 
Kretoxian said:
Another thing... in order to equilibrate the naval distribution, i have divided the frigate force in three flotillas, one based in Sidney, other one in Brisbane and the last one in Perth.

That's fine. It was hard enough to find complete naval listings with names, never mind where their homeports were. Usually the first thing I do when I start a new game is to rebase all my ships to one port and reorganize them anyways. :)
 
Well, Belgium OOB completed.

I have not made the Austrian OOB because Austria remained occupied until october 1955 and therefore they had not an army and their OOB should be implemented via event.
 
Last edited:
Oh BTW, i forgot to say that i completed the Bolivian and Bhutan OOBs (two great superpowers :D )

Another thing, despite of my vacations, you can still post more OOB info here if you want ok?
 
I haven't forgotten about this - just been really busy lately. I'll get back onto it soon.
 
Ok i have re-implanted OOBs for Afghanistan, Albania and Argentina.
 
Brote Heckler said:
Maybe there should be a list of countries finished?

Uhmm good idea, check the fist page and scroll down until you see it.

BTW Australian OOB almost (i have a problem with the airunit in Japanese and Malaysian lands) reimplemented.
 
Belgian OOB reimplmented
 
Bhutanese and Bolivian OOB reimplemented, now all the previous work have been recovered.
 
Brazilian OOB implemented
 
Burma OOB implemented
 
Last edited:
Ok Canadian OOB implemented, from now i will continue taking the info from the original thread and i will give the regiments/divs generic names like "First infantry division" and "first Regiment first Inf div.".
It will be better to enter into details later.
 
Chilean, Colombian, Costa Rican (this one was easy) and Cuban OOB implemented.

BTW if anyone know something about the Colombian civil war form 1948 to 1958 (what sides were fighting... etc) and if you think it is worth a tag for some kind of new colombia post it in the release thread please.
 
hellfish6 said:
Re: Colombia

http://en.wikipedia.org/wiki/La_Violencia

Doesn't sound like it's worth another tag. Sounds more like a really big gang war as opposed to a civil war between wildly different ideologies (like the Spanish Civil War).

Yeah, i think that some partisan revolts here and there would be enough
 
Soviet Naval OOB, part 1

Code:
Naval forces USSR(1 January 1955)
=================
 WW2 BB
+-----------------------+---------+-----+
|Name                   |Location |Fleet|
+-----------------------+---------+-----+
|Oktyabrskaya Revoluciya|Baltic   |     |
|Parizhskaya Kommuna    |Black sea|     |
|Novorossiysk*          |Black sea|     |
+-----------------------+---------+-----+
*Sunk on 29 Oct 1955, we should have event about that, probably

 WW2 CL
+-----------------------+---------+-----+
|Name                   |Location |Fleet|
+-----------------------+---------+-----+
|Admiral Makarov        |Baltic   |     |
|Kerch                  |Black Sea|     |
|        -=Project 26/26bis=-           |
|Kirov                  |Baltic   |     |
|Voroshilov             |Black Sea|     |
|Molotov                |Black Sea|     |
|Maxim Gorkiy           |Baltic   |     |
|Kaganovich             |Pacific? |     |
|Kalinin                |Pacific? |     |
|        -=    Project 68    =-         |
|Chapayev               |[COLOR=Lime]Northern [/COLOR]|     |
|Zheleznyakov           |[COLOR=Lime]Northern [/COLOR]|     |
|Kuybyshev              |[COLOR=Lime]Black Sea[/COLOR]|     |
|Chkalov                |[COLOR=Lime]Baltic   [/COLOR]|     |
|Frunze                 |[COLOR=Lime]Black Sea[/COLOR]|     |
|        -=Project 68bis/70E =-         |
|Sverdlov               |[COLOR=Lime]Baltic   [/COLOR]|     |
|Dzerzhinsky            |[COLOR=Lime]Black Sea[/COLOR]|     |
|Ordzhonikidze          |[COLOR=Lime]Baltic   [/COLOR]|     |
|Zhdanov                |[COLOR=Lime]Baltic   [/COLOR]|     |
|Alexander Nevski       |[COLOR=Lime]Northern [/COLOR]|     |
|Admiral Nakhimov       |[COLOR=Lime]Black Sea[/COLOR]|     |
|Admiral Ushakov        |[COLOR=Lime]Baltic   [/COLOR]|     |
|Admiral Lazarev        |[COLOR=Lime]Baltic   [/COLOR]|     |
|Alexander Suvorov      |[COLOR=Lime]Baltic   [/COLOR]|     |
|Admiral Senyavin       |[COLOR=Lime]Baltic   [/COLOR]|     |
|Dmitry Pozharski       |[COLOR=Lime]Baltic   [/COLOR]|     |
|Oktyabrskaya Revolutsia|[COLOR=Lime]Northern [/COLOR]|     |
|Murmansk*              |[COLOR=Lime]Northern [/COLOR]|     |
|Mikhail Kutuzov        |[COLOR=Lime]Black Sea[/COLOR]|     |
+-----------------------+---------+-----+
*completed 22 September 1955

 WW2 DD
+-----------------------+---------+-----+
|Name                   |Location |Fleet|
+-----------------------+---------+-----+
|       -= Leningrad class  =-          |
|Leningrad              |Baltic   |     |
|Minsk                  |Baltic   |     |
|Tbilisi                |Pacific  |     |
|Baku                   |Northern |     |
|       -=    Project 7     =-          |
|Bodry                  |Black Sea|     |
|Boiky                  |Black Sea|     |
|Gremyashchy            |Northern |     |
|Gordy?                 |Northern |     |
|Gromky?                |Northern |     |
|Grozny?                |Northern |     |
|Grozyashtchi?          |Northern |     |
|Rezvy?                 |Pacific  |     |
|Ryany?                 |Pacific  |     |
|Raztropny?             |Pacific  |     |
|Razyashtchy*           |Pacific  |     |
|Reshitelny (II)*       |Pacific  |     |
|Retivy*                |Pacific  |     |
|Razyaryonny            |Pacific  |     |
|Razumny                |Pacific  |     |
|Rekordny?              |Pacific  |     |
|Revnosty?              |Pacific  |     |
|       -=    Project 7U    =-          |
|Silnyi                 |Baltic   |     |
|Storozhevoi            |Baltic   |     |
|Slavnyi                |Baltic   |     |
|Stoikiy                |Baltic   |     |
|Strashnyi?             |Baltic   |     |
|Strogiy                |Baltic   |     |
|Stroyni                |Baltic   |     |
|Svirepiy?              |Baltic   |     |
|Soobrazitelny          |Black Sea|     |
|       -=    Opytny class  =-          |
|Opytny                 |Baltic   |     |
|       -=    Project 30    =-          |
|Ognevoi                |Black Sea|     |
|Ozornoi**              |Black Sea|     |
|Otverzhdyonny          |Black Sea|     |
|Osmotritelny           |Baltic   |     |
|Otlichny               |         |     |
|Obraztsovy             |         |     |
|Otvazhny               |         |     |
|Odyaryonny             |         |     |
|Otchelivy              |         |     |
|Stalin                 |Northern |     |
|Vnushitelny            |Pacific  |     |
|Vlastny                |Pacific  |     |
|Vynoslivy              |Pacific  |     |
|       -=   Project 30A    =-          |
|Buyny                  |Black Sea|     |
|Bezuprechny            |Black Sea|     |
|Besstrashny            |Black Sea|     |
|Boevoy                 |Black Sea|     |
|Bistry                 |Black Sea|     |
|Burny                  |Black Sea|     |
|Besposhadny            |Black Sea|     |
|Bezhalostny            |Black Sea|     |
|Bessmeny               |Black Sea|     |
|Bezotkazny             |Black Sea|     |
|Bespokoyny             |Black Sea|     |
|Bezukorizneny          |Black Sea|     |
|Bezzavetny             |Black Sea|     |
|Bezuderzhny            |Black Sea|     |
|Besshumny              |Black Sea|     |
|Bezboyazneny           |Black Sea|     |
|Smely                  |Baltic   |     |
|Stoiky                 |Baltic   |     |
|Skory                  |Baltic   |     |
|Surovy                 |Baltic   |     |
|Serdity                |Baltic   |     |
|Stremitelny            |Baltic   |     |
|Sposobny               |Baltic   |     |
|Sokrushitelny          |Baltic   |     |
|Svobodny               |Baltic   |     |
|Statny                 |Baltic   |     |
|Smetlyvy               |Baltic   |     |
|Smotryashy             |Baltic   |     |
|Soversheny             |Baltic   |     |
|Seryozny               |Baltic   |     |
|Solidny                |Baltic   |     |
|Stepenny               |Baltic   |     |
|Vstrechny              |Pacific  |     |
|Vspilchivy             |Pacific  |     |
|Velichavy              |Pacific  |     |
|Vertkiy                |Pacific  |     |
|Verny                  |Pacific  |     |
|Vnimatelny             |Pacific  |     |
|Vkradchivy             |Pacific  |     |
|Volny                  |Pacific  |     |
|Vrazumitelny           |Pacific  |     |
|Vedushy                |Pacific  |     |
|Vihrevoy               |Pacific  |     |
|Vazhny                 |Pacific  |     |
|Vidny                  |Pacific  |     |
|Virazytelny            |Pacific  |     |
|Vdumchivy              |Pacific  |     |
|Volevoy                |Pacific  |     |
|Vnezapny               |Pacific  |     |
|Vechny                 |Pacific  |     |
|Otchetlyvy             |Northern |     |
|Otradny                |Northern |     |
|Otrivisty              |Northern |     |
|Otmenny                |Northern |     |
|Ostry                  |Northern |     |
|Okrylenny              |Northern |     |
|Ostorozhny             |Northern |     |
|Ozarenny               |Northern |     |
|Ohranyayushy           |Northern |     |
|Opasny                 |Northern |     |
|Ognenny                |Northern |     |
|Oberegayushy           |Northern |     |
|Otvetstvenny           |Northern |     |
|Ozhivlenny             |Northern |     |
|Ozhestochnonny         |Northern |     |
|Otrazhayushy           |Northern |     |
|Otchayanny             |Northern |     |
|Otzivchivy             |Northern |     |
+-----------------------+---------+-----+
* sold to China in 1955
** given to the Bulgarian Navy in 1956
? no exact data on scrapping date(1950's)

 50's DD
+-----------------------+---------+-----+
|Name                   |Location |Fleet|
+-----------------------+---------+-----+
|       -=    Project 56    =-          |
|Svetly*                |Baltic   |     |
|Speshny**              |Baltic   |     |
|Skromny**              |Baltic   |     |
|Blestyashy**           |Black Sea|     |
|Vizivayushy**          |Pacific  |     |
|Vesky**                |Pacific  |     |
|       -=    Project 41    =-          |
|Neustrashimy***        |Baltic   |     |
+-----------------------+---------+-----+
* commissioned 17 September 1955
** commissioned somewhere in 1955
*** commissioned 31 January 1955
 
Last edited: