• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.
Can this be extrapolated to seamlessly handle saves from 1399-1453? I don't want to limit users to only converting in 1453. If you can write that up for me, I'm try implementing it so we can see how well it works.

I'd argue for leaving those standards fixed and have even western nations need to "westernize" out of the medieval mindset in early conversions if they'd failed to achieve the tech levels historically associated with being in the western tech group.

However, the "historical" CK2 tech levels vary linearly between the start and end techs, so you can interpolate easily for any year to find that year's baseline thresholds for each group.
Catholic 1066 avg - 1.0, 1453 avg - 3.5
Greek 1066 - 6.5/3, 1453 - 3.5
Pagan/Slavic Orthodox 1066 - 0, 1453 - 2.5
Muslim 1066 - 6.2/3, 1453 - 3

So my proposed variable mapping to EU3 groups:
Catholic & dejure HRE westward = western if tech average >= Catholic tech for that year, else eastern
Greek = western if tech average >= Catholic + 1, else eastern if tech >= muslim, else ottoman
Pagan, Slavic Christian, east of HRE = western for tech >=Catholic + 0.5, else eastern for tech >= pagan/orthodox, else ottoman
Muslim = western for tech >= Catholic + 1, else eastern for tech >= catholic + 0.5, else ottoman for tech >= greek, else muslim
 
Last edited:
I'd argue for leaving those standards fixed and have even western nations need to "westernize" out of the medieval mindset in early conversions if they'd failed to achieve the tech levels historically associated with being in the western tech group.

However, the "historical" CK2 tech levels vary linearly between the start and end techs, so you can interpolate easily for any year to find that year's baseline thresholds for each group.
Catholic 1066 avg - 1.0, 1453 avg - 3.5
Greek 1066 - 6.5/3, 1453 - 3.5
Pagan/Slavic Orthodox 1066 - 0, 1453 - 2.5
Muslim 1066 - 6.2/3, 1453 - 3

So my proposed variable mapping to EU3 groups:
Catholic & dejure HRE westward = western if tech average >= Catholic tech for that year, else eastern
Greek = western if tech average >= Catholic + 1, else eastern if tech >= muslim, else ottoman
Pagan, Slavic Christian, east of HRE = western for tech >=Catholic + 0.5, else eastern for tech >= pagan/orthodox, else ottoman
Muslim = western for tech >= Catholic + 1, else eastern for tech >= catholic + 0.5, else ottoman for tech >= greek, else muslim

Hrm…east and west are really hard to pin down in the code. Can you pin those categories down to easily-checkable CK2 items? Religion and culture work, specific province work but require lots of data entry, etc.
 
I've made some progress at figuring out ROTW armies during what little free time I have mid-week.

Base tax
A major driver for army size, though a single 1400 basetax province only adds 36 regiments or so, which seems small for any kind of linear effect.

Sliders
Aristocracy/Plutocracy causes a variation in the infantry/cavalry ratio
Serfdom/Freesubjects causes a variation in the infantry/cavalry ratio
Land/Naval affects overall numbers
Quality/Quantity affect overall numbers, though possibly just for infantry

My sample sizes are too low to give good insight into the actual mechanics. I have some guesses, but they're just guesses at this point.

I do have some insight into how the armies are placed. It seems there will be num_province / 12 + 1 stacks, rounded down. One will be in the capital province and small (half as many regiments as total stacks, again rounded down). The stacks seem to be placed in province sin order of (basetax + population_units), but skipping the capital, and also skipping some other provinces in a manner I haven't yet determined.
 
Base tax
A major driver for army size, though a single 1400 basetax province only adds 36 regiments or so, which seems small for any kind of linear effect.

Hmm, I too have only had time for very limited testing, but yes, base tax is a major driver. A 1100 total base tax (11 provinces with 100 base tax each) Inca only generates a 10k starting army compared to your numbers though, so there are obviously a few other things hiding in that formula. (Granted, Inca are relatively backwards in an otherwise unmodded scenario.)

Besides base tax I've only fiddled a little bit with production income through changing trade goods to gold, but even though it has a huge impact on production values and monthly income there is little to no change in starting armies. I need to do some more tests on this though.

EDIT: tech groups seems to have no impact on starting army size. It does however change the composition of the army, since not all tech groups have access to cavalry. What has me stumped is that tech group does have an impact on starting navy size, and I'm not sure how or why. (Hopefully I'm overlooking something obvious.) Again, not all tech groups have access to ships, but there are differences even among those who can build the same types of ships.

One example, with all else being equal:
New world: 0 ships
Sub-saharan: 0 ships
Nomad_group: 0 ships
Chinese: 38 big ships
Indian: 35 big ships, 13 transports
Muslim: 53 big ships, 19 transports
Ottoman: 57 big ships, 19 transports
Eastern: 60 big ships, 21 transports
Western: 71 big ships, 25 transports

I hope to get some more testing done tonight, but this is as much as I've got so far.
 
Last edited:
I'd argue for leaving those standards fixed and have even western nations need to "westernize" out of the medieval mindset in early conversions if they'd failed to achieve the tech levels historically associated with being in the western tech group.

However, the "historical" CK2 tech levels vary linearly between the start and end techs, so you can interpolate easily for any year to find that year's baseline thresholds for each group.
Catholic 1066 avg - 1.0, 1453 avg - 3.5
Greek 1066 - 6.5/3, 1453 - 3.5
Pagan/Slavic Orthodox 1066 - 0, 1453 - 2.5
Muslim 1066 - 6.2/3, 1453 - 3

So my proposed variable mapping to EU3 groups:
Catholic & dejure HRE westward = western if tech average >= Catholic tech for that year, else eastern
Greek = western if tech average >= Catholic + 1, else eastern if tech >= muslim, else ottoman
Pagan, Slavic Christian, east of HRE = western for tech >=Catholic + 0.5, else eastern for tech >= pagan/orthodox, else ottoman
Muslim = western for tech >= Catholic + 1, else eastern for tech >= catholic + 0.5, else ottoman for tech >= greek, else muslim

Just dropping by to say this sounds very reasonable and one of the best ideas to handle tech levels yet. :)
 
Hrm…east and west are really hard to pin down in the code. Can you pin those categories down to easily-checkable CK2 items? Religion and culture work, specific province work but require lots of data entry, etc.
Category assignment:
-Religion tests trump the others: pagans go in my pagan/other category, muslims into muslim, Zoroastrians and x-ites (miaphys-, monophys-, and monothel-) into Greek.
-Orthodox and Catholic are the religions that need special handling by culture or de jure realm containing the capital (hope that's more easily checkable than geographic relationships).
-Orthodox: Greek culture group gets greek category, otherwise they get the catchall category
-Catholic: again, greeks get greek. Germans, Latins, Iberians and Celts get catholic. Others get other.

Category to tech group mapping:
Catholic = western if tech average >= Catholic tech for that year, else eastern
Greek = western if tech average >= Catholic + 1, else eastern if tech >= muslim, else ottoman
Other = western for tech >=Catholic + 0.5, else eastern for tech >= other, else ottoman
Muslim = western for tech >= Catholic + 1, else eastern for tech >= catholic + 0.5, else ottoman for tech >= greek, else muslim
 
Hmm, I too have only had time for very limited testing, but yes, base tax is a major driver. A 1100 total base tax (11 provinces with 100 base tax each) Inca only generates a 10k starting army compared to your numbers though, so there are obviously a few other things hiding in that formula. (Granted, Inca are relatively backwards in an otherwise unmodded scenario.)

Besides base tax I've only fiddled a little bit with production income through changing trade goods to gold, but even though it has a huge impact on production values and monthly income there is little to no change in starting armies. I need to do some more tests on this though.

EDIT: tech groups seems to have no impact on starting army size. It does however change the composition of the army, since not all tech groups have access to cavalry. What has me stumped is that tech group does have an impact on starting navy size, and I'm not sure how or why. (Hopefully I'm overlooking something obvious.) Again, not all tech groups have access to ships, but there are differences even among those who can build the same types of ships.

One example, with all else being equal:
New world: 0 ships
Sub-saharan: 0 ships
Nomad_group: 0 ships
Chinese: 38 big ships
Indian: 35 big ships, 13 transports
Muslim: 53 big ships, 19 transports
Ottoman: 57 big ships, 19 transports
Eastern: 60 big ships, 21 transports
Western: 71 big ships, 25 transports

I hope to get some more testing done tonight, but this is as much as I've got so far.

Manpower is a significant factor it seems. I was doing some experimentation with Tyrone (OPMs are easy to manipulate), and found the following:
Code:
Province MP	Starting MP		Max MP	Starting Regiments	Starting Ships
1		615			1000		1			1
10		2869			3822		2			3
100		35892			28220		2			24
200		72585			76440		2			48
400		145K			152K		2			96
 
The Old Gods is going to change completely technology, though - is it worth it to conjure a whole new conversion system just as it's going to become obsolete?
 
The Old Gods is going to change completely technology, though - is it worth it to conjure a whole new conversion system just as it's going to become obsolete?

We want to support older saves, so we need to, unfortunately. We'll likely have two parallel tech conversion systems in place.
 
We've got transported armies and EU3 ships from unraised CK2 fleets.

For the latter, I made it so every EU3 province that corresponds to a CK2 province with available ships gets one transport. That seemed to be the only way to not go massively over the force limits.

Now I just have to make it it so only coastal EU3 provinces get ships! :eek:hmy:
 
square root of ships wasn't enough of a cut? wow.
 
Whenever I convert a save the tech group of all the european nations become muslime. Any idea what is wrong?

The current release handles tech groups poorly. This will be corrected in the next version.
 
Hi, I've tried to convert a CK2+ save. After a while I got the converter running but after a while a message 'CK2toEU3.exe stopped working.' appears.

I know that you are not really supporting mods, but in any case, here is the log:
 
Hi, I've tried to convert a CK2+ save. After a while I got the converter running but after a while a message 'CK2toEU3.exe stopped working.' appears.

I know that you are not really supporting mods, but in any case, here is the log:

This'll probably take a few tries to get correct. First of all, the converter doesn't look in the mod directories at all. Try making a copy of your CK2 install, then putting the mod files in the main directory, and then converting against that. Also, have you grabbed the CK2+ modifications from the first post?
 
This'll probably take a few tries to get correct. First of all, the converter doesn't look in the mod directories at all. Try making a copy of your CK2 install, then putting the mod files in the main directory, and then converting against that. Also, have you grabbed the CK2+ modifications from the first post?

Yeah, I've grabbed them and in the configurations file I've set the mod directory as the default CK2 directory.
 
Category assignment:
-Religion tests trump the others: pagans go in my pagan/other category, muslims into muslim, Zoroastrians and x-ites (miaphys-, monophys-, and monothel-) into Greek.
-Orthodox and Catholic are the religions that need special handling by culture or de jure realm containing the capital (hope that's more easily checkable than geographic relationships).
-Orthodox: Greek culture group gets greek category, otherwise they get the catchall category
-Catholic: again, greeks get greek. Germans, Latins, Iberians and Celts get catholic. Others get other.

Category to tech group mapping:
Catholic = western if tech average >= Catholic tech for that year, else eastern
Greek = western if tech average >= Catholic + 1, else eastern if tech >= muslim, else ottoman
Other = western for tech >=Catholic + 0.5, else eastern for tech >= other, else ottoman
Muslim = western for tech >= Catholic + 1, else eastern for tech >= catholic + 0.5, else ottoman for tech >= greek, else muslim

Implemented. I've made it an option, with the original method as the default.
I included west germans (Dutch, Saxon, and English) as 'Germans'.

Here are the relevant sections of logs to see what's happening:

Original method:
Code:
13-03-24 18:34:22: Converting tech.
13-03-24 18:34:22: Highest tech score is 0.266667
13-03-24 18:34:22: 	,BYZ,0.188860,western
13-03-24 18:34:22: 	,GOL,0.100917,eastern
13-03-24 18:34:22: 	,TIM,0.166777,nomad_group
13-03-24 18:34:22: 	,ENG,0.152000,western
13-03-24 18:34:22: 	,DAN,0.150898,western
13-03-24 18:34:22: 	,HUN,0.156322,western
13-03-24 18:34:22: 	,SCO,0.151261,western
13-03-24 18:34:22: 	,NOR,0.075000,eastern
13-03-24 18:34:22: 	,LOR,0.200000,western
13-03-24 18:34:22: 	,CAS,0.161538,western
13-03-24 18:34:22: 	,QAS,0.097143,eastern
13-03-24 18:34:22: 	,GEL,0.100000,eastern
13-03-24 18:34:22: 	,BRB,0.133333,western
13-03-24 18:34:22: 	,LUX,0.150000,western
13-03-24 18:34:22: 	,POM,0.137500,western
13-03-24 18:34:22: 	,SAX,0.204545,western
13-03-24 18:34:22: 	,BRA,0.200000,western
13-03-24 18:34:22: 	,BAV,0.175000,western
13-03-24 18:34:22: 	,HAB,0.143750,western
13-03-24 18:34:22: 	,TIR,0.161538,western
13-03-24 18:34:22: 	,THU,0.246154,western
13-03-24 18:34:22: 	,BAD,0.142857,western
13-03-24 18:34:22: 	,BOH,0.200000,western
13-03-24 18:34:22: 	,MAZ,0.147059,western
13-03-24 18:34:22: 	,POL,0.164286,western
13-03-24 18:34:22: 	,SIL,0.137500,western
13-03-24 18:34:22: 	,PLT,0.070000,ottoman
13-03-24 18:34:22: 	,KUR,0.100000,eastern
13-03-24 18:34:22: 	,YAR,0.000000,muslim
13-03-24 18:34:22: 	,MOS,0.117647,eastern
13-03-24 18:34:22: 	,SMO,0.111111,eastern
13-03-24 18:34:22: 	,CRI,0.082353,eastern
13-03-24 18:34:22: 	,CHP,0.162500,western
13-03-24 18:34:22: 	,POR,0.184615,western
13-03-24 18:34:22: 	,SON,0.266667,western
13-03-24 18:34:22: 	,ADA,0.218182,western
13-03-24 18:34:22: 	,TEU,0.090909,eastern
13-03-24 18:34:22: 	,LUN,0.200000,western
13-03-24 18:34:22: 	,AAC,0.125000,eastern
13-03-24 18:34:22: 	,ADE,0.160000,western
13-03-24 18:34:22: 	,ALB,0.100000,eastern
13-03-24 18:34:22: 	,AST,0.080000,eastern
13-03-24 18:34:22: 	,AYD,0.166667,western
13-03-24 18:34:22: 	,BAR,0.100000,eastern
13-03-24 18:34:22: 	,BOS,0.125000,eastern
13-03-24 18:34:22: 	,BRU,0.100000,eastern
13-03-24 18:34:22: 	,CAT,0.160000,western
13-03-24 18:34:22: 	,CRN,0.207143,western
13-03-24 18:34:22: 	,ETH,0.150000,western
13-03-24 18:34:22: 	,GBR,0.125000,eastern
13-03-24 18:34:22: 	,KAZ,0.200000,western
13-03-24 18:34:22: 	,LIT,0.204255,western
13-03-24 18:34:22: 	,LIV,0.105000,eastern
13-03-24 18:34:22: 	,MAG,0.047059,muslim
13-03-24 18:34:22: 	,MLO,0.210000,western
13-03-24 18:34:22: 	,MOE,0.125000,eastern
13-03-24 18:34:22: 	,MOR,0.142857,western
13-03-24 18:34:22: 	,NAP,0.187500,western
13-03-24 18:34:22: 	,NOG,0.020000,muslim
13-03-24 18:34:22: 	,NZH,0.111111,eastern
13-03-24 18:34:22: 	,OMA,0.115385,eastern
13-03-24 18:34:22: 	,PAL,0.136364,western
13-03-24 18:34:22: 	,PAR,0.194444,western
13-03-24 18:34:22: 	,PSK,0.182609,western
13-03-24 18:34:22: 	,RAG,0.185714,western
13-03-24 18:34:22: 	,RIG,0.021429,muslim
13-03-24 18:34:22: 	,RYA,0.100000,eastern
13-03-24 18:34:22: 	,SER,0.060000,muslim
13-03-24 18:34:22: 	,SHR,0.123529,eastern
13-03-24 18:34:22: 	,SRU,0.125000,eastern
13-03-24 18:34:22: 	,SWI,0.093750,eastern
13-03-24 18:34:22: 	,TRA,0.108333,eastern
13-03-24 18:34:22: 	,TUR,0.133333,western
13-03-24 18:34:22: 	,TYR,0.111111,eastern
13-03-24 18:34:22: 	,UKR,0.190909,western
13-03-24 18:34:22: 	,ULM,0.150000,western
13-03-24 18:34:22: 	,UTR,0.108333,eastern
13-03-24 18:34:22: 	,WES,0.075000,eastern
13-03-24 18:34:22: 	,WLS,0.180000,western
13-03-24 18:34:22: 	Warning: JAI had no capital, defaulting tech group to western
13-03-24 18:34:22: 	,JAI,0.000000,western
13-03-24 18:34:22: 	,PAP,0.000000,western
13-03-24 18:34:22: 	,ARA,0.000000,western
13-03-24 18:34:22: 	,MAM,0.000000,western
13-03-24 18:34:22: 	,CRO,0.000000,western
13-03-24 18:34:22: 	,SIC,0.000000,western
13-03-24 18:34:22: 	,HSA,0.000000,western
13-03-24 18:34:22: 	,GEO,0.000000,western
13-03-24 18:34:22: 	,KOJ,0.000000,western
13-03-24 18:34:22: 	,MAL,0.000000,western
13-03-24 18:34:22: 	,FLA,0.000000,western
13-03-24 18:34:22: 	,AQU,0.000000,western
13-03-24 18:34:22: 	,NAX,0.000000,western
13-03-24 18:34:22: 	,EPI,0.000000,western
13-03-24 18:34:22: 	,ACH,0.000000,western
13-03-24 18:34:22: 	,CRT,0.000000,western
13-03-24 18:34:22: 	,CYP,0.000000,western
13-03-24 18:34:22: 	,WAL,0.000000,western
13-03-24 18:34:22: 	,MOL,0.000000,western
13-03-24 18:34:22: 	,PRU,0.000000,western
13-03-24 18:34:22: 	,VEN,0.000000,western
13-03-24 18:34:22: 	,SAV,0.000000,western
13-03-24 18:34:22: 	,GEN,0.000000,western
13-03-24 18:34:22: 	,MOD,0.000000,western
13-03-24 18:34:22: 	,FER,0.000000,western
13-03-24 18:34:22: 	,TUS,0.000000,western
13-03-24 18:34:22: 	,PIS,0.000000,western
13-03-24 18:34:22: 	,URB,0.000000,western
13-03-24 18:34:22: 	,SAR,0.000000,western
13-03-24 18:34:22: 	,BER,0.000000,western
13-03-24 18:34:22: 	,NRM,0.000000,western
13-03-24 18:34:22: 	,ORL,0.000000,western
13-03-24 18:34:22: 	,BUR,0.000000,western
13-03-24 18:34:22: 	,GUY,0.000000,western
13-03-24 18:34:22: 	,TOU,0.000000,western
13-03-24 18:34:22: 	,BOU,0.000000,western
13-03-24 18:34:22: 	,PRO,0.000000,western
13-03-24 18:34:22: 	,DAU,0.000000,western
13-03-24 18:34:22: 	,TRE,0.000000,western
13-03-24 18:34:22: 	,ARM,0.000000,western
13-03-24 18:34:22: 	,FEZ,0.000000,western
13-03-24 18:34:22: 	,ALG,0.000000,western
13-03-24 18:34:22: 	,TRP,0.000000,western
13-03-24 18:34:22: 	,FRI,0.000000,western
13-03-24 18:34:22: 	,AKK,0.000000,western
13-03-24 18:34:22: 	,ALE,0.000000,nomad_group
13-03-24 18:34:22: 	,ALH,0.000000,western
13-03-24 18:34:22: 	,ALS,0.000000,western
13-03-24 18:34:22: 	,AMG,0.000000,western
13-03-24 18:34:22: 	,ANH,0.000000,western
13-03-24 18:34:22: 	,ANS,0.000000,western
13-03-24 18:34:22: 	,ATH,0.000000,western
13-03-24 18:34:22: 	,AUG,0.000000,nomad_group
13-03-24 18:34:22: 	,AUV,0.000000,western
13-03-24 18:34:22: 	,AVI,0.000000,muslim
13-03-24 18:34:22: 	,BRE,0.000000,western
13-03-24 18:34:22: 	,BRI,0.000000,western
13-03-24 18:34:22: 	,BUL,0.000000,nomad_group
13-03-24 18:34:22: 	,CEP,0.000000,western
13-03-24 18:34:22: 	,CND,0.000000,western
13-03-24 18:34:22: 	,CNN,0.000000,western
13-03-24 18:34:22: 	,COR,0.000000,western
13-03-24 18:34:22: 	,DNZ,0.000000,western
13-03-24 18:34:22: 	,DUL,0.000000,muslim
13-03-24 18:34:22: 	,ETR,0.000000,western
13-03-24 18:34:22: 	,FIN,0.000000,western
13-03-24 18:34:22: 	,FOI,0.000000,eastern
13-03-24 18:34:22: 	,FRN,0.000000,nomad_group
13-03-24 18:34:22: 	,GAL,0.000000,western
13-03-24 18:34:22: 	,GOT,0.000000,muslim
13-03-24 18:34:22: 	,GRA,0.000000,western
13-03-24 18:34:22: 	,GRE,0.000000,western
13-03-24 18:34:22: 	,HAI,0.000000,nomad_group
13-03-24 18:34:22: 	,HAM,0.000000,western
13-03-24 18:34:22: 	,HAN,0.000000,western
13-03-24 18:34:22: 	,HED,0.000000,eastern
13-03-24 18:34:22: 	,HES,0.000000,western
13-03-24 18:34:22: 	,HOL,0.000000,western
13-03-24 18:34:22: 	,IRQ,0.000000,western
13-03-24 18:34:22: 	,KAR,0.000000,western
13-03-24 18:34:22: 	,KLE,0.000000,western
13-03-24 18:34:22: 	,KNI,0.000000,western
13-03-24 18:34:22: 	,KOL,0.000000,western
13-03-24 18:34:22: 	,KRA,0.000000,western
13-03-24 18:34:22: 	,LAN,0.000000,western
13-03-24 18:34:22: 	,LAU,0.000000,western
13-03-24 18:34:22: 	,LEI,0.000000,western
13-03-24 18:34:22: 	,LIE,0.000000,western
13-03-24 18:34:22: 	,MAI,0.000000,western
13-03-24 18:34:22: 	,MAN,0.000000,western
13-03-24 18:34:22: 	,MEI,0.000000,western
13-03-24 18:34:22: 	,MEN,0.000000,western
13-03-24 18:34:22: 	,MKL,0.000000,western
13-03-24 18:34:22: 	,MNS,0.000000,western
13-03-24 18:34:22: 	,MON,0.000000,western
13-03-24 18:34:22: 	,MUN,0.000000,western
13-03-24 18:34:22: 	,MUR,0.000000,western
13-03-24 18:34:22: 	,NAJ,0.000000,eastern
13-03-24 18:34:22: 	,NAV,0.000000,nomad_group
13-03-24 18:34:22: 	,NEV,0.000000,eastern
13-03-24 18:34:22: 	,NOL,0.000000,western
13-03-24 18:34:22: 	,NOV,0.000000,western
13-03-24 18:34:22: 	,OLD,0.000000,ottoman
13-03-24 18:34:22: 	,RAM,0.000000,western
13-03-24 18:34:22: 	,SHL,0.000000,western
13-03-24 18:34:22: 	,SIE,0.000000,western
13-03-24 18:34:22: 	,SLZ,0.000000,western
13-03-24 18:34:22: 	,STY,0.000000,western
13-03-24 18:34:22: 	,SWE,0.000000,western
13-03-24 18:34:22: 	,SYR,0.000000,western
13-03-24 18:34:22: 	,TRI,0.000000,western
13-03-24 18:34:22: 	,TUN,0.000000,western
13-03-24 18:34:22: 	,TVE,0.000000,western
13-03-24 18:34:22: 	,WBG,0.000000,western
13-03-24 18:34:22: 	,WUR,0.000000,eastern

New method:
Code:
13-03-24 20:01:02: Converting tech.
13-03-24 20:01:02: 	CatholicTech: 3.209302
13-03-24 20:01:02: 	greekTech: 3.344961
13-03-24 20:01:02: 	muslimTech: 2.891473
13-03-24 20:01:02: 	otherTech: 2.209302
13-03-24 20:01:02: 	,BYZ,2.985615,eastern
13-03-24 20:01:02: 	,GOL,2.133594,ottoman
13-03-24 20:01:02: 	,TIM,2.811444,nomad_group
13-03-24 20:01:02: 	Warning: JAI had no capital, defaulting tech group to western
13-03-24 20:01:02: 	,JAI,0.000000,western
13-03-24 20:01:02: 	,ENG,2.604167,eastern
13-03-24 20:01:02: 	,PAP,2.962689,eastern
13-03-24 20:01:02: 	,DAN,2.583841,eastern
13-03-24 20:01:02: 	,HUN,2.631159,eastern
13-03-24 20:01:02: 	,ARA,2.993514,eastern
13-03-24 20:01:02: 	,MAM,2.993534,eastern
13-03-24 20:01:02: 	,SCO,2.642473,eastern
13-03-24 20:01:02: 	,NOR,1.952778,ottoman
13-03-24 20:01:02: 	,LOR,2.727778,eastern
13-03-24 20:01:02: 	,CRO,2.993534,eastern
13-03-24 20:01:02: 	,SIC,2.993534,eastern
13-03-24 20:01:02: 	,CAS,3.097357,eastern
13-03-24 20:01:02: 	,HSA,2.646862,eastern
13-03-24 20:01:02: 	,GEO,2.993534,eastern
13-03-24 20:01:02: 	,KOJ,2.993534,eastern
13-03-24 20:01:02: 	,MAL,2.918056,muslim
13-03-24 20:01:02: 	,QAS,2.052917,ottoman
13-03-24 20:01:02: 	,GEL,2.529167,eastern
13-03-24 20:01:02: 	,BRB,2.720833,eastern
13-03-24 20:01:02: 	,FLA,2.993534,eastern
13-03-24 20:01:02: 	,LUX,2.694444,eastern
13-03-24 20:01:02: 	,POM,2.338333,eastern
13-03-24 20:01:02: 	,SAX,2.640278,eastern
13-03-24 20:01:02: 	,BRA,2.704167,eastern
13-03-24 20:01:02: 	,BAV,2.744907,eastern
13-03-24 20:01:02: 	,HAB,2.616667,eastern
13-03-24 20:01:02: 	,TIR,2.396528,eastern
13-03-24 20:01:02: 	,AQU,2.993534,eastern
13-03-24 20:01:02: 	,THU,2.684375,eastern
13-03-24 20:01:02: 	,BAD,2.635417,eastern
13-03-24 20:01:02: 	,BOH,2.725000,eastern
13-03-24 20:01:02: 	,NAX,2.993534,eastern
13-03-24 20:01:02: 	,EPI,2.993534,eastern
13-03-24 20:01:02: 	,ACH,2.993534,eastern
13-03-24 20:01:02: 	,CRT,2.993534,eastern
13-03-24 20:01:02: 	,CYP,2.993534,eastern
13-03-24 20:01:02: 	,WAL,2.993534,eastern
13-03-24 20:01:02: 	,MOL,2.745558,ottoman
13-03-24 20:01:02: 	,MAZ,2.539167,eastern
13-03-24 20:01:02: 	,POL,2.536979,eastern
13-03-24 20:01:02: 	,SIL,2.704167,eastern
13-03-24 20:01:02: 	,PRU,2.806000,eastern
13-03-24 20:01:02: 	,PLT,2.035417,ottoman
13-03-24 20:01:02: 	,KUR,2.120833,ottoman
13-03-24 20:01:02: 	,YAR,1.737500,ottoman
13-03-24 20:01:02: 	,MOS,2.063542,ottoman
13-03-24 20:01:02: 	,SMO,2.049621,ottoman
13-03-24 20:01:02: 	,CRI,2.019167,ottoman
13-03-24 20:01:02: 	,VEN,2.993534,eastern
13-03-24 20:01:02: 	,SAV,2.993534,eastern
13-03-24 20:01:02: 	,GEN,2.993534,eastern
13-03-24 20:01:02: 	,MOD,2.993534,eastern
13-03-24 20:01:02: 	,FER,2.993534,eastern
13-03-24 20:01:02: 	,TUS,2.993534,eastern
13-03-24 20:01:02: 	,PIS,2.993534,eastern
13-03-24 20:01:02: 	,URB,2.993534,eastern
13-03-24 20:01:02: 	,SAR,2.993534,eastern
13-03-24 20:01:02: 	,BER,2.993534,eastern
13-03-24 20:01:02: 	,NRM,2.993534,eastern
13-03-24 20:01:02: 	,ORL,2.993534,eastern
13-03-24 20:01:02: 	,CHP,2.685417,eastern
13-03-24 20:01:02: 	,BUR,2.993534,eastern
13-03-24 20:01:02: 	,GUY,2.993534,eastern
13-03-24 20:01:02: 	,TOU,2.993534,eastern
13-03-24 20:01:02: 	,BOU,2.993534,eastern
13-03-24 20:01:02: 	,PRO,2.993534,eastern
13-03-24 20:01:02: 	,DAU,2.993534,eastern
13-03-24 20:01:02: 	,POR,3.037500,eastern
13-03-24 20:01:02: 	,TRE,2.993534,eastern
13-03-24 20:01:02: 	,ARM,2.993534,eastern
13-03-24 20:01:02: 	,FEZ,2.993534,eastern
13-03-24 20:01:02: 	,ALG,2.993534,eastern
13-03-24 20:01:02: 	,TRP,2.993534,eastern
13-03-24 20:01:02: 	,SON,2.848611,muslim
13-03-24 20:01:02: 	,ADA,3.068056,eastern
13-03-24 20:01:02: 	,TEU,1.955556,ottoman
13-03-24 20:01:02: 	,FRI,2.529668,eastern
13-03-24 20:01:02: 	,LUN,2.654167,eastern
13-03-24 20:01:02: 	,AAC,2.341667,eastern
13-03-24 20:01:02: 	,ADE,2.483333,eastern
13-03-24 20:01:02: 	,AKK,2.993534,eastern
13-03-24 20:01:02: 	,ALB,1.920833,ottoman
13-03-24 20:01:02: 	,ALE,2.830701,eastern
13-03-24 20:01:02: 	,ALH,2.993534,eastern
13-03-24 20:01:02: 	,ALS,2.993534,eastern
13-03-24 20:01:02: 	,AMG,4.050000,western
13-03-24 20:01:02: 	,ANH,2.641667,eastern
13-03-24 20:01:02: 	,ANS,2.993534,eastern
13-03-24 20:01:02: 	,AST,2.012500,ottoman
13-03-24 20:01:02: 	,ATH,2.993534,eastern
13-03-24 20:01:02: 	,AUG,2.830832,eastern
13-03-24 20:01:02: 	,AUV,2.993534,eastern
13-03-24 20:01:02: 	,AVI,1.684375,ottoman
13-03-24 20:01:02: 	,AYD,2.104167,ottoman
13-03-24 20:01:02: 	,BAR,2.120833,ottoman
13-03-24 20:01:02: 	,BOS,2.108333,ottoman
13-03-24 20:01:02: 	,BRE,2.993534,eastern
13-03-24 20:01:02: 	,BRI,2.562500,eastern
13-03-24 20:01:02: 	,BRU,2.733333,eastern
13-03-24 20:01:02: 	,BUL,2.830833,eastern
13-03-24 20:01:02: 	,CAT,2.804167,eastern
13-03-24 20:01:02: 	,CEP,3.049897,eastern
13-03-24 20:01:02: 	,CND,2.993534,eastern
13-03-24 20:01:02: 	,CNN,2.993534,eastern
13-03-24 20:01:02: 	,COR,2.708333,eastern
13-03-24 20:01:02: 	,CRN,2.726042,eastern
13-03-24 20:01:02: 	,DNZ,4.056250,western
13-03-24 20:01:02: 	,DUL,1.525595,ottoman
13-03-24 20:01:02: 	,ETH,3.522222,eastern
13-03-24 20:01:02: 	,ETR,3.080324,eastern
13-03-24 20:01:02: 	,FIN,2.993534,eastern
13-03-24 20:01:02: 	,FOI,2.200269,ottoman
13-03-24 20:01:02: 	,FRN,2.830833,eastern
13-03-24 20:01:02: 	,GAL,3.270833,eastern
13-03-24 20:01:02: 	,GBR,2.270833,eastern
13-03-24 20:01:02: 	,GOT,2.220833,eastern
13-03-24 20:01:02: 	,GRA,3.103478,eastern
13-03-24 20:01:02: 	,GRE,2.727714,eastern
13-03-24 20:01:02: 	,HAI,2.830833,eastern
