The table below summarizes the changes in state names comparing HOI4 version 1.10.8 Collie to 1.11.4 Barbarossa.
Item Number | Tag | State id | State Name (1.10.8 Collie) | State Name (1.11.4 Barbarossa) |
|---|---|---|---|---|
1 | EST | 13 | Harju | Pärnu |
2 | SOV | 40 | Barnaul | Altai Krai |
3 | POL | 88 | Krakow | Kraków |
4 | LIT | 189 | Siauliai | Žemaitija |
5 | SOV | 232 | Grozny | Dagestan |
6 | SOV | 233 | Caucasus Mountains | Sochi |
7 | SOV | 237 | Elista | Kalmykia |
8 | SOV | 251 | Kuibyshev | Kuybyshev |
9 | SOV | 252 | Gorki | Gorky |
10 | SOV | 256 | Cheboksary | Chuvashia |
11 | MON | 330 | Mongolia | Ulaanbaatar |
12 | SOV | 399 | Izhevsk | Udmurtia |
13 | SOV | 401 | Engels | Balakovo |
14 | BRA | 497 | Maranhao | Maranhão |
15 | BRA | 498 | Rio Grande | Rio Grande do Norte |
16 | BRA | 501 | Sao Paulo | São Paulo |
17 | BRA | 502 | Rio Grande Sul | Rio Grande do Sul |
18 | BRA | 504 | Iguacu | Iguaçú |
19 | BRA | 505 | Goias | Goiás |
20 | SOV | 516 | Northwest Siberia | Taymyria |
21 | SOV | 564 | Ulan Ude | Buryatia |
22 | SOV | 583 | Kustanay | Kostanay |
23 | SOV | 585 | Urgench | Navoi |
24 | SOV | 654 | Gorno-Altaysk | Oyrot Region |
25 | POL | 807 | | Gdynia |
26 | LAT | 808 | Rīga | |
27 | LAT | 809 | Zemgale | |
28 | LAT | 810 | Latgale | |
29 | EST | 811 | Saaremaa | |
30 | EST | 812 | Harju | |
31 | EST | 813 | Virumaa | |
32 | LIT | 814 | Sūduva | |
33 | LIT | 815 | Aukštaitija | |
34 | USA | 816 | West Virginia | |
35 | MON | 817 | Gobi | |
36 | MON | 818 | Khovd | |
37 | MON | 819 | Dornod | |
38 | MON | 820 | Khövsgöl | |
39 | SOV | 821 | Chechnya-Ingushetia | |
40 | SOV | 822 | Chukotka | |
41 | SOV | 823 | Karakalpakstan | |
42 | SOV | 824 | Yamalia | |
43 | SOV | 825 | Nenets | |
44 | SOV | 826 | Abkhazia | |
45 | SOV | 827 | Kabardino-Balkaria | |
46 | SOV | 828 | North Ossetia | |
47 | SOV | 829 | Engels-Marxstadt | |
48 | SOV | 830 | Bukhara | |
49 | SOV | 831 | Khiva | |
50 | SOV | 832 | Tashauz | |
51 | SOV | 833 | Mari El | |
52 | SOV | 834 | Balta-Tiraspol |
- 2
- 2