• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

TheDarkside

Code Monkey
114 Badges
Nov 19, 2001
3.305
24
www.webatrocity.com
  • Europa Universalis III Complete
  • Europa Universalis IV: Art of War
  • Europa Universalis IV: Conquest of Paradise
  • Europa Universalis IV: Wealth of Nations
  • Europa Universalis IV: Call to arms event
  • For The Glory
  • For the Motherland
  • Galactic Assault
  • Hearts of Iron III
  • Hearts of Iron III: Their Finest Hour
  • Hearts of Iron III Collection
  • Heir to the Throne
  • Impire
  • Europa Universalis IV
  • Iron Cross
  • King Arthur II
  • Lead and Gold
  • Legio
  • The Kings Crusade
  • Lost Empire - Immortals
  • Magicka
  • Majesty 2
  • Majesty 2 Collection
  • March of the Eagles
  • Europa Universalis III Complete
  • Crusader Kings III
  • Crusader Kings II: Sunset Invasion
  • Hearts of Iron Anthology
  • Arsenal of Democracy
  • Hearts of Iron II: Armageddon
  • Cities in Motion
  • Cities in Motion 2
  • Crusader Kings II
  • Crusader Kings II: Charlemagne
  • Crusader Kings II: Legacy of Rome
  • Crusader Kings II: The Old Gods
  • Crusader Kings II: Rajas of India
  • Crusader Kings II: The Republic
  • Crusader Kings II: Sons of Abraham
  • A Game of Dwarves
  • Crusader Kings II: Sword of Islam
  • Commander: Conquest of the Americas
  • Darkest Hour
  • Deus Vult
  • Diplomacy
  • East India Company
  • East India Company Collection
  • Europa Universalis III
  • Europa Universalis III: Chronicles
  • Europa Universalis III Complete
UPDATED February 19 for v1.4

Crude Oil (v1.4)
Province Ranking:
Code:
+------+------------------------------+-------+-----------+----------------+
| Rank | Province                     | ID    | crude_oil | Country        |
+------+------------------------------+-------+-----------+----------------+
| 1    | Rocksprings                  | 9239  | 152       | USA            |
| 2    | Maracaibo                    | 9740  | 110       | Venezuela      |
| 3    | Monroe                       | 7420  | 62        | USA            |
| 4    | Dallas                       | 9121  | 50        | USA            |
| 5    | Houston                      | 7494  | 50        | USA            |
| 6    | Los Angeles                  | 4694  | 44        | USA            |
| 7    | Fresno                       | 4199  | 42        | USA            |
| 8    | Ahvaz                        | 9336  | 40        | Persia         |
| 9    | Oklahoma City                | 9016  | 40        | USA            |
| 10   | Tulsa                        | 8990  | 38        | USA            |
| 11   | Ploiesti                     | 3778  | 36        | Romania        |
| 12   | Baki                         | 7307  | 25        | Soviet Union   |
| 13   | Claypool                     | 8986  | 24        | USA            |
| 14   | Kaycee                       | 8701  | 24        | USA            |
| 15   | Roswell                      | 9067  | 24        | USA            |
| 16   | Majkop                       | 3382  | 17        | Soviet Union   |
| 17   | Denver                       | 8854  | 16        | USA            |
| 18   | Salina                       | 8942  | 16        | USA            |
| 19   | Groznyj                      | 7105  | 14        | Soviet Union   |
| 20   | Ad Dammam                    | 9538  | 12        | Saudi Arabia   |
| 21   | Qusayban                     | 4831  | 12        | Iraq           |
| 22   | Cabo Blanco                  | 10466 | 11        | Argentina      |
| 23   | Miri                         | 6362  | 11        | United Kingdom |
| 24   | Bogotá                       | 9930  | 10        | Colombia       |
| 25   | Tampico                      | 9567  | 10        | Mexico         |
| 26   | Trinidad                     | 1091  | 10        | United Kingdom |
| 27   | Tuxtla Gutiérrez             | 9660  | 10        | Mexico         |
| 28   | Badiyat ash Sham             | 7445  | 8         | United Kingdom |
| 29   | Bismarck                     | 8645  | 8         | USA            |
| 30   | Cleveland                    | 4072  | 8         | USA            |
| 31   | Bûr Sa'îd                    | 5563  | 6         | United Kingdom |
| 32   | Palembang                    | 6459  | 6         | Netherlands    |
| 33   | Trujillo                     | 10051 | 6         | Peru           |
| 34   | Ad Dawhah                    | 9557  | 4         | United Kingdom |
| 35   | Bandjermasin                 | 6471  | 4         | Netherlands    |
| 36   | Blinkovo                     | 8529  | 4         | Soviet Union   |
| 37   | Bucuresti                    | 3917  | 4         | Romania        |
| 38   | Cajkovskij                   | 8233  | 4         | Soviet Union   |
| 39   | Calgary                      | 8336  | 4         | Canada         |
| 40   | Dumai                        | 7742  | 4         | Netherlands    |
| 41   | Flint                        | 3664  | 4         | USA            |
| 42   | Imeni Poliny Osipenko        | 8544  | 4         | Soviet Union   |
| 43   | Naberezne Celny              | 6663  | 4         | Soviet Union   |
| 44   | Okha                         | 8470  | 4         | Soviet Union   |
| 45   | Pontianak                    | 6420  | 4         | Netherlands    |
| 46   | Tarakan                      | 6380  | 4         | Netherlands    |
| 47   | Zelenoye                     | 2864  | 4         | Soviet Union   |
| 48   | Tirane                       | 4663  | 3         | Albania        |
| 49   | Akita                        | 4986  | 2         | Japan          |
| 50   | Al Kawayt                    | 9427  | 2         | United Kingdom |
| 51   | Györ                         | 3162  | 2         | Hungary        |
| 52   | Hannover                     | 1857  | 2         | Germany        |
| 53   | Kansas City                  | 8943  | 2         | USA            |
| 54   | Lwów                         | 2509  | 2         | Poland         |
| 55   | Mogok                        | 9583  | 2         | United Kingdom |
| 56   | Puerto Fransisco de Orellana | 9963  | 2         | Ecuador        |
| 57   | Wien                         | 3026  | 2         | Austria        |
| 58   | Sydney                       | 7989  | 1         | Australia      |
+------+------------------------------+-------+-----------+----------------+
Country Ranking:
Code:
+------+----------------+-----+-----------+
| Rank | Country        | Tag | crude_oil |
+------+----------------+-----+-----------+
| 1    | USA            | USA | 604       |
| 2    | Venezuela      | VEN | 110       |
| 3    | Soviet Union   | SOV | 80        |
| 4    | United Kingdom | ENG | 43        |
| 5    | Persia         | PER | 40        |
| 6    | Romania        | ROM | 40        |
| 7    | Netherlands    | HOL | 22        |
| 8    | Mexico         | MEX | 20        |
| 9    | Iraq           | IRQ | 12        |
| 10   | Saudi Arabia   | SAU | 12        |
| 11   | Argentina      | ARG | 11        |
| 12   | Colombia       | COL | 10        |
| 13   | Peru           | PRU | 6         |
| 14   | Canada         | CAN | 4         |
| 15   | Albania        | ALB | 3         |
| 16   | Austria        | AUS | 2         |
| 17   | Ecuador        | ECU | 2         |
| 18   | Germany        | GER | 2         |
| 19   | Hungary        | HUN | 2         |
| 20   | Japan          | JAP | 2         |
| 21   | Poland         | POL | 2         |
| 22   | Australia      | AST | 1         |
+------+----------------+-----+-----------+
World Total = 1030
Map & Legend:
 

Attachments

  • crude_oil-map.png
    crude_oil-map.png
    141,7 KB · Views: 2.479
  • crude_oil-legend.png
    crude_oil-legend.png
    2,3 KB · Views: 2.283
Last edited:

TheDarkside

Code Monkey
114 Badges
Nov 19, 2001
3.305
24
www.webatrocity.com
  • Europa Universalis III Complete
  • Europa Universalis IV: Art of War
  • Europa Universalis IV: Conquest of Paradise
  • Europa Universalis IV: Wealth of Nations
  • Europa Universalis IV: Call to arms event
  • For The Glory
  • For the Motherland
  • Galactic Assault
  • Hearts of Iron III
  • Hearts of Iron III: Their Finest Hour
  • Hearts of Iron III Collection
  • Heir to the Throne
  • Impire
  • Europa Universalis IV
  • Iron Cross
  • King Arthur II
  • Lead and Gold
  • Legio
  • The Kings Crusade
  • Lost Empire - Immortals
  • Magicka
  • Majesty 2
  • Majesty 2 Collection
  • March of the Eagles
  • Europa Universalis III Complete
  • Crusader Kings III
  • Crusader Kings II: Sunset Invasion
  • Hearts of Iron Anthology
  • Arsenal of Democracy
  • Hearts of Iron II: Armageddon
  • Cities in Motion
  • Cities in Motion 2
  • Crusader Kings II
  • Crusader Kings II: Charlemagne
  • Crusader Kings II: Legacy of Rome
  • Crusader Kings II: The Old Gods
  • Crusader Kings II: Rajas of India
  • Crusader Kings II: The Republic
  • Crusader Kings II: Sons of Abraham
  • A Game of Dwarves
  • Crusader Kings II: Sword of Islam
  • Commander: Conquest of the Americas
  • Darkest Hour
  • Deus Vult
  • Diplomacy
  • East India Company
  • East India Company Collection
  • Europa Universalis III
  • Europa Universalis III: Chronicles
  • Europa Universalis III Complete
Rare Materials (v1.4)
Province Ranking:
Code:
+------+---------------------+-------+----------------+-------------------+
| Rank | Province            | ID    | rare_materials | Country           |
+------+---------------------+-------+----------------+-------------------+
| 1    | Houston             | 7494  | 140            | USA               |
| 2    | Aktobe              | 6788  | 40             | Soviet Union      |
| 3    | Perm                | 8191  | 40             | Soviet Union      |
| 4    | Zhambyl             | 8883  | 40             | Soviet Union      |
| 5    | Colombo             | 6320  | 30             | United Kingdom    |
| 6    | Singapore           | 6394  | 26             | United Kingdom    |
| 7    | Alor Setar          | 6334  | 25             | United Kingdom    |
| 8    | Kota Bharu          | 6341  | 25             | United Kingdom    |
| 9    | Kuala Lampur        | 6378  | 25             | United Kingdom    |
| 10   | Kuantan             | 6379  | 25             | United Kingdom    |
| 11   | Tallahassee         | 7483  | 20             | USA               |
| 12   | Hannover            | 1857  | 18             | Germany           |
| 13   | Moskva              | 1409  | 15             | Soviet Union      |
| 14   | Semarang            | 6525  | 15             | Netherlands       |
| 15   | Stockholm           | 862   | 14             | Sweden            |
| 16   | Berlin              | 1861  | 11             | Germany           |
| 17   | Dumai               | 7742  | 10             | Netherlands       |
| 18   | Élisabethville      | 8000  | 10             | Belgium           |
| 19   | Nagasaki            | 5543  | 10             | Japan             |
| 20   | Nizhnaya Tura       | 8151  | 10             | Soviet Union      |
| 21   | Nouméa              | 6616  | 10             | France            |
| 22   | Oosthaven           | 6500  | 10             | Netherlands       |
| 23   | Padang              | 7758  | 10             | Netherlands       |
| 24   | Palembang           | 6459  | 10             | Netherlands       |
| 25   | Roswell             | 9067  | 10             | USA               |
| 26   | Tampa               | 9389  | 10             | USA               |
| 27   | Tokyo               | 5315  | 10             | Japan             |
| 28   | Wien                | 3026  | 10             | Austria           |
| 29   | Jaén                | 5033  | 9              | Republican Spain  |
| 30   | Köln                | 2257  | 8              | Germany           |
| 31   | Madrid              | 4540  | 8              | Republican Spain  |
| 32   | Newark              | 4342  | 8              | USA               |
| 33   | Nha Trang           | 6188  | 8              | France            |
| 34   | Ottawa              | 3342  | 8              | Canada            |
| 35   | Paris               | 2613  | 8              | France            |
| 36   | Rach Gia            | 6266  | 8              | France            |
| 37   | Roma                | 4549  | 8              | Italy             |
| 38   | Saigon              | 6236  | 8              | France            |
| 39   | Budapest            | 3164  | 7              | Hungary           |
| 40   | Kuching             | 10014 | 7              | United Kingdom    |
| 41   | Medan               | 7735  | 7              | Netherlands       |
| 42   | Milano              | 3692  | 7              | Italy             |
| 43   | Soerabaja           | 7793  | 7              | Netherlands       |
| 44   | Ufa                 | 6669  | 7              | Soviet Union      |
| 45   | Venezia             | 3696  | 7              | Italy             |
| 46   | Buenos Aires        | 7899  | 6              | Argentina         |
| 47   | Chaiya              | 6275  | 6              | Siam              |
| 48   | Helsinki            | 739   | 6              | Finland           |
| 49   | Lisboa              | 4644  | 6              | Portugal          |
| 50   | London              | 1964  | 6              | United Kingdom    |
| 51   | Matay               | 8928  | 6              | Soviet Union      |
| 52   | Mergui              | 6191  | 6              | United Kingdom    |
| 53   | Nanjing             | 5494  | 6              | Nationalist China |
| 54   | Petsamo             | 33    | 6              | Finland           |
| 55   | Québec              | 6905  | 6              | Canada            |
| 56   | Seville             | 5030  | 6              | Republican Spain  |
| 57   | Tashkent            | 9025  | 6              | Soviet Union      |
| 58   | Ankara              | 4619  | 5              | Turkey            |
| 59   | Antalya             | 5045  | 5              | Turkey            |
| 60   | Batavia             | 6507  | 5              | Netherlands       |
| 61   | Bern                | 3422  | 5              | Switzerland       |
| 62   | Bucuresti           | 3917  | 5              | Romania           |
| 63   | Cochin              | 6255  | 5              | United Kingdom    |
| 64   | Djokjakarta         | 7797  | 5              | Netherlands       |
| 65   | Dresden             | 2208  | 5              | Germany           |
| 66   | Guangzhou           | 5834  | 5              | Guangxi Clique    |
| 67   | Jember              | 7802  | 5              | Netherlands       |
| 68   | La Paz              | 10151 | 5              | Bolivia           |
| 69   | Mulhouse            | 3083  | 5              | France            |
| 70   | Tjilatjap           | 6531  | 5              | Netherlands       |
| 71   | Warszawa            | 1928  | 5              | Poland            |
| 72   | Amsterdam           | 1910  | 4              | Netherlands       |
| 73   | Athina              | 5076  | 4              | Greece            |
| 74   | Batdâmbâng          | 6186  | 4              | France            |
| 75   | Beograd             | 3912  | 4              | Yugoslavia        |
| 76   | Bogotá              | 9930  | 4              | Colombia          |
| 77   | Bruxelles           | 2311  | 4              | Belgium           |
| 78   | Canberra            | 8007  | 4              | Australia         |
| 79   | Casablanca          | 5412  | 4              | France            |
| 80   | Copenhagen          | 1482  | 4              | Denmark           |
| 81   | Kikwit              | 10243 | 4              | Belgium           |
| 82   | Liverpool           | 1521  | 4              | United Kingdom    |
| 83   | Lyon                | 3687  | 4              | France            |
| 84   | Monrovia            | 9952  | 4              | Liberia           |
| 85   | Montevideo          | 7893  | 4              | Uruguay           |
| 86   | Mukden              | 4685  | 4              | Manchukuo         |
| 87   | Nürnberg            | 2558  | 4              | Germany           |
| 88   | Oslo                | 812   | 4              | Norway            |
| 89   | Palermo             | 5233  | 4              | Italy             |
| 90   | Philadelphia        | 4532  | 4              | USA               |
| 91   | Phnom Penh          | 6222  | 4              | France            |
| 92   | Praha               | 2562  | 4              | Czechoslovakia    |
| 93   | Pristina            | 4368  | 4              | Yugoslavia        |
| 94   | Rio de Janeiro      | 10193 | 4              | Brazil            |
| 95   | Santiago            | 10336 | 4              | Chile             |
| 96   | Sofiya              | 4371  | 4              | Bulgaria          |
| 97   | Stanleyville        | 10100 | 4              | Belgium           |
| 98   | Stuttgart           | 2687  | 4              | Germany           |
| 99   | Washington D.C.     | 4530  | 4              | USA               |
| 100  | Asunción            | 10254 | 3              | Paraguay          |
| 101  | Bandar Seri Begawan | 6348  | 3              | United Kingdom    |
| 102  | Barcelona           | 4548  | 3              | Republican Spain  |
| 103  | Birmingham          | 1728  | 3              | United Kingdom    |
| 104  | Blinkovo            | 8529  | 3              | Soviet Union      |
| 105  | Bratislava          | 3027  | 3              | Czechoslovakia    |
| 106  | Caracas             | 9792  | 3              | Venezuela         |
| 107  | Erzurum             | 4513  | 3              | Turkey            |
| 108  | Gafsa               | 5328  | 3              | France            |
| 109  | Genève              | 3554  | 3              | Switzerland       |
| 110  | Golmud              | 9198  | 3              | Xibei San Ma      |
| 111  | Guilin              | 7553  | 3              | Guangxi Clique    |
| 112  | Györ                | 3162  | 3              | Hungary           |
| 113  | Hanoi               | 5916  | 3              | France            |
| 114  | Karlik Shan         | 9006  | 3              | Sinkiang          |
| 115  | Kopeysk             | 8366  | 3              | Soviet Union      |
| 116  | Kunming             | 7561  | 3              | Yunnan            |
| 117  | Lima                | 10079 | 3              | Peru              |
| 118  | Lódz                | 2040  | 3              | Poland            |
| 119  | Luxembourg          | 2429  | 3              | Luxemburg         |
| 120  | Malang              | 7799  | 3              | Netherlands       |
| 121  | Manaus              | 10199 | 3              | Brazil            |
| 122  | Mar del Plata       | 7932  | 3              | Argentina         |
| 123  | Melbourne           | 8057  | 3              | Australia         |
| 124  | Montréal            | 6992  | 3              | Canada            |
| 125  | Polokwane           | 10366 | 3              | South Africa      |
| 126  | Quito               | 9974  | 3              | Ecuador           |
| 127  | Santarém            | 9965  | 3              | Brazil            |
| 128  | Sivas               | 4623  | 3              | Turkey            |
| 129  | Sligo               | 1339  | 3              | Ireland           |
| 130  | Suana               | 8032  | 3              | Belgium           |
| 131  | Sydney              | 7989  | 3              | Australia         |
| 132  | Synelnykove         | 2910  | 3              | Soviet Union      |
| 133  | Taiyuan             | 5174  | 3              | Shanxi            |
| 134  | T'bilisi            | 3254  | 3              | Soviet Union      |
| 135  | Ulaanbaatar         | 8892  | 3              | Mongolia          |
| 136  | Ulvira              | 10299 | 3              | Belgium           |
| 137  | Xinjing             | 4452  | 3              | Manchukuo         |
| 138  | Yan'an              | 7417  | 3              | Communist China   |
| 139  | Bilbao              | 3884  | 2              | Republican Spain  |
| 140  | Bologna             | 3903  | 2              | Italy             |
| 141  | Bose                | 7586  | 2              | Guangxi Clique    |
| 142  | Boston              | 4016  | 2              | USA               |
| 143  | Breslau             | 2153  | 2              | Germany           |
| 144  | Brno                | 2695  | 2              | Czechoslovakia    |
| 145  | Cardiff             | 1905  | 2              | United Kingdom    |
| 146  | Chicago             | 7104  | 2              | USA               |
| 147  | Cleveland           | 4072  | 2              | USA               |
| 148  | Columbus            | 4333  | 2              | USA               |
| 149  | Craiova             | 3987  | 2              | Romania           |
| 150  | Detroit             | 3797  | 2              | USA               |
| 151  | Dhaka               | 5843  | 2              | United Kingdom    |
| 152  | Dover               | 2021  | 2              | United Kingdom    |
| 153  | Dublin              | 1563  | 2              | Ireland           |
| 154  | Frankfurt am Main   | 2374  | 2              | Germany           |
| 155  | Gent                | 2196  | 2              | Belgium           |
| 156  | Glasgow             | 1127  | 2              | United Kingdom    |
| 157  | Kologriv            | 968   | 2              | Soviet Union      |
| 158  | Königsberg          | 1527  | 2              | Germany           |
| 159  | Lancaster           | 1387  | 2              | United Kingdom    |
| 160  | Lille               | 2309  | 2              | France            |
| 161  | Lucknow             | 9469  | 2              | United Kingdom    |
| 162  | Meishan             | 9444  | 2              | Nationalist China |
| 163  | Metz                | 2618  | 2              | France            |
| 164  | Milwaukee           | 3793  | 2              | USA               |
| 165  | Minneapolis         | 8706  | 2              | USA               |
| 166  | Namyslów            | 2269  | 2              | Poland            |
| 167  | New York            | 4279  | 2              | USA               |
| 168  | Norwich             | 1731  | 2              | United Kingdom    |
| 169  | Nova Lisboa         | 10183 | 2              | Portugal          |
| 170  | Osaka               | 5370  | 2              | Japan             |
| 171  | Ploiesti            | 3778  | 2              | Romania           |
| 172  | Plovdiv             | 4435  | 2              | Bulgaria          |
| 173  | Porto Velho         | 10222 | 2              | Brazil            |
| 174  | Recife              | 10063 | 2              | Brazil            |
| 175  | Rosario             | 10316 | 2              | Argentina         |
| 176  | San Francisco       | 3658  | 2              | USA               |
| 177  | São Paulo           | 10226 | 2              | Brazil            |
| 178  | Sherbrooke          | 6993  | 2              | Canada            |
| 179  | Strasbourg          | 2815  | 2              | France            |
| 180  | Torino              | 3827  | 2              | Italy             |
| 181  | Valladolid          | 4218  | 2              | Republican Spain  |
| 182  | Vitória             | 10159 | 2              | Brazil            |
| 183  | Widgiemooltha       | 10418 | 2              | Australia         |
| 184  | Abidjan             | 9968  | 1              | France            |
| 185  | Al Qahira           | 5611  | 1              | United Kingdom    |
| 186  | Albany              | 3943  | 1              | USA               |
| 187  | Alytus              | 1530  | 1              | Lithuania         |
| 188  | Antwerpen           | 2197  | 1              | Belgium           |
| 189  | Århus               | 1301  | 1              | Denmark           |
| 190  | Atlanta             | 7422  | 1              | USA               |
| 191  | Atlantic City       | 4588  | 1              | USA               |
| 192  | Balât               | 5749  | 1              | United Kingdom    |
| 193  | Ballarat            | 8056  | 1              | Australia         |
| 194  | Balti               | 3172  | 1              | Romania           |
| 195  | Baltimore           | 4467  | 1              | USA               |
| 196  | Beiping             | 4979  | 1              | Shanxi            |
| 197  | Bendigo             | 8049  | 1              | Australia         |
| 198  | Bialystok           | 1810  | 1              | Poland            |
| 199  | Birjand             | 9285  | 1              | Persia            |
| 200  | Birmingham          | 7430  | 1              | USA               |
| 201  | Bitburg             | 2371  | 1              | Germany           |
| 202  | Calcutta            | 5875  | 1              | United Kingdom    |
| 203  | Campton             | 9019  | 1              | USA               |
| 204  | Cedar Rapids        | 7102  | 1              | USA               |
| 205  | Changsha            | 7520  | 1              | Nationalist China |
| 206  | Charleston          | 7317  | 1              | USA               |
| 207  | Chisinau            | 3240  | 1              | Romania           |
| 208  | Ciudad de México    | 9604  | 1              | Mexico            |
| 209  | Cluj                | 3441  | 1              | Romania           |
| 210  | Coesfeld            | 1969  | 1              | Germany           |
| 211  | Colima              | 9622  | 1              | Mexico            |
| 212  | Constantine         | 5198  | 1              | France            |
| 213  | Corpus Christi      | 9420  | 1              | USA               |
| 214  | Da Nang             | 6075  | 1              | France            |
| 215  | Dallas              | 9121  | 1              | USA               |
| 216  | Des Moines          | 8835  | 1              | USA               |
| 217  | Dijon               | 3214  | 1              | France            |
| 218  | Dortmund            | 2143  | 1              | Germany           |
| 219  | Eindhoven           | 2198  | 1              | Netherlands       |
| 220  | Evansville          | 9018  | 1              | USA               |
| 221  | Firenze             | 4108  | 1              | Italy             |
| 222  | Fortaleza           | 10035 | 1              | Brazil            |
| 223  | Fukushima           | 5187  | 1              | Japan             |
| 224  | Göteborg            | 1171  | 1              | Sweden            |
| 225  | Grand Rapids        | 3535  | 1              | USA               |
| 226  | Graz                | 3227  | 1              | Austria           |
| 227  | Guadalajara         | 4478  | 1              | Republican Spain  |
| 228  | Hamburg             | 1737  | 1              | Germany           |
| 229  | Harrisburg          | 4340  | 1              | USA               |
| 230  | Hartford            | 4082  | 1              | USA               |
| 231  | Hefei               | 5515  | 1              | Nationalist China |
| 232  | Hiroshima           | 5425  | 1              | Japan             |
| 233  | Hyderabad           | 9712  | 1              | United Kingdom    |
| 234  | Iasi                | 3306  | 1              | Romania           |
| 235  | Iloilo              | 6238  | 1              | Philippines       |
| 236  | Indianapolis        | 7197  | 1              | USA               |
| 237  | Istanbul            | 4503  | 1              | Turkey            |
| 238  | Jacksonville        | 7465  | 1              | USA               |
| 239  | Jinan               | 5275  | 1              | Nationalist China |
| 240  | Johannesburg        | 7978  | 1              | South Africa      |
| 241  | Kagoshima           | 5641  | 1              | Japan             |
| 242  | Kanazawa            | 5218  | 1              | Japan             |
| 243  | Kazan               | 1330  | 1              | Soviet Union      |
| 244  | Kharkov             | 2401  | 1              | Soviet Union      |
| 245  | Khon Kaen           | 7689  | 1              | Siam              |
| 246  | Kiel                | 1572  | 1              | Germany           |
| 247  | Kraków              | 2445  | 1              | Poland            |
| 248  | Krasnodar           | 3313  | 1              | Soviet Union      |
| 249  | Kyiv                | 2223  | 1              | Soviet Union      |
| 250  | La Coruña           | 3610  | 1              | Republican Spain  |
| 251  | Lagos               | 9920  | 1              | United Kingdom    |
| 252  | Lanzhou             | 9171  | 1              | Xibei San Ma      |
| 253  | Larisa              | 4873  | 1              | Greece            |
| 254  | Leipzig             | 2207  | 1              | Germany           |
| 255  | Leningrad           | 782   | 1              | Soviet Union      |
| 256  | Lillehammer         | 646   | 1              | Norway            |
| 257  | Linz                | 2956  | 1              | Austria           |
| 258  | Ljubljana           | 3565  | 1              | Yugoslavia        |
| 259  | Los Angeles         | 4694  | 1              | USA               |
| 260  | Lublin              | 2158  | 1              | Poland            |
| 261  | Lwów                | 2509  | 1              | Poland            |
| 262  | Magdeburg           | 1974  | 1              | Germany           |
| 263  | Makhrovka           | 2222  | 1              | Soviet Union      |
| 264  | Malmö               | 1438  | 1              | Sweden            |
| 265  | Manila              | 6142  | 1              | Philippines       |
| 266  | Marseille           | 4229  | 1              | France            |
| 267  | Memphis             | 7387  | 1              | USA               |
| 268  | Miami               | 8080  | 1              | USA               |
| 269  | Minsk               | 1694  | 1              | Soviet Union      |
| 270  | Mobile              | 7462  | 1              | USA               |
| 271  | Mokp'o              | 5388  | 1              | Japan             |
| 272  | Montpellier         | 4033  | 1              | France            |
| 273  | München             | 2952  | 1              | Germany           |
| 274  | Nagoya              | 5346  | 1              | Japan             |
| 275  | Nanchang            | 5681  | 1              | Nationalist China |
| 276  | Nantes              | 2870  | 1              | France            |
| 277  | Napoli              | 4765  | 1              | Italy             |
| 278  | Nauru               | 10655 | 1              | United Kingdom    |
| 279  | Newcastle           | 1255  | 1              | United Kingdom    |
| 280  | Niigata             | 5150  | 1              | Japan             |
| 281  | Nijmegen            | 2083  | 1              | Netherlands       |
| 282  | Niort               | 3207  | 1              | France            |
| 283  | Novi Sad            | 3840  | 1              | Yugoslavia        |
| 284  | Novosibirsk         | 8594  | 1              | Soviet Union      |
| 285  | Odesa               | 3309  | 1              | Soviet Union      |
| 286  | Orléans             | 2808  | 1              | France            |
| 287  | Ostrava             | 2631  | 1              | Czechoslovakia    |
| 288  | Peoria              | 7195  | 1              | USA               |
| 289  | Pescara             | 4425  | 1              | Italy             |
| 290  | Pittsburgh          | 4273  | 1              | USA               |
| 291  | Port Harcourt       | 9977  | 1              | United Kingdom    |
| 292  | Port-au-Prince      | 7661  | 1              | Haiti             |
| 293  | Porto               | 4086  | 1              | Portugal          |
| 294  | Poznan              | 1924  | 1              | Poland            |
| 295  | Puebla              | 9642  | 1              | Mexico            |
| 296  | P'yongyang          | 5056  | 1              | Japan             |
| 297  | Rangoon             | 6070  | 1              | United Kingdom    |
| 298  | Rashîd              | 5561  | 1              | United Kingdom    |
| 299  | Rennes              | 2739  | 1              | France            |
| 300  | Richmond            | 4899  | 1              | USA               |
| 301  | Rio Branco          | 10141 | 1              | Brazil            |
| 302  | Rostov-na-Don       | 2913  | 1              | Soviet Union      |
| 303  | Saarbrücken         | 2553  | 1              | Germany           |
| 304  | Salonica            | 4720  | 1              | Greece            |
| 305  | Salvador            | 10098 | 1              | Brazil            |
| 306  | San Diego           | 7350  | 1              | USA               |
| 307  | São Raimundo Nonato | 10082 | 1              | Brazil            |
| 308  | Sapporo             | 7238  | 1              | Japan             |
| 309  | Sarajevo            | 4174  | 1              | Yugoslavia        |
| 310  | Saratov             | 2068  | 1              | Soviet Union      |
| 311  | Savona              | 3971  | 1              | Italy             |
| 312  | Schweinfurt         | 2376  | 1              | Germany           |
| 313  | Seoul               | 5116  | 1              | Japan             |
| 314  | Sheffield           | 1567  | 1              | United Kingdom    |
| 315  | Springfield         | 8944  | 1              | USA               |
| 316  | St Louis            | 7281  | 1              | USA               |
| 317  | Stettin             | 1742  | 1              | Germany           |
| 318  | Syracuse            | 3736  | 1              | USA               |
| 319  | Taegu               | 5249  | 1              | Japan             |
| 320  | T'aipei             | 5737  | 1              | Japan             |
| 321  | Tirane              | 4663  | 1              | Albania           |
| 322  | Toronto             | 3541  | 1              | Canada            |
| 323  | Toulouse            | 3961  | 1              | France            |
| 324  | Trujillo            | 10051 | 1              | Peru              |
| 325  | Valencia            | 4862  | 1              | Republican Spain  |
| 326  | Varna               | 4123  | 1              | Bulgaria          |
| 327  | Vidalia             | 7432  | 1              | USA               |
| 328  | Viipuri             | 698   | 1              | Finland           |
| 329  | Vinnytsya           | 2575  | 1              | Soviet Union      |
| 330  | Voronez             | 2233  | 1              | Soviet Union      |
| 331  | Wellington          | 8070  | 1              | New Zealand       |
| 332  | Wilhelmshaven       | 1570  | 1              | Germany           |
| 333  | Worcester           | 3946  | 1              | USA               |
| 334  | Wuhan               | 7508  | 1              | Nationalist China |
| 335  | Zagreb              | 3633  | 1              | Yugoslavia        |
| 336  | Zhengzhou           | 5383  | 1              | Nationalist China |
| 337  | Zürich              | 3285  | 1              | Switzerland       |
| 338  | Auckland            | 7990  | 0.5            | New Zealand       |
| 339  | Bangkok             | 6148  | 0.5            | Siam              |
| 340  | Tehran              | 9158  | 0.5            | Persia            |
+------+---------------------+-------+----------------+-------------------+
Country Ranking:
Code:
+------+-------------------+-----+----------------+
| Rank | Country           | Tag | rare_materials |
+------+-------------------+-----+----------------+
| 1    | USA               | USA | 244            |
| 2    | United Kingdom    | ENG | 215            |
| 3    | Soviet Union      | SOV | 191            |
| 4    | Netherlands       | HOL | 98             |
| 5    | France            | FRA | 86             |
| 6    | Germany           | GER | 68             |
| 7    | Italy             | ITA | 34             |
| 8    | Japan             | JAP | 34             |
| 9    | Republican Spain  | SPR | 33             |
| 10   | Belgium           | BEL | 31             |
