• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

kurtbrian

Older than dirt
10 Badges
Sep 9, 2001
9.122
0
www.lemonamiga.com
  • Hearts of Iron II: Armageddon
  • Crusader Kings II
  • Crusader Kings II: Charlemagne
  • Crusader Kings II: The Old Gods
  • Europa Universalis III Complete
  • Europa Universalis IV
  • Heir to the Throne
  • Europa Universalis III Complete
  • Europa Universalis III Complete
  • 500k Club
Top 25 coal producing provinces (1.05)

Code:
Charleston	620
Louisville	544
Newcastle	520
Pittsburgh	320
Cardiff      	280
Norfolk     	220
Cleveland	180
Münster    	160
Hannover	160
Breslau     	150
Oppeln     	150
Chicago    	125
Köln          	120
Saarbrücken	120
Mobile      	105
Vitória      	100
Arlon        	100
Essen       	100
Kalmar      	100
Xianyang	100
Newcastle	100
Nashville	90
Bologna    	90
Calgary    	80
Reims       	80
 
Top 25 steel producing provinces (1.05)

Code:
Charleston	220
Pittsburgh	220
Gällivare	200
Narvik       	160
Kiruna      	150
Cleveland	140
Sheffield	120
Minneapolis	120
Nashville	110
Sudbury   	110
Newcastle	80
Vitória      	80
Metz         	80
Jinzhou     	80
Changsha	80
Birmingham	80
Sendai      	80
Santiago	80
Handan    	80
Detroit      	80
Murmansk	80
Stalino      	80
Chkalov    	80
Pervouralsk	80
Mangalore	80
 
Top 25 oil producing provinces (1.05)

Code:
Maracaibo	160
Houston    	157
Tulsa        	137
Dallas       	127
San Antonio	127
Los Angeles	127
New Orleans	108
Baku         	108
Albuquerque	78
Ploiesti 	65
Mosul       	56
Banjuwangi	55
Basrah     	42
Cheyenne	41
Monterrey	27
Denver     	27
Abadan    	27
Bagdad    	26
Kuwait      	26
Kirkuk       	26
Kirovabad	26
Kansas City	25
Cumana   	21
Hanoi       	20
Az Zahran	20
 
Top 25 rubber producing provinces (1.05)

Code:
Kuala Lumpur	403
Kota Baharu	365
Batavia     	103
Medan      	90
Palembang	83
Colombo   	83
Yogyakarta 	73
Saigon      	63
Banjuwangi	53
Dumai       	53
Padang     	53
Oosthaven	53
Monrovia 	43
Surabaya	43
Trang       	33
Calicut      	28
Freetown	25
Boa Vista 	25
Matarca    	25
La Sabana	25
Rio Branco	25
Jesselton	23
Bandar Seri Begawan	23
Moulmein	23
Kuching    	23
 
Top 25 IC producing provinces (1.05)

Code:
New York	45
Chicago    	40
Cleveland	35
Tokyo       	35
Boston      	35
Philadelphia	35
Los Angeles	30
Atlanta     	30
Berlin        	30
London     	28
Manchester	27
Houston   	25
Pittsburgh	25
Birmingham	25
Detroit      	25
Bruxelles	25
Indianapolis	25
Washington D.C.	25
Buenos Aires	25
San Fransisco	25
St. Louis	25
Paris         	25
Leningrad	25
Moskva     	25
Budapest	22
 
Top 25 Manpower producing provinces (1.05)

Code:
Tokyo       	35
Berlin        	30
London     	30
Osaka      	30
Moskva     	25
Birmingham	20
Paris         	20
Roma        	20
Istanbul	20
Ciudad de México20
Nagoya    	20
Sinuiju      	20
Madrid      	17
Barcelona	17
New York	15
Chicago    	15
Cleveland	15
Boston      	15
Philadelphia	15
Manchester	15
Pittsburgh	15
Detroit      	15
Indianapolis	15
Buenos Aires	15
St. Louis	15