• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

tokle

Captain
6 Badges
Mar 15, 2012
335
0
  • Crusader Kings II
  • Crusader Kings II: Legacy of Rome
  • 500k Club
  • Crusader Kings II: Way of Life
  • Hearts of Iron IV: Cadet
  • Crusader Kings II: Monks and Mystics
I have created some new provinces.
But one of them is showing as being the de jure vassal of the wrong duchy.

The text in the landed_provinces file I think looks right. The problem is that Firdafylki shows up as being part of the duchy of Upplond.
Code:
k_norway = {
	color={ 188 0 7 }
	color2={ 220 220 220 }
	
	culture = norwegian
	
	capital = 274 # Bergenshus
	
	allow = {
		OR = {
			religion_group = christian
			ai = no
		}
	}	

	d_gulen = {
		color={ 24 0 255 }
		color2={ 255 255 255 }
		
		c_egdafylki = {
			color={ 25 5 255 }
			color2={ 255 255 255 }
		
			b_iveland = {
			} 
			b_flekkefjord = {
			}
			b_hylestad = {
			}
			b_grimstad = {
			}
			b_visedal = {
			}
			b_horga = {
			}
			b_holt = {
			}
			b_sirdal = {
			}
		}
		c_ryggjafylki = {
			color={ 35 15 255 }
			color2={ 255 255 255 }
			
			b_eikundarsund = {
			}
			b_stavanger = {
			}
			b_roldal = {
			} 
			b_naerbo = {
			}
			b_klepp = {
			}
			b_bygdeborg = {
			}
			b_hesby  = {
			}
			b_jonegarden = {
			}
		}
		c_hordafylki = {
			color={ 45 25 255 }
			color2={ 255 255 255 }
			
			b_bergenhus = {
			}
			b_kinsarvik = {
			}
			b_bergen = {
			}
			b_vik = {
			}
			b_hove = {
			}
			b_aurland = {
			}
			b_ask = {
			}
			b_fedje = {
			}
		}
		c_sygnafylki = {
			color={ 45 25 255 }
			color2={ 255 255 255 }
			
			b_aurland = {
			}
			b_heyangr = {
			}
		}
		c_firdafylki = {
			color={ 45 25 255 }
			color2={ 255 255 255 }
			
			b_berdla = {
			}
			b_atley = {
			}
		}
	}
	d_haug = {
		color={ 60 0 255 }
		color2={ 255 255 255 }
		
		c_vestfold = {
			color={ 65 5 255 }
			color2={ 255 255 255 }
			
			b_kaupang = {
			}
			b_skiringssal = {
			}
			b_uvdal = {
			}
			b_nore = {
			}
			b_tonsberg = {
			}
			b_arendall = {
			}
			b_re = {
			}
			b_horten = {
			}
		}
		c_grenafylki= {
			color={ 40 20 255 }
			color2={ 255 255 255 }
			
			b_skien = {
			}
			b_eidsborg = {
			}
			b_fredriksten = {
			}
			b_hitterdals = {
			}
			b_seljord = {
			}
			b_fyresdal = {
			}
			b_grenland = {
			}
			b_gimsoy = {
			}
		}
	}
	d_alfheimr = {
		color={ 60 0 255 }
		color2={ 255 255 255 }

		c_vingulmork = {
			color={ 65 15 255 }
			color2={ 255 255 255 }
			
			b_akershus = {
			}
			b_oslo = {
			}
			b_bergheim = {
			}
			b_eidsvoll = {
			}
			b_nes = {
			}
			b_isegran = {
			}
			b_jessheim = {
			}
			b_baerum = {
			}
		}
		c_ranriki = {
			color={ 15 165 255 }
			color2={ 255 255 255 }
			
			b_bagahus = {
			}
			b_kungahalla = {
			}
			b_svarteborg = {
			}
			b_svenneby = {
			}
			b_ockero = {
			}
			b_hede = {
			}
			b_marstrand = {
			}
			b_kungsviken = {
			}
		}
	}
	d_upplond = {
		color={ 245 245 245 }
		color2={ 255 255 255 }

		c_heinafylki = {
			color={ 245 245 245 }
			color2={ 255 255 255 }
			
			b_fylkishaugr = {
			}
			b_hovin = {
			}
			b_helga = {
			}
			b_lom = {
			}
			b_oyer = {
			}
			b_slidre = {
			}
			b_flesberg = {
			}
			b_garmo = {
			}
		}
		c_eystridalir = {
			color={ 85 10 255 }
			color2={ 255 255 255 }
			
			b_hamarhus = {
			}
			b_elverum = {
			}
			b_hamar = {
			}
			b_kongsvinger = {
			}
			b_vang = {
			}
			b_loten = {
			}
			b_stange = {
			}
			b_eidskog = {
			}
		}
		c_oppland = {
			color={ 85 10 255 }
			color2={ 255 255 255 }
			
			b_hundthorp = {
			}
			b_breidin = {
			}
		}
	}
	d_hladir = {
		color={ 144 90 205 }
		color2={ 255 255 255 }
		
		c_nordmore = {
			color={ 90 20 255 }
			color2={ 255 255 255 }
			
			b_audunborg = {
			}
			b_steinvikholm = {
			}
			b_sverresborg = {
			}
			b_borgund = {
			}
			b_austratt = {
			}
			b_haltalen = {
			}
			b_leksvik = {
			}
			b_halsstein = {
			}
		}
		c_trondheim = {
			color={ 95 30 255 }
			color2={ 255 255 255 }
			
			b_nidaros = {
			}
			b_trondheim = {
			}
			b_tinghaugen = {
			}
			b_lade = {
			}
			b_logtun = {
			}
			b_levanger = {
			}
			b_hegra = {
			}
			b_maere = {
			}
		}
		c_sunnmore = {
			color={ 95 30 255 }
			color2={ 255 255 255 }
			
			b_gizki = {
			}
			b_gudey = {
			}
		}
	}
	d_halogaland = {
		color={ 144 90 205 }
		color2={ 255 255 255 }
		
		c_naumadal = {
			color={ 98 38 255 }
			color2={ 255 255 255 }
			
			b_somna = {
			}
			b_bindal = {
			}
			b_veiga = {
			}
			b_brunnoy = {
			}
			b_hattfjelldalen = {
			}
			b_lein = {
			}
			b_mosjoen = {
			}
			b_alstahaug = {
			}
		}
		c_nordland = {
			color={ 115 55 255 }
			color2={ 255 255 255 }
			
			b_rost = {
			}
			b_kabelvag = {
			}
			b_bodo = {
			}
			b_narvik = {
			}
			b_rodoy = {
			}
			b_andenes = {
			}
			b_beiarn = {
			}
			b_harstad = {
			}
		}
	}
	d_finnmork = {
		color={ 15 199 239 }
		color2={ 255 255 255 }
		
		c_finnmark = {
			color={ 105 45 255 }
			color2={ 255 255 255 }
			
			b_varghoeya = {
			}
			b_vardohus = {
			}
			b_ostervagen = {
			}
			b_malangen = {
			}
			b_hammerfest = {
			}
			b_karsloy = {
			}
			b_piselvnes = {
			}
			b_tromso = {
			}
		}
		c_kemi = {
			color={ 130 65 55 }
			color2={ 255 255 255 }
		
			b_kemi = {
			}
			b_neiden = {
			}
			b_rovaniemi = {
			}
			b_inari = {
			}
			b_tornio = {
			}
			b_kemijarvi = {
			}
			b_utsjoki = {
			}
			b_savukoski = {
			}
		}
		c_lappland = {
			color={ 91 120 25 }
			color2={ 255 255 255 }
			
			b_lycksele = {
			}
			b_asele = {
			}
			b_sorsele = {
			}
			b_arvidsjaur = {
			}
			b_bergvattnet = {
			}
			b_arjeplog = {
			}
			b_gallivare = {
			}
			b_kiruna = {
			}
		}
	}
	d_jamtland = {
		color={ 15 199 239 }
		color2={ 255 255 255 }
		
		c_jamtland = {
			color={ 30 150 189 }
			color2={ 255 255 255 }
			
			b_mjalleborgen = {
			}
			b_husan = {
			}
			b_vasterhus = {
			}
		}
		c_herjedalen = {
			color={ 25 205 240 }
			color2={ 255 255 255 }
			
			b_sveg = {
			}
			b_hogvalen = {
			}
			b_tannas = {
			}
		}
	}
	d_iceland = {
		color={ 195 190 255 }
		color2={ 220 220 220 }
		
		c_vestisland = {
			color={ 235 230 250 }
			color2={ 220 220 220 }
			
			b_reykjavik = {
			}
			b_alftanes = {
			}
			b_skalholt = {
			}
			b_pingvellir = {
			}
			b_kjalarnes = {
			}
			b_hlidarendi = {
			}
			b_hvamm = {
			}
			b_borg = {
			}
		}
		c_austisland = {
			color={ 225 235 245 }
			color2={ 220 220 220 }
			
			b_husavik = {
			}
			b_hrisey = {
			}
			b_holar = {
			}
			b_glaumbaer = {
			}
			b_valpjotstadur = {
			}
			b_akureyri = {
			}
			b_kirkjubaer = {
			}
			b_goddalir = {
			}
		}
	}
	d_orkney = {
		color={ 0 18 255 }
		color2={ 255 255 255 }
		
		c_faereyar = {
			color={ 5 20 255 }
			color2={ 255 255 255 }
			
			b_skansin = {
			}
			b_torshavn = {
			}
			b_kirkjubour = {
			}
			b_funningur = {
			}
			b_kvivik = {
			}
			b_sandur = {
			}
			b_klaksvik = {
			}
			b_hov = {
			}
		}
		c_shetland = {
			color={ 15 25 255 }
			color2={ 255 255 255 }
			
			b_scalloway = {
			}
			b_muness = {
			}
			b_tingwall = {
			}
			b_cunningsburgh = {
			}
			b_sumburgh = {
			}
			b_northmavine = {
			}
			b_sound = {
			}
			b_yell = {
			}
		}
		c_orkney = {
			color={ 30 25 255 }
			color2={ 255 255 255 }
			
			b_kirkwall = {
			}
			b_birsay = {
			}
			b_orphir = {
			}
			b_westray = {
			}
			b_wyre = {
			}
			b_egilsay = {
			}
			b_sanday = {
			}
			b_ronaldsay = {
			}
		}
	}
}

Is there anywhere else that would determine the de jure liege of a province?
 

Arko

Red zone
45 Badges
Jul 1, 2009
7.087
1.123
  • Europa Universalis IV
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings III
  • Deus Vult
  • Cities: Skylines
  • Magicka
Neither of the duchies Upplond or Gulen exist at the beginning of the game.
All those counties are direct vassals of the king.

If you don't assign a ruler for them, they are creatable titles.
You need to create a file for them in history/titles/ called d_upplond.txt and d_gulen.txt. then assign them a ruler. you can f.e copy the content of one of your new county file, or better/easier copy the county's file and rename it.
 

tokle

Captain
6 Badges
Mar 15, 2012
335
0
  • Crusader Kings II
  • Crusader Kings II: Legacy of Rome
  • 500k Club
  • Crusader Kings II: Way of Life
  • Hearts of Iron IV: Cadet
  • Crusader Kings II: Monks and Mystics
If you don't assign a ruler for them, they are creatable titles.
You need to create a file for them in history/titles/ called d_upplond.txt and d_gulen.txt. then assign them a ruler. you can f.e copy the content of one of your new county file, or better/easier copy the county's file and rename it.
That has nothing to do with the de jure allegiances though.
I know they are creatable titles. That's why I made them. That's how I want it to be.
 

Arko

Red zone
45 Badges
Jul 1, 2009
7.087
1.123
  • Europa Universalis IV
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings III
  • Deus Vult
  • Cities: Skylines
  • Magicka
That has nothing to do with the de jure allegiances though.
I know they are creatable titles. That's why I made them. That's how I want it to be.

ok. did you start a new game or tried to load a previous savegame ?
 

Arko

Red zone
45 Badges
Jul 1, 2009
7.087
1.123
  • Europa Universalis IV
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings III
  • Deus Vult
  • Cities: Skylines
  • Magicka
I have created some new provinces.
But one of them is showing as being the de jure vassal of the wrong duchy.

When you say showing : is it on the de jure duchy map or in the creation requirements for the duchy ?

Did you edit positions.txt ?
Did you edit the provinces history files ? (especially the line with c_XXXX)
 

Arko

Red zone
45 Badges
Jul 1, 2009
7.087
1.123
  • Europa Universalis IV
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings III
  • Deus Vult
  • Cities: Skylines
  • Magicka
On the de jure duchies map. I haven't tested the requirements for creating it.

You might try it : it will confirm if your code in landed_title is good or not (and it seems to be).
Then some weird things on map display comes from the positions files. also add a capital to your duchies the same way it is done from kingdom.
I've already encounter some weird things while early testing/WIP but when the whole info were right and complete it was fine.
 

Arko

Red zone
45 Badges
Jul 1, 2009
7.087
1.123
  • Europa Universalis IV
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings III
  • Deus Vult
  • Cities: Skylines
  • Magicka
These things are usually down to a small typing error.
I had misspelt the denominator in the province file.
My bad. Thanks for trying to help.

It isn't that easy to help without the whole files.
There is a file validator available on the forum, I didn't test it myself, but it maybe point these kind of errors.
 

Meneth

Crusader Kings 3 Programmer
153 Badges
Feb 9, 2011
10.056
5.378
www.paradoxwikis.com
  • Europa Universalis IV: Common Sense
  • Crusader Kings II: Holy Knight (pre-order)
  • Crusader Kings II
  • Crusader Kings II: Sword of Islam
  • Crusader Kings II: Legacy of Rome
  • Crusader Kings II: Sunset Invasion
  • Crusader Kings II: The Republic
  • Hearts of Iron IV: Expansion Pass
  • Steel Division: Normand 44 Sign-up
  • Stellaris: Digital Anniversary Edition
  • Crusader Kings II: Way of Life
  • Mount & Blade: With Fire and Sword
  • Mount & Blade: Warband
  • Magicka: Wizard Wars Founder Wizard
  • Hearts of Iron IV: Death or Dishonor
  • Europa Universalis IV: El Dorado
  • Hearts of Iron IV: Colonel
  • Hearts of Iron IV: Field Marshal
  • Surviving Mars: Digital Deluxe Edition
  • BATTLETECH: Flashpoint
  • Crusader Kings II: Conclave
  • Surviving Mars
  • Cities: Skylines Industries
  • Stellaris: Galaxy Edition
  • BATTLETECH
  • Hearts of Iron IV Sign-up
  • Stellaris Sign-up
  • Hearts of Iron IV: Cadet
  • Stellaris: Humanoids Species Pack
  • Prison Architect
  • Crusader Kings II: The Old Gods
  • Cities: Skylines - Campus
  • Hearts of Iron IV: No Step Back
  • BATTLETECH - Digital Deluxe Edition
  • Crusader Kings Complete
  • Cities: Skylines - Parklife
  • Europa Universalis IV
  • Age of Wonders III
  • Hearts of Iron IV: Expansion Pass
  • Europa Universalis IV: Cradle of Civilization
  • 500k Club
  • Stellaris: Leviathans Story Pack
  • Crusader Kings II: Reapers Due
  • Europa Universalis IV: Mandate of Heaven
  • Europa Universalis III Complete
  • Cities: Skylines - Mass Transit
  • Europa Universalis III Complete
  • Cities: Skylines - Green Cities
  • Teleglitch: Die More Edition
  • Europa Universalis IV: Rule Britannia
It isn't that easy to help without the whole files.
There is a file validator available on the forum, I didn't test it myself, but it maybe point these kind of errors.
While the validator is nice, it doesn't check landed_titles yet to my knowledge.