• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

unmerged(16020)

Field Marshal
Apr 5, 2003
2.817
0
Visit site
First USA AI

I think we needed one for testing other aspects of the mod. I haven't gotten them to invade Iran yet, but that could have been because of the distance and low-tech. They DID manage to do a 25-division amphibious assault in Tianjin (Northern China) within a year of the war, which is quite nifty.

Code:
# Modern Day Scenario
#  USA  BASE AI
#   By Lunar


war = 90
strat_redeploy_threshold = 20
max_front_ratio = 6
max_garrison_prop = 0.6
min_garrison_prop = 0.1

influence = { MEX CAN IND RUS BRA ARG CHL VEN ENG PAK RUS }


military = {
	
	relative_build_scheme 	= yes
	
	infantry = 		10
	cavalry = 		0
	motorized = 		5
	mechanized = 		10
	panzer = 		10
	paratrooper = 		0
	marine =		7
	bergsjaeger = 		3
					  # 45 %
	
	fighter = 	        9
	strategic_bomber = 	2
	tactical_bomber = 	6
	naval_bomber = 		2
	dive_bomber = 		2
	transport_plane = 	0
	torpedo_plane = 	1
					  # 20 %
	
	battleship = 		5
	carrier = 	        8
	destroyer = 		2
	cruiser = 		2
	submarine = 		3
	transports = 		15
					  # 35 %
}
garrison = {
	
	# OVERSEAS DISTRIBUTION
	home_peace_cap 		= 10
	defend_overseas_beaches = yes
	area_multiplier 		= {
		267 = 0
	}
	
	# PRIORITIES:
	beach_1			= 50	# Beach level 1
	beach_2			= 60	# Beach level 2
	beach_3			= 70	# Beach level 3
	capital			= 100	# Our capital
	human_border		= 0	# Ignored for allied human players
	war_target			= 100	# The next country targeted for attack by this AI
	
	opposing_alliance		= 100	# For neutrals, all alliances are "opposing"
	claim_threat		= 100	# If we are neutral, countries with claims on us get this
	unstable_border		= 50	# Bordering countries at war with someone else get this

	# Borders with specific countries
	country_priorities = {
		CAN = -1
	}
	
	# Specific provinces
	province_priorities = { }

	key_point_prio_mult		= 15
}
}

front = {
	recklessness 			= 	3 # 0-3
	distrib_vs_ai 			= 	reactive
	distrib_vs_human		 	= 	reactive
}

technology = {

	endgoal = {}
	preference = { } # Need tech tree first
	
	electronics = 			4.9 
	armor = 			3.5
	infantry = 			3.5
	industry = 			3.0
	rocket = 			2.1
	nuclear = 			2.0
	heavy_aircraft = 		2.5
	light_aircraft = 		2.5
	naval = 			1.5
	submarine = 			1.1
	artillery = 			3.3
	naval_doctrine = 		2.8
	land_doctrine = 		2.9
	air_doctrine = 			2.9
}

invasion = {

	base			= 0.0	#Relative modifier. (lower = specific targets much more important.)
	random			= 90.0	#How big a random range.  (1.0 = 1%)
	coastal			= 1.0	#increase to avoid coastal forts more.
	beach			= 0.0	#higher, avoid worst beaches.
	distance		= 0.0	#higher = avoid long distance.
	pocket			= 25.0	#prioritise pockets, ie provinces with no adjacent controlled by same.
	island			= 50.0	#prioritise taking pure islands.
	enemy			= 4.0	#higher = much more vary of troops in province.
	adjacentenemy		= 1.0	#higher = much more vary of troops nearby
	target = {
	# USA Continent
		 #West Coast
		92   = 9000	 #Los Angeles
		158  = 9000	 #San Francisco
		106  = 9000	 #Seattle
		 #East Coast
		203  = 9000	 #Houston
		204  = 9000	 #New Orleans
		212  = 9000	 #Miami
		217  = 9000	 #Atlanta
		216  = 9000	 #Columbia
		181  = 9000	 #Norfolk
		177  = 9000	 #Philadelphia
		124  = 9000	 #New York
		125  = 9000	 #Boston
		150  = 9000	 #Concord
	#USA Outer Territories
		 #National
		22   = 9000	 #Honolulu
		267  = 9000	 #San Juan
		 #Alaska
		2    = 8000	 #Atka
		1883 = 8000	 #Kiska
		150  = 8000	 #Amchitka
		1863 = 8000	 #Attu
		 #West Pacific
		1942 = 8500	 #Guam
		1937 = 8500	 #Mariane Islands
		1889 = 8500	 #Wake
		17   = 8500	 #Midway
		 #East Pacific
		28   = 8000	 #Johnston
		34   = 8000	 #Palmyra
		45   = 8000	 #Baker
	#Canada
		100  = 8650	 #Victoria (CAN)
		4    = 8800	 #Vancouver
		153  = 8800	 #Halifax
		168  = 8600	 #St. John's	
	#Mexico
		80   = 8500	 #Tijuana
		200  = 8500	 #Culiacán
		248  = 8500	 #Acapulco
		238  = 8500	 #Veracruz
	#Carribean
		229  = 8500	 #La Habana -Cuba
		259  = 8500	 #Camagüey -Cuba
		269  = 3000	 #Pointe-à-Pitre -Fr. Virgin Islands
		312  = 3000      #Cayenne -Fr. Guiana
		271  = 3000	 #Fort-de-France -Fr. Virgin Islands
		283  = 4000	 #Curacao -Dutch
		287  = 8000	 #Panama City
		238  = 8800	 #Colón -Panama
	#Guyana, Venzuela,Colombia, Ecuador, Peru
	        309  = 6000      #Georgetown (GUY) -Guyana
		282  = 6000	 #Maracaibo -Venzuela
		277  = 6000	 #Caracas -Venzuela
		281  = 6000	 #Cartagena -Colombia
		271  = 6000	 #Guayaquil -Ecuador
		338  = 6000	 #Arequipa -Peru
	#Brazil, Uruguay
	        313  = 6000      #Macapá 
		322  = 6000	 #Belém
		318  = 6000	 #Recife
		354  = 6000	 #Salvador
		356  = 5900	 #Rio de Janeiro
		368  = 5900	 #Montevideo (Uruguay)
	#Argentina, Chile
	        384  = 6200      #Buenos Aires 
		410  = 6000	 #San Sebastián -Argentina ISL
		372  = 5500	 #Santiago
		342  = 6000	 #Antofagasta
		339  = 5500	 #Puerto Ambrosio -Chile ISL
		376  = 5500	 #Puerto Juan Fernández -Chile ISL
	#British Atlantic
	        222  = 5000      #Bermuda Islands
		461  = 3000	 #Ascunsion
		469  = 3000	 #St.Helena
		414  = 1000	 #Port Stanley
	#United Kingdom
	        493  = 4000      #Belfast
		501  = 8000	 #Plymouth
		502  = 8000	 #Southampton
		503  = 8000	 #Portsmouth
	        498  = 7500      #Coventry
		461  = 7000	 #Edinburgh
		485  = 6500	 #Perth
		482  = 3000	 #Scapa Flow
	#Other Atlantic
	        432  = 4000      #Gothab -Greenland
		441  = 5000	 #Reykjavik -Iceland
		442  = 5500	 #Akureyri -Iceland
		451  = 4000	 #The Azores -Portugal
	        1020 = 1000      #Santa Cruz de Tenerife -Spain
		1019 = 1000	 #Las Palmas -Spain
		1018 = 1000	 #Fuerteventura -Spain
		1017 = 1000	 #Lanzarote -Spain
	#Australia
		 #Southeast
		2074 = 5000	 #Hobart
		2075 = 8000	 #Melbourne
		2076 = 8000	 #Canberra
	        2078 = 8000      #Sydney
		2104 = 8000	 #Brisbane
		 #North
		2093 = 7500	 #Borroloola
		2095 = 7500	 #Darwin
		2060 = 7000	 #Wyndham
	        2062 = 6500      #Broome
		 #Southwest->South
		2042 = 4000	 #Perth
		2095 = 5000	 #Geraldton
		2041 = 5000	 #Kalgoorlie
	        2066 = 5500      #Adelaide
	#New Zealand & French Islands
		2144 = 5000	 #Christchurch
		2140 = 8100	 #Wellington
		2135 = 8100	 #Auckland
	        2126 = 500       #New Caledonia
		67   = 600	 #Tahiti
	#Papua New Guinea
		1966 = 4000	 #North Solomon Islands
		1991 = 4000	 #New Ireland
		1990 = 4000	 #Admirality Islands
	        2025 = 4000      #New Britain
		2003 = 4000	 #Port Moresby
	#Indonesia
		1984 = 1500	 #Barapasi
		1991 = 1500	 #Babo
		2011 = 1500	 #Ambon
	        2012 = 1500      #Namlea
		2010 = 1000	 #The Molucks	
		1971 = 1000	 #Manado	
		2030 = 1000	 #Baubau	
		2008 = 1000	 #Kupang
		2028 = 800	 #Ende	
		2009 = 800	 #Memboro	
		1952 = 800	 #Raba	
		1954 = 800	 #Besar
		1955 = 800	 #Mataram
		1956 = 800	 #Denpasar
		1794 = 1500	 #Banjarmasin	
		1950 = 1000	 #Surabaya
		1780 = 1000	 #Batavia
		1774 = 900	 #Oosthaven
		1760 = 900	 #Medan
		1756 = 500	 #Sinabang
		1757 = 500	 #Lahewa
		1771 = 500	 #Silagui
		1772 = 500	 #Sipora
	#Malaysia, Singapore, Thailand
		1787 = 2500	 #Kuching -Malaysia
		1766 = 3500	 #Singapore
		1747 = 2000	 #Trang -Thailand
	        1746 = 2000      #Thon Buri -Thailand
		1744 = 2500	 #Bangkok	
	#Philippines
		1800 = 2200	 #Baguio
		1804 = 2200	 #Manila
		1805 = 500	 #Casiguran
	        1799 = 2000      #Calbayog
		1973 = 1000	 #Bacolod
		1975 = 2000	 #Zamboanga
		1974 = 2000	 #Cagyan de Oro
	        1976 = 2300      #Davao
		1790 = 1000	 #Babuyan		
	#Japan
		1812 = 1000	# Bonin Islands 
		1894 = 1000	# Minamitorishima
		1688 = 1000	# Naha
		1681 = 1500	# Kagoshima
		1684 = 4000	# Fukuoka
		1683 = 4200     # Kochi
		1682 = 900	# Hiroshima
		1825 = 6000	# Osaka
		1824 = 2500	# Kanazawa
		1823 = 7000	# Nagoya
		1833 = 5000	# Asahikawa
	#Taiwan, South Korea, North Korea
		2004 = 9200	# Takao 
		1676 = 8200	# Koshu
		1677 = 9500	# Saishu
		1672 = 4000	# Heijo
	#Russia
		1663 = 3000	# Vladivostok
		1832 = 4000	# Toyohara
		1835 = 4000	# Shana
		1836 = 4000	# Tomari
		1839 = 4000	# Uruppu
		1841 = 4000	# Shumushushima
		1843 = 4000	# Petropavlovsk-Kamtjatskij
		1847 = 7000	# Commodore
	#Vietnam
		1732 = 8000	# Rach Gia
		1733 = 8000	# Saigon
		1727 = 8000	# Da Nang
		1607 = 8000	# Hanoi
	#China
		1724 = 9000	# Haikou
		1700 = 5000	# Zhanjiang
		1702 = 5000	# Bobai
		1722 = 5000	# Macao
		1717 = 9000	# Hong Kong
		1703 = 5000	# Kowloon
		1698 = 5500	# Shanghai
		1700 = 5000	# Zhanjiang
		1699 = 5000	# Nantong
		1621 = 5000	# Lianyungang
		1700 = 5000	# Zhanjiang
		1699 = 5000	# Nantong
		1626 = 7000	# Qingdao
		1622 = 5000	# Jinan
		1625 = 4000	# Tianjin
		1562 = 5000	# Jinzhou
	#Burma & Sri Lanka
		1590 = 6000	# Rangoon
		1589 = 6000	# Bassein
		1480 = 6000	# Colombo
	#India
		1490 = 6000	# Calcutta
		1752 = 1000	# Port Blair
		1468 = 4000	# Madras
		1451 = 2000	# Rajkot
	#Pakistan & Iran
		1450 = 6000	# Hyderabad
		1414 = 9000	# Bandar Abbas
		1413 = 7000	# Kerman
		1350 = 9500	# Shiraz
	#Arabia
		1355 = 9000	# Basrah
		1278 = 9000	# Kuwait
		1349 = 9000	# Az Zahran
		1348 = 8000	# Abu Dhabi
		1283 = 7000	# Aden
		1346 = 8000	# Muscat
		1284 = 7500	# Sana
		1269 = 9500	# Aleppo
		1273 = 8000	# Beirut
		1205 = 9000	# Jerusalem
	#N. Africa
		1099 = 500	# Alexandria
		1100 = 500	# Port Said
		1098 = 500	# Benghazi
		1085 = 500	# Tripoli
		1081 = 500      # Tunis
		1077 = 500      # Algiers	
		1011 = 500      # Casablanca
}

bomber = {
	
#defensive fighter ai factors
	
	defensiveIC			= 15.0
	recentlyBombed			= 25.0   #protect anything bombed.
	protectOil			= 8.0
	protectCoal			= 1.0
	protectSteel			= 1.0
	protectRubber			= 1.0
	
#Evaluation factors for determening which landarea to be strategically bombarded.	
	
	areaSize			= 0.0	#size of area.
	areaDistance			= 0.0	#distance
	adjacency			= 0.0	#if its neighbor to us.
	
#Evaluate which province to get a bombing mission.
	
	targetIC			= 20.0	#How important are IC to target..  
	avoidAA				= 5.0	#how bad AA are.
	targetCoal			= 2.0
	targetSteel			= 2.0
	targetOil			= 10.0	
	targetRubber			= 10.0
	occupied			= 99.0	#Subtract for provinces which are occupied, ie bomb germany ahead of france as UK.
	
}

admiral = {
	target = {
	#Asia
	1769  = 100 #Strait of Malacca (Singapore)
	1737  = 100 #Saigon Sea
	1738  = 150 #Hanoi Sea
	1723  = 500 #Bobai Sea
	1719  = 700 #Hong Kong Sea
	1720  = 500 #Sea of Shanghai
	1680  = 200 #South Yellow Sea
	1697  = 100 #North Yellow Sea
	1686  = 150 #Korean Strait
	1669  = 150 #West Sea of Japan
	1595  = 100 #Sea of Calcutta
	#Mid-East
	1351  = 800 #Persian Gulf
	1416  = 100 #Straits of Hormuz
	1208  = 800 #Eastern Mediterranean
}
 
Last edited:

unmerged(16020)

Field Marshal
Apr 5, 2003
2.817
0
Visit site
Originally posted by vcarter707
Excellant! now i know why I am not doing the ai file. complicated!

It's not as bad as it looks. For example, a minor's AI would just need the tech and build preferences, and perhaps an invasion point or two on their bordering countries. Most of the other stuff is can remain at default (not with the USA though).
 

unmerged(15893)

Forest of Metaphors
Mar 31, 2003
1.649
0
Originally posted by Lunar
It's not as bad as it looks. For example, a minor's AI would just need the tech and build preferences, and perhaps an invasion point or two on their bordering countries. Most of the other stuff is can remain at default (not with the USA though).

Are you adding any "Admiral"?

Well, to be honest with you, the U.S. AI Looks perfect!
 

unmerged(16020)

Field Marshal
Apr 5, 2003
2.817
0
Visit site
Originally posted by MartyWolf
So Lunar, how has the progress on the AI been doing?

Have you gotten the U.S. to do the correct invasions, yet?

Well I haven't done anything new, the AI I did up there was necessary so events and such could be tested. It seems like they do pretty good invasions to me.
 

unmerged(10371)

Music To Your Ears
Jul 25, 2002
1.677
0
Visit site
so has there been any progress recently? I want to learn ai so bad because this is the only area that isnt very developed. only one person working on it isnt very good. For the alpha we will only need the majors right?