• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

unmerged(4344)

Colonel
Jun 11, 2001
831
0
This FAQ tabulates some of the more interesting information about land provinces in EU2, as found in the file province.csv. Data are given for the 1.08 version of EU2. The information is arranged by geographical Area (continent), and Region as follows:

Africa:
[anchorlink=east_africa]East Africa[/anchorlink], [anchorlink=west_africa]West Africa[/anchorlink], [anchorlink=north_africa]North Africa[/anchorlink]

America:
[anchorlink=north_america]North America[/anchorlink], [anchorlink=carribean]Carribean[/anchorlink], [anchorlink=central_america]Central America[/anchorlink], [anchorlink=south_america]South America[/anchorlink]

Europe:
[anchorlink=british_isles]British Isles[/anchorlink], [anchorlink=HRE]HRE[/anchorlink], [anchorlink=southern_europe]Southern Europe[/anchorlink], [anchorlink=western_europe]Western Europe[/anchorlink], [anchorlink=central_europe]Central Europe[/anchorlink], [anchorlink=eastern_europe]Eastern Europe[/anchorlink], [anchorlink=scandinavia]Scandinavia[/anchorlink]

Asia:
[anchorlink=middle_east]Middle East[/anchorlink], [anchorlink=central_asia]Central Asia[/anchorlink], [anchorlink=india]India[/anchorlink], [anchorlink=siberia]Siberia[/anchorlink], [anchorlink=china]China[/anchorlink], [anchorlink=japan]Japan[/anchorlink], [anchorlink=indochina]Indochina[/anchorlink], [anchorlink=indonesia]Indonesia[/anchorlink]

Oceania:
[anchorlink=australia]Australia[/anchorlink], [anchorlink=pacific]Pacific[/anchorlink]


The continents don't generally matter much in EU2, but there are two ways that matter. In Africa, all land movement is half speed. And Europe is special in several ways, including that mercenaries can only be recruited there. The demarkation between most of the continents is a body of water, so it is usually clear. However there are two continental divides that matter, which are not obvious: Europe/Asia, and Asia/Africa. These divides are specified as follows:
Africa/Asia: Egypt is in Africa. Sinai is in Asia.
Europe/Asia: the European side of this line includes the provinces Orenburg, Astrakhan, Daghestan, Kurdistan, Sivas and Adana.

The information reported on each province is the information for the 1419 scenario. Most of the information is the same in other scenarios, but not all. The information given is as follows:

1) Name - the province's name.
2) Province ID - A number identifying the province used in events.
3) Manpower - The initial manpower value of the province. See the Manpower FAQ
4) Income - The initial base tax value of the province. See the Economy FAQ.
5) Goods(mine) - The initial goods produced by the province. If the province has a gold mine, the mine value is indicated.
6) Religion - The initial religion of the province. Note that Protestent and Reformed values in this file are overridden by Catholic in 1419. These values indicate which provinces will convert when the "Reformation" and "John Calvin" events occur.
7) Culture - The base provincial culture; see the Culture FAQ.
8) Natives - This number is the max number of natives that the province can have. This assumes that it does not already have a city. Most provinces that start with cities have a zero value here, but not all; for example see Central America. There are also a few provinces with no natives and no city.

[size=+1]Note on Data Extraction[/size]

This information was extracted automatically from db/province.csv, using this command line script:
Code:
awk -F";" -v region="North America" '$48 == region  { if ($17=="Gold") { goods="gold(" $16 ")"} else if (tolower($17)=="clo") { goods="cloth" } else if (tolower($17)=="ivor") { goods="ivory" } else if ($17=="Spic") { goods="spices" } else if ($17=="Salt") { goods="salt" } else if ($17=="Slav") { goods="slaves" } else if ($17=="Wine") { goods="wine" } else if ($17=="Furs") { goods="furs" } else if ($17=="Wool") { goods="wool" } else if ($17=="metal") { goods="iron" } else if (tolower($17)=="mineral") { goods="copper" } else if ($17=="NAVS") { goods="naval" } else if ($17=="grai") { goods="grain" } else if ($17=="Cot") { goods="cotton" } else if ($17=="sug") { goods="sugar" } else if ($17=="Tob") { goods="tobacco" } else { goods=$17 } printf("%-17s%5d%3d%3d %-8s%12s%14s %8d\n", $2, $1, $12, $13, goods, $4, $5, 100*$21);} ' < province.csv | sort | awk 'BEGIN { printf("CODE\nName                ID MP Tx Goods       Religion       Culture  Natives\n----                -- -- -- -----       --------       -------  -------\n", region) } { print } END { printf("ENDCODE\n") } '
You'll have to edit the line above to replace "CODE" with "code" in square-braces, and ENDCODE with backslash-"code" in square-braces (I can't write them here without creating a code block). You'll want to change the value "North America" to whichever region name you are interested in.


[size=+1]Credits[/size]

This FAQ is based on an original FAQ (valid through 1.04) by State Machine. Some of the text is copied verbatim. The script is mine, and all data listed are freshly generated using it from the 1.08 province.csv.
 
Last edited:
Africa

[size=+1][anchor=east_africa]East Africa[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Afars              755  1  1 slaves         sunni        somali     5000
Ambovombe          807  1  2 slaves        exotic    madagasque     3000
Antsirana          808  1  2 sugar         exotic    madagasque     3000
Arsi              1518  1  1 grain       orthodox     ethiopian        0
Arusha            1513  4  1 slaves        exotic       swahili        0
Bale              1590  2  2 grain       orthodox     ethiopian        0
Batn al Hajar      748  2  4 ivory          sunni        nubian        0
Bisharin           751  2  3 slaves      orthodox        nubian     1000
Bourbon            809  1  5 sugar         exotic    madagasque        0
Bushman            777  1  3 copper        exotic         bantu      500
Chibuene          1507  4  1 grain         exotic         shona        0
Ciskei             775  2  4 sugar         exotic         bantu      500
Galana            1514  4  1 copper        exotic       swahili        0
Gonder            1588  6  4 spices      orthodox     ethiopian        0
Harerge           1519  1  0 grain       orthodox     ethiopian        0
Inhambane          772  2  3 slaves        exotic         shona     5000
Issas              754  1  1 fish           sunni        somali     5000
Karroo             776  1  4 grain         exotic         bantu      500
Kefa              1589  6  3 coffee      orthodox     ethiopian        0
Kenya              762  1  2 slaves         sunni       swahili    10000
Keren              753  1  1 coffee         sunni     ethiopian    10000
Lindi              767  2  3 slaves         sunni       swahili    10000
Mahe               811  1  2 spices        exotic    madagasque      500
Malindi            761  1  2 slaves         sunni        somali     5000
Massawa            752  1  2 slaves         sunni     ethiopian     5000
Mauritius          810  1  5 sugar         exotic    madagasque        0
Mogadiscio         760  1  1 spices         sunni        somali     5000
Mombasa            763  1  4 spices         sunni       swahili     5000
Morogoro          1512  4  2 iron          exotic       swahili        0
Mtawa              768  2  2 slaves         sunni       swahili    10000
Mudugh             759  1  1 slaves         sunni        somali     5000
Nampuia            770  2  2 slaves        exotic         shona     9000
Natal              773  4  5 fish          exotic         shona     4000
Nembire           1511  6  3 slaves        exotic         shona        0
Niassa             769  2  2 ivory          sunni       swahili     8000
Nubia              749  2  3 slaves      orthodox        nubian        0
Ogaden             758  1  1 wool           sunni        somali     2000
Rozwi             1510  6  3 iron          exotic         shona        0
Rufiji             766  2  3 ivory          sunni       swahili     8000
Shewa             1517  6 10 orient      orthodox     ethiopian        0
Socotra            756  1  2 fish           sunni        somali      500
Sofala            1508  4  4 fish          exotic         shona        0
Somalia            757  1  1 slaves         sunni        somali     5000
Sudan              750  2  3 slaves      orthodox        nubian        0
Table              778  1  7 wine          exotic         bantu      500
Tana              1515  4  1 slaves        exotic       swahili        0
Tanga              764  2  3 slaves         sunni       swahili    10000
Transkei           774  4  5 grain         exotic         shona     1500
Welo              1516  1  1 grain       orthodox     ethiopian        0
Zambezia           771  2  3 slaves        exotic         shona     1000
Zanzibar           765  2  5 spices         sunni        arabic     5000
Zimbabwe          1509  6  6 gold(75)      exotic         shona        0

[size=+1][anchor=west_africa]West Africa[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Accra              792  2  3 slaves        exotic       yorumba     7000
Anti Atlas        1595  1  1 copper         sunni        berber     1000
Awdaghost         1487  3  2 slaves        exotic          mali     4000
Azaouad           1597  1  1 salt           sunni        berber     1000
Bambuk            1490  5  8 gold(50)       sunni          mali        0
Begho             1498  2  3 ivory         exotic           aka        0
Buré              1494  6  8 gold(50)       sunni          mali        0
Cabinda            786  1  1 slaves        exotic     kongolese    10000
Cape Verde         818  1  2 fish          exotic   senegambian        0
Casamance          797  1  1 ivory         exotic         dyola     1000
Congo             1506  6 10 orient        exotic     kongolese        0
Curango            782  1  4 slaves        exotic     kongolese     5000
Dakar              799  1  2 slaves        exotic   senegambian     1000
Damara             780  1  1 fish          exotic         bantu      500
Douala             790  1  2 slaves        exotic     kongolese    10000
Fernando Po        816  1  2 slaves        exotic       yorumba        0
Gambia             798  1  2 slaves        exotic   senegambian     1000
Gao               1496  2  4 salt           sunni          mali        0
Guinea             796  2  4 slaves        exotic         dyola     5000
Ivoria             793  2  5 ivory         exotic       yorumba     8000
Jenné             1489  5  5 ivory          sunni          mali        0
Kano              1501  6  3 grain         exotic       yorumba        0
Kribi              789  1  2 slaves        exotic     kongolese     7000
Leone              795  3  5 ivory         exotic       ashanti     3000
Lobito             783  1  4 slaves        exotic     kongolese     5000
Louga              801  1  1 ivory          sunni   senegambian     5000
Luanda             784  1  4 slaves        exotic     kongolese     5000
Mayumba            787  1  2 slaves        exotic     kongolese     7000
Mdennan           1596  1  1 salt           sunni        berber     1000
Mossi             1493  4  2 ivory         exotic       ashanti        0
Muni               788  1  2 ivory         exotic     kongolese     8000
Namaqua            779  1  0 ivory         exotic         bantu      500
Ndongo            1505  5  4 slaves        exotic     kongolese        0
Ngoyo             1504  5  3 slaves        exotic     kongolese        0
Niani             1492  4  2 slaves         sunni          mali        0
Nigeria            791  2  2 slaves        exotic       yorumba    10000
Nouadibuh          803  1  1 fish           sunni        tuareg     3000
Nouakchott         802  1  1 slaves         sunni        tuareg     3000
Nupa              1502  2  3 grain         exotic       yorumba        0
Ovambo             781  1  1 ivory         exotic     kongolese     4000
Oye               1500  4  7 grain         exotic       yorumba        0
Palanas            794  2  3 slaves        exotic           aka     5000
Sahara             805  1  2 slaves         sunni        tuareg     1000
Say               1497  6  3 grain          sunni          mali        0
Segu              1491  4  2 slaves         sunni          mali        0
Senegal            800  1  3 ivory          sunni   senegambian     1000
St. Helena         824  1  1 fish          exotic    patagonian        0
Tassaret           804  1  1 slaves         sunni        tuareg     2000
Teke              1503  4  3 slaves        exotic     kongolese        0
Timbuktu          1495  4 14 orient         sunni          mali        0
Walata            1488  3  2 slaves        exotic          mali     4000
Zaire              785  2  4 slaves        exotic     kongolese    10000
Zaria             1499  2  3 slaves         sunni          mali        0

[size=+1][anchor=north_africa]North Africa[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Al Djazair         737  4  7 grain          sunni        arabic        0
Alexandria         744  6 11 grain          sunni        arabic        0
Atlas              735  1  4 wool           sunni        berber        0
Aures              736  1  4 iron           sunni        berber        0
Cataract           743  1  2 grain       orthodox        arabic        0
Cyrenaica          741  1  3 wool           sunni        arabic        0
Delta              745  6  7 fish           sunni        arabic        0
Egypt              746  6 16 grain          sunni        arabic        0
Fez                733  5 12 grain          sunni        arabic        0
Kabylia            738  1  5 grain          sunni        berber        0
Nile               747  6  9 grain          sunni        arabic        0
Orania             734  3  6 wine           sunni        arabic        0
Quattara           742  1  1 wool           sunni        arabic        0
Tangiers           732  2  8 fish           sunni        arabic        0
Toubkal            806  2  9 wool           sunni        arabic        0
Tripolitania       740  1  3 ivory          sunni        arabic        0
Tunisia            739  1  8 grain          sunni        arabic        0
 
America

[size=+1][anchor=north_america]North America[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Acadie             115  1  2 salt          exotic       abenaki     2000
Adirondak          100  2  5 furs          exotic       iroquis     1500
Alabama             55  2  4 cotton        exotic      cherokee     2000
Aleutes            186  1  1 furs          exotic      aleutian      500
Alleghany           61  1  3 furs          exotic      cherokee     1500
Anticosti          123  1  1 fish          exotic       naskapi      500
Appalache           66  1  3 naval         exotic      cherokee     1500
Arizona             18  1  1 wool          exotic        navajo      500
Arkansas            51  1  3 cotton        exotic        navajo     1500
Athabaska          133  1  1 furs          exotic          cree     1000
Attawapiskat       131  1  1 furs          exotic         inuit      500
Bangor             112  2  3 naval         exotic       abenaki     1500
Bas St-Laurent     111  2  3 furs          exotic       abenaki     1000
Bayou               45  1  5 cotton        exotic        navajo     1000
Belle Isle         124  1  1 fish          exotic       naskapi      500
Bermuda           1568  1  2 naval         exotic     caribbean        0
Biloxi              46  1  5 cotton        exotic         creek     2500
Caniapiscau        125  1  1 naval         exotic       naskapi      500
Canyon              16  1  1 wool          exotic        navajo      500
Carolina            62  2  5 cotton        exotic         creek     2000
Catawba             65  1  4 tobacco       exotic      cherokee     1000
Catskill            88  1  4 furs          exotic       iroquis     1000
Chesapeake          68  2  6 tobacco       exotic      delaware      500
Chimo              134  1  1 furs          exotic          cree     1000
Chisasibi          130  1  1 fish          exotic         inuit      500
Colorado          1479  1  3 furs          exotic        navajo     5000
Columbia             6  1  5 furs          exotic      aleutian     1000
Concho              42  1  2 grain         exotic        navajo     1000
Connecticut        102  2  5 grain         exotic      delaware     2500
Delaware            86  3  6 tobacco       exotic      delaware     1000
Detroit             82  1  3 furs          exotic       shawnee     1000
Duluth              78  2  3 grain         exotic        dakota     1500
Eiriksfjord       1538  1  1 fish          exotic  scandinavian      500
El Paso             22  1  2 wool          exotic        navajo     1000
Erie                71  5  3 furs          exotic       shawnee     2500
Eskimalt           135  1  1 furs          exotic          cree      500
Everglades          50  1  1 furs          exotic         creek     4000
Fox                 73  2  3 furs          exotic       shawnee     2000
Gander             118  1  1 fish          exotic       abenaki      500
Gaspésie           114  1  2 fish          exotic       abenaki      500
Hindua              72  2  3 furs          exotic       shawnee     2000
Hochelaga          106  1  4 furs          exotic         huron     1000
Huron               98  4  5 furs          exotic         huron     1500
Illinois            59  2  4 grain         exotic mississippian     2000
Inyo              1476  1  2 grain         exotic        navajo     5000
Iowa                75  1  3 grain         exotic        dakota     1500
Irondekoit          83  2  2 furs          exotic       iroquis        0
Isle Royale        117  1  2 naval         exotic       abenaki      500
Kentucky            67  2  3 furs          exotic       shawnee     3000
Kitimat              2  1  1 furs          exotic      aleutian     2000
Laurentia          108  1  3 furs          exotic       naskapi     1500
Llano Estacado    1480  2  2 furs          exotic        navajo     5000
Manhattan           87  2  7 furs          exotic      delaware      500
Manicouagan        122  1  1 fish          exotic       naskapi      500
Massachussetts     103  2  5 fish          exotic      delaware     1000
Matagorda           43  1  3 sugar         exotic        navajo      500
Megantic           105  1  4 furs          exotic       abenaki     1000
Mesabi              77  1  2 grain         exotic        dakota     1500
Miamis              60  1  3 grain         exotic       shawnee     2500
Michilimakinak      81  1  3 furs          exotic       shawnee     1000
Micmac             113  1  3 fish          exotic       abenaki     1500
Milwaukee           74  2  3 furs          exotic        dakota     1500
Minnesota           76  1  3 grain         exotic        dakota     1500
Minto              129  1  1 copper        exotic         inuit      500
Mississippi         57  2  3 grain         exotic mississippian     2000
Missouri            58  2  3 grain         exotic mississippian     1500
Moab              1478  1  1 salt          exotic        navajo     5000
Mobile              47  1  5 cotton        exotic         creek     2000
Mohawk              90  2  3 furs          exotic       iroquis        0
Monterey             9  1  5 gold(50)      exotic        navajo     2000
Nain               126  1  1 furs          exotic         inuit      500
Nanaimo              4  1  2 fish          exotic      aleutian     1000
Nehalem              7  1  3 furs          exotic        navajo     1000
Niagara             92  2  4 furs          exotic         huron     2000
Nipigon             95  1  2 furs          exotic         huron     1500
Nipissing           96  1  2 furs          exotic         huron     1000
Nova Scotia        116  1  3 fish          exotic       abenaki     1000
Nueltin            136  1  1 furs          exotic          cree      500
Oklahoma          1481  1  3 furs          exotic        navajo     5000
Olympia              5  1  3 naval         exotic      aleutian      500
Onondaga            91  2  3 furs          exotic       iroquis        0
Oregon            1473  2  5 furs          exotic        navajo     5000
Oshawa              97  2  3 grain         exotic         huron     1500
Oskosh              80  2  2 furs          exotic        dakota     1500
Oswego              89  1  2 furs          exotic       iroquis        0
Ottawa             107  2  5 furs          exotic         huron     2000
Pecos               40  1  2 wool          exotic        navajo     1500
Penobscot          104  1  4 naval         exotic       abenaki     2000
Pinalero            19  1  1 wool          exotic        navajo      500
Placentia          119  1  2 fish          exotic       abenaki      500
Powhatan            69  2  7 tobacco       exotic       iroquis     2500
Rio Grande          41  1  3 grain         exotic        navajo     1000
Roanoke             64  2  6 tobacco       exotic         creek     1000
Sacramento           8  2  7 wine          exotic        navajo     1500
Saguenay           121  1  2 furs          exotic       naskapi      500
Salton              14  1  1 salt          exotic        navajo      500
San Bernardino      11  2  5 grain         exotic        navajo     1000
Santee              63  2  4 cotton        exotic         creek     1000
Sault               93  1  3 furs          exotic        dakota     1500
Savannah            54  2  5 cotton        exotic      cherokee     1500
Sebago             101  1  4 naval         exotic       iroquis     1500
Seminole            49  1  2 sugar         exotic         creek     2500
Shawinigan         109  1  4 grain         exotic       naskapi     1000
Shenandoah          70  2  5 iron          exotic       iroquis        0
Sierra Madre        10  1  4 wool          exotic        navajo      500
Sierra Nevada     1474  1  2 grain         exotic        navajo     5000
Sitka                3  1  1 furs          exotic      aleutian     2500
Stadacone          110  3  5 naval         exotic       naskapi     1500
Superior            94  2  2 naval         exotic         huron     1500
Susquehanna         85  2  6 grain         exotic       iroquis     1500
Talahassee          48  1  4 cotton        exotic         creek     2000
Tennessee           56  2  3 grain         exotic      cherokee     2500
Ticonderoga         99  2  5 furs          exotic         huron     1000
Tonopah           1475  1  2 grain         exotic        navajo     5000
Torngat            127  1  1 furs          exotic         inuit      500
Tuscaloosa          53  2  4 cotton        exotic      cherokee     2500
Tuscarora           84  2  4 furs          exotic       iroquis        0
Ungava             128  1  1 furs          exotic         inuit      500
Utah              1477  1  2 salt          exotic        navajo     5000
Vestbygden        1537  1  1 furs          exotic  scandinavian      500
Wabana             120  1  1 fish          exotic       abenaki      500
Wichita             44  1  3 grain         exotic        navajo     1000
Winisk             132  1  1 furs          exotic          cree      500
Wisconsin           79  2  2 iron          exotic        dakota     1500
Yazoo               52  1  4 cotton        exotic      cherokee     1500
Yukon                1  1  1 gold(40)      exotic      aleutian     1500

[size=+1][anchor=carribean]Carribean[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Antigua            147  1  6 sugar         exotic     caribbean     2000
Bahamas           1569  1  2 cotton        exotic     caribbean     5000
Barahona           143  1  5 sugar         exotic     caribbean     1500
Barbados           152  1  6 sugar         exotic     caribbean     1500
Dominica           148  1  6 sugar         exotic     caribbean     2500
Guadeloupe         149  1  6 sugar         exotic     caribbean     2000
Guantanamo         139  1  5 sugar         exotic     caribbean     1000
Havana             137  1  7 tobacco       exotic     caribbean      500
Jamaica            140  1  6 sugar         exotic     caribbean     1500
Les Cayes          141  1  7 sugar         exotic     caribbean      500
Martinique         150  1  6 sugar         exotic     caribbean     2000
Moron              138  1  5 coffee        exotic     caribbean     1000
Puerto Rico        144  1  5 sugar         exotic     caribbean     1000
St. Martin         146  1  6 sugar         exotic     caribbean     1000
St. Thomas         145  1  5 sugar         exotic     caribbean      500
Tobago & Trinidad  151  1  6 sugar         exotic     caribbean     2500
Tortuga            142  1  4 sugar         exotic     caribbean     1000

[size=+1][anchor=central_america]Central America[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Altar               15  1  1 wool          exotic        navajo      500
Atlixco             30  1  5 fish          exotic       zapotek        0
Baja                13  1  1 fish          exotic        navajo      500
Campeche            34  1  4 sugar         exotic         mayan     2500
Chihuahua           20  1  1 wool          exotic        navajo      500
Coahuilha           23  1  1 wool          exotic        navajo      500
Empalme             17  1  1 wool          exotic        navajo      500
Ensenada            12  1  1 fish          exotic        navajo      500
Guatemala           33  1  3 coffee        exotic         mayan     2500
Honduras            36  1  3 coffee        exotic  mesoamerican     3500
Isthmus             39  1  2 fish          exotic  mesoamerican      500
Jalisco             24  1  5 gold(60)      exotic         aztek     5000
Mazatlan            21  1  1 grain         exotic        navajo      500
Michoagan           26  3  7 gold(80)      exotic         aztek        0
Mosquitos           38  1  1 naval         exotic  mesoamerican     2000
Nicaragua           37  1  3 coffee        exotic  mesoamerican     4000
Saltillo            25  1  2 gold(60)      exotic         aztek     2000
Tampico             28  2  3 sugar         exotic         aztek     3500
Tehuacan            32  1  5 sugar         exotic         mayan     5000
Tehuantepec         31  1  3 grain         exotic       zapotek        0
Tlaxcala            29  2  5 sugar         exotic       zapotek        0
Yucatan             35  1  2 fish          exotic         mayan     1500
Zacatecas           27  3  8 gold(100)      exotic         aztek        0

[size=+1][anchor=south_america]South America[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Aires              223  1  6 fish          exotic        mataco      500
Aisen              177  1  2 fish          exotic    patagonian     1000
Alagoas            206  1  3 grain         exotic     tupinamba     1500
Amapa              183  1  2 fish          exotic     amazonian     1500
Apure              155  1  2 wool          exotic       guajiro     1500
Araxa              212  1  2 grain         exotic     tupinamba     1000
Arequipa           170  1  5 grain         exotic        andean        0
Arica              172  1  1 copper        exotic        andean     1000
Artigas            216  1  2 grain         exotic     tupinamba     6000
Atacama            173  1  2 copper        exotic        andean      500
Atalaya           1483  1  2 copper        exotic        andean        0
Ayacucho           167  1  3 gold(75)      exotic        andean        0
Azuay              163  1  2 gold(75)      exotic        andean     2000
Bogota             160  1  4 coffee        exotic       guajiro     1500
Cajamarca          165  1  4 coffee        exotic        andean     5000
Cali               162  1  2 grain         exotic        andean     2000
Cangucu            214  1  3 grain         exotic     tupinamba     1000
Canuma             191  1  1 naval         exotic     amazonian     5000
Caracas            197  1  1 furs          exotic     amazonian     5000
Caribe             178  1  2 wool          exotic       guajiro     1500
Cartagena          158  1  4 coffee        exotic       guajiro     1500
Chubut             226  1  2 grain         exotic        mataco     4000
Copetonas          224  1  4 grain         exotic        mataco      500
Coquimbo           174  1  3 grain         exotic        andean     2000
Corrientes         221  1  3 grain         exotic        mataco     3000
Costa Rica         822  1  3 tob           exotic  mesoamerican     2000
Cupica             161  1  2 furs          exotic       guajiro     1000
Curacao            153  1  4 sugar         exotic     caribbean      500
Curitiba           213  1  5 grain         exotic     tupinamba     1000
Cuyuni             179  1  2 fish          exotic       guajiro     1500
Cuzco              169  3  5 gold(100)      exotic        andean        0
Diamentina         207  1  2 sugar         exotic     tupinamba     1000
Goias              196  1  1 grain         exotic     amazonian     5000
Guayaquil          164  1  3 grain         exotic        andean     2000
Guyana             180  1  1 gold(40)      exotic       guajiro     1500
Huanuco            166  1  4 grain         exotic        andean     5000
Iguato             204  1  3 tobacco       exotic     teremembe     1500
Itaimas            210  1  4 tobacco       exotic     tupinamba     1000
Japura             190  1  1 furs          exotic     amazonian     5000
Jujuy              220  1  3 wool          exotic        mataco     1000
Lima               168  1  6 fish          exotic        andean        0
Macacos            189  1  1 naval         exotic     amazonian     5000
Magallanes         228  1  1 fish          exotic    patagonian     1500
Manaus             184  1  1 furs          exotic     amazonian     5000
Manu              1484  1  2 iron          exotic        andean        0
Maracaibo          157  1  3 coffee        exotic       guajiro     1500
Marajo             198  1  4 sugar         exotic     amazonian      500
Maranhao           201  1  3 grain         exotic     teremembe     1500
Maroni             182  1  2 sugar         exotic       guajiro     1500
Mato Grosso        195  1  1 gold(50)      exotic     amazonian     5000
Minas Gerais       208  1  2 copper        exotic     tupinamba     1000
Mirim              188  1  1 naval         exotic     amazonian     5000
Montaña           1482  2  2 fish          exotic        andean        0
Moquega            171  1  3 coffee        exotic        andean     5000
Neembucu           218  1  4 grain         exotic        mataco     3000
Niteroi            211  1  5 sugar         exotic     tupinamba     1000
Pampas del Norte  1485  1  8 grain         exotic        mataco     1000
Pampas del Sur    1486  3  8 grain         exotic        mataco     1000
Para               199  1  2 tobacco       exotic     amazonian     1000
Parana             217  1  5 wool          exotic        mataco      500
Parnaiba           202  1  4 sugar         exotic     teremembe     1500
Pastaza            187  1  3 copper        exotic     amazonian     2500
Pernambuc          205  1  6 tobacco       exotic     teremembe     1500
Potosi             194  1  3 gold(100)     exotic        andean     5000
Recife             203  1  5 sugar         exotic     teremembe     1500
Rosario            222  1  5 grain         exotic        mataco      500
Salvador           209  1  3 sugar         exotic     tupinamba     1000
San Matias         225  1  2 grain         exotic        mataco     7000
Santa Cruz         227  1  1 fish          exotic    patagonian     2500
Solimoes           185  1  1 wool          exotic     amazonian     5000
Surinam            181  1  2 sugar         exotic       guajiro     1500
Talca              176  1  4 naval         exotic        andean     3000
Taqari             192  1  1 grain         exotic        andean     5000
The Falklands      230  1  1 fish          exotic    patagonian        0
Tierra del Fuego   229  1  1 fish          exotic    patagonian      500
Tiracambu          200  1  4 sugar         exotic     teremembe     1500
Titicaca           193  1  3 wool          exotic        andean        0
Tocuvo             156  1  3 sugar         exotic       guajiro     1500
Tucuman            219  1  2 gold(100)     exotic        mataco     5000
Uruguay            215  1  6 grain         exotic     tupinamba      500
Valparaiso         175  1  6 fish          exotic        andean     5000
Yaraguay           154  1  2 sugar         exotic       guajiro     1500
Yarumal            159  1  3 gold(50)      exotic       guajiro     1500
 
Europe

[size=+1][anchor=british_isles]British Isles[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Anglia             247  8 16 grain     protestant    anglosaxon        0
Bristol            246  4  9 fish      protestant    anglosaxon        0
Connaught          231  1  5 fish        catholic        gaelic        0
Cornwall           250  2  8 fish      protestant    anglosaxon        0
Kent               248  4  9 grain       reformed    anglosaxon        0
Lancashire         242  5 11 iron        catholic    anglosaxon        0
Leinster           234  2  6 fish        catholic        gaelic        0
Lincoln            245  4  8 cloth     protestant    anglosaxon        0
Lothian            238  3  6 fish        reformed        gaelic        0
Meath              233  2  5 grain       catholic        gaelic        0
Midlands           244  5 11 iron        reformed    anglosaxon        0
Munster            235  2  5 fish        catholic        gaelic        0
Northumberland     240  2  7 cloth       reformed    anglosaxon        0
Strathclyde        239  2  7 iron        reformed        gaelic        0
The Grampians      237  2  5 wool        reformed        gaelic        0
The Highlands      236  3  3 fish        reformed        gaelic        0
Ulster             232  2  7 cloth       catholic        gaelic        0
Wales              243  3  7 iron        catholic        gaelic        0
Wessex             249  3  8 grain     protestant    anglosaxon        0
Yorkshire          241  3  9 cloth     protestant    anglosaxon        0

[size=+1][anchor=HRE]HRE[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Alsace             374  6 10 wine        catholic        german        0
Anhalt             332  4  9 wool      protestant        german        0
Ansbach            348  4  8 iron        catholic        german        0
Baden              373  4  7 wine        catholic        german        0
Bayern             349  6 14 grain       catholic        german        0
Brandenburg        312  8 12 wool      protestant        german        0
Bremen             336  4  9 fish      protestant        german        0
Danzig             301  5 12 grain     protestant        german        0
Hannover           310  5 12 cloth     protestant        german        0
Hessen             333  4 11 cloth       reformed        german        0
Hinterpommern      302  4  6 salt      protestant        german        0
Holstein           306  5 13 fish      protestant        german        0
Kleves             343  4  7 grain       catholic        german        0
Köln               344  4  8 grain       catholic        german        0
Küstrin            313  4  6 wool      protestant        german        0
Lorraine           375  6  9 iron        catholic        french        0
Magdeburg          311  4 14 cloth     protestant        german        0
Mainz              346  4  7 wool        reformed        german        0
Mecklemburg        305  6 10 naval     protestant        german        0
Memel              289  4  6 grain     protestant        baltic        0
Münster            334  4  7 salt        catholic        german        0
Oldenburg          335  4  6 salt      protestant        german        0
Pfalz              345  4  9 grain       reformed        german        0
Poznan             303  5  7 salt      protestant        polish        0
Prussia            290  4  8 naval     protestant        baltic        0
Sachsen            331  4 11 iron      protestant        german        0
Silesia            314  6 10 iron      protestant        german        0
Sudeten            330  3  6 copper    protestant         czech        0
Vorpommern         304  4  7 naval     protestant        german        0
Württemberg        372  4  8 iron      protestant        german        0
Würzburg           347  4 10 wool      protestant        german        0

[size=+1][anchor=southern_europe]Southern Europe[/anchor][/size]
Code:
Name                ID MP Tx Goods       Religion       Culture  Natives
----                -- -- -- -----       --------       -------  -------
Algarve            442  4 11 fish        catholic       iberian        0
Andalusia          443  6 15 wine           sunni       iberian        0
Apulia             394  5  4 salt        catholic       italian        0
Aragon             430  5  7 iron        catholic       iberian        0
