On a side note. If Nappy can make it to Vienna again, we will admit that we are beaten.
Wyvern said:I assume it got renamed after the Spanish occupation, or was it in anticipation of Napoleon's coming?![]()
Nah, foreign operations with surgical accuracy and 100% success rate sounds alot better to me.Barnius said:I think "sleeping giant" would be appropriate![]()
Lord_Robertus said:On a side note. If Nappy can make it to Vienna again, we will admit that we are beaten.
ENG FRA HAB HOL POR RUS SPA TUR VEN POL DEN
COMBAT LOSSES
Infantry 304.454 1.289.148 637.513 239.357 265.381 147.581 377.843 597.110 275.681 887.476 260.255
Cavalry 54.732 89.543 56.407 44.322 28.000 10.629 5.646 119.199 16.083 106.940 9.960
Artillery 689 2.762 100 593 666 0 408 279 201 0 275
Warships 0 40 0 0 11 0 0 0 0 0 0
Galleys 0 0 0 0 0 0 0 0 0 0 0
Transports 0 8 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------
ATTRITION LOSSES
Infantry 204.725 1.895.564 75.598 5.619 51.024 292.798 471.782 531.295 543.708 1.050.546 156.013
Cavalry 37.181 34.200 3.433 0 3.486 8.634 11.725 104.421 36.040 92.089 11.306
Artillery 15 10 0 1 53 0 0 2 0 0 0
Warships 7 0 0 0 3 0 1 10 0 0 4
Galleys 0 0 0 0 0 30 0 0 0 0 0
Transports 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------
COMBAT & ATTRITION LOSSES
Infantry 509.179 3.184.712 713.111 244.976 316.405 440.379 849.625 1.128.405 819.389 1.938.022 416.268
Cavalry 91.913 123.743 59.840 44.322 31.486 19.263 17.371 223.620 52.123 199.029 21.266
Artillery 704 2.772 100 594 719 0 408 281 201 0 275
Warships 7 40 0 0 14 0 1 10 0 0 4
Galleys 0 0 0 0 0 30 0 0 0 0 0
Transports 0 8 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------------------------
COSTS OF LOSSES (d)
Infantry 7.640 19.110 4.990 3.430 5.060 3.080 10.200 7.900 6.560 3.880 4.580
Cavalry 3.220 1.980 540 1.550 1.160 540 470 4.920 1.250 1.390 660
Artillery 2.460 6.650 300 1.660 2.300 0 2.120 730 440 0 830
Warships 230 2.320 0 0 450 0 80 500 0 0 130
Galleys 0 0 0 0 0 480 0 0 0 0 0
Transports 0 160 0 0 0 0 0 0 0 0 0
Costs of Army Losses (d) 13.320 27.740 5.830 6.640 8.520 3.620 12.790 13.550 8.250 5.270 6.070
Costs of Navy Losses (d) 230 2.480 0 0 450 480 80 500 0 0 130
TOTAL COSTS (d) 13.550 30.220 5.830 6.640 8.970 4.100 12.870 14.050 8.250 5.270 6.200
TOTAL COSTS / INCOME (%) 251 590 468 157 93 80 217 177 461 376 175
ForzaA said:hmm.. I wonder where the REST of the artillery went![]()
Most of those artillery losses would have been in the Russian engagement in Milan. I got too artillery heavy there (over 1500 arillery in the army if I remember correctly) and simply ran out of infantry.Damocles said:I see someone else noticed France's 2700+ artillery. How fricken evil is that!!!
Mulliman said:Considering France is relatively poor, the Turkish Minsterial armies will now introduce their new fighting method, bypassing anything ever seen before!
We will have 10.000 cannons before 1820!
Slargos said:Purely ornamental, I'm sure.. :rofl:
No, actually it is for invading France through Spain, taking my own precious time occupying Madrid and running general havoc in your country SlargosSlargos said:Purely ornamental, I'm sure.. :rofl:
ENG FRA HAB HOL SPA VEN POL DEN
COMBAT LOSSES
Infantry 222.631 1.332.499 862.770 416.750 220.503 140.038 1.410.160 185.676
Cavalry 31.200 61 6.095 4.701 0 0 131.845 0
Artillery 409 2.441 485 797 152 20 0 152
Warships 6 49 0 0 0 0 0 0
Galleys 0 0 0 0 0 0 0 0
Transports 1 40 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------
ATTRITION LOSSES
Infantry 190.887 733.524 91.455 153.882 281.059 170.110 514.818 166.651
Cavalry 36.709 2.439 4.405 3.799 0 490 23.970 0
Artillery 0 0 0 0 0 0 0 0
Warships 1 0 0 0 1 3 0 4
Galleys 0 0 0 0 0 0 0 0
Transports 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------
COMBAT & ATTRITION LOSSES
Infantry 413.518 2.066.023 954.225 570.632 501.562 310.148 1.924.978 352.327
Cavalry 67.909 2.500 10.500 8.500 0 490 155.815 0
Artillery 409 2.411 485 797 152 20 0 152
Warships 7 49 0 0 1 3 0 4
Galleys 0 0 0 0 0 0 0 0
Transports 1 40 0 0 0 0 0 0
Manpower Gain (yearly) 53.000 398.000 211.000 56.000 146.000 138.000 343.000 68.000
TOTAL LOSSES / MANPOWER GAIN 9,9 5,8 4,8 11,8 3,5 2,3 6,1 5,4
-------------------------------------------------------------------------------------------------------------
COSTS OF LOSSES (d)
Infantry 6.200 14.460 7.630 7.420 6.020 2.790 3.850 4.580
Cavalry 2.240 40 140 280 0 10 1.090 0
Artillery 1.510 7.320 1.600 2.150 820 50 0 500
Warships 250 3.040 0 0 80 150 0 130
Galleys 0 0 0 0 0 0 0 0
Transports 10 800 0 0 0 0 0 0
Costs of Army Losses (d) 9.950 21.820 9.370 9.850 6.840 2.850 4.940 5.080
Costs of Navy Losses (d) 260 3.840 0 0 80 150 0 130
TOTAL COSTS (d) 10.210 25.660 9.370 9.850 6.920 3.000 4.940 5.080
TOTAL COSTS / INCOME (%) 157 519 669 275 132 173 258 124
Lord_Robertus said:As can be seen Austria cannot long keep on fighting France, therefore if they can take and hold Vienna for 6 months, we will come to peace with them, simply because we are ruuning out of men to throw at the French Juggernaut.
It goes without saying that Paris must be free during this period.
Barnius said:Clearly, losses are HORRIBLE! We urge all sides in this madness to stop it and try settleing all possible disagreements peacefully.
A few interesting observations, if a neutral Portugal can be allowed to make them.
France was a bit more careful during this war than during 1783-1789 war, when she lost signifficantly more men than her enemies. Even so, the numbers above indicate that France (and Austria) can't afford such bloody wars. 3 years of war costed France an ammount of money larger than 5 yearly incomes before the war, and if you compare the costs of war with French income during the war, than France is spending 2-3 times more than she earns![]()
![]()
How irresponsible
![]()