Any progress on...
revolt.txt? (Gathenhielm)
cultures? (anti_strunt)
.ai-files? (unknown-X-)
revolt.txt? (Gathenhielm)
cultures? (anti_strunt)
.ai-files? (unknown-X-)
Tags Country CapID Pr1ID Pr2ID Culture Religion Manufactory #Area#
1 ABU The Highlands 210 211 212 protestant fertilizer_factory Abyssinia
2 ADE Scotland 213 214 215 protestant dye_factory Aegean Archipelago
3 AFG Lancashire 217 218 219 protestant paper_mill Afghanistan
4 ALB Northumbria 216 220 221 protestant dye_factory Akerhus
5 ALD East Anglia 222 232 233 protestant regular_clothes_factory Al Mawsil
6 ANH Mercia 223 229 230 protestant steel_factory Al Udrun
7 ANN Wales 224 225 226 protestant fertilizer_factory Alabama
8 ARG Bristol 227 228 237 protestant steel_factory Alaska
9 ARM Midlands 231 235 236 protestant liquor_distillery Albania
10 AST Essex 234 256 257 protestant canned_food_factory Alberta
11 ATJ Sussex 253 254 255 protestant regular_clothes_factory Algeria
12 AUS Cornwall 251 252 238 protestant paper_mill Amazonas
13 AWA Bretagne 671 672 673 catholic furniture_factory Manchuria
14 BAD Normandy 674 675 676 catholic fabric_factory Andalucia
15 BAL Vendée 682 726 728 catholic dye_factory Angola
16 BAS Poitou 683 684 685 catholic canned_food_factory Ankara
17 BAY Gascony 717 718 719 catholic furniture_factory Annam
18 BEL Navarra 694 695 716 catholic steel_factory Aquitaine
19 BER Aragon 693 696 710 catholic steel_factory Aragon y Navarra
20 BHO Castilla La Vieja 713 714 715 catholic explosives_factory Arakan
21 BHU Asturias & Leon 700 701 702 catholic cement_factory Archangelsk
22 BIK Galicia 698 699 703 catholic ammunition_factory Arequipa
23 BOH Portugal 650 651 704 catholic winery Arizona
24 BOL Extremadura Norte 705 711 712 catholic liquor_distillery Arkansas
25 BOS Extremadura Sur 664 706 1282 catholic small_arms_factory Armenia
26 BRA Lusitania 648 649 655 catholic liquor_distillery Assam
27 BRE Algarve 1236 1237 1281 catholic fertilizer_factory Astrakhan
28 BRU Herculea 1280 1253 1252 catholic ammunition_factory Asturias y Galicia
29 BRZ Granada 1250 1251 1284 catholic steel_factory Asuay
30 BUK Toledo 707 1283 1285 catholic steel_factory Asunción
31 BUL Castilla La Nueva 708 709 665 catholic canned_food_factory Australia
32 BUN Murcia & Mallorca 1248 1249 1246 catholic small_arms_factory Auvergne
33 BUR Valencia 1247 663 697 catholic winery Azerbaijan
34 CAL Catalunya Oriental 347 692 691 catholic explosives_factory Baden
35 CAM Catalunya Occidental 689 690 688 catholic regular_clothes_factory Badiyat ash Sham
36 CAN Foix 687 723 724 catholic ammunition_factory Bagdad
37 CAT Languedoc 661 886 887 catholic ammunition_factory Bahia
38 CHE Cévennes 660 890 891 catholic glass_factory Bayern
39 CHI Limousin 721 720 722 catholic dye_factory Bayrut
40 CHL Massif Central 659 879 686 catholic dye_factory Bechuanaland
41 CLM Anjou 680 681 727 catholic liquor_distillery Bengal
42 COB Picardie 725 677 678 catholic fabric_factory Bergen
43 COL Ile-de-France 878 657 679 catholic liquor_distillery Bessarabien
44 COS Nevers 876 877 658 catholic lumber_mill Bihar-Orissa
45 CRE Bourgogne 874 875 880 catholic steel_factory Bikaner-Jodhpur
46 CRI Dauphiné 888 889 881 catholic ammunition_factory Bombay
47 CRO Provance 883 884 885 catholic luxury_clothes_factory Borneo
48 CSA Piedmonte 815 814 816 catholic explosives_factory Bosnia
49 CUB Savoy 813 812 882 catholic paper_mill Bourgogne
50 CYP Neuchâtel 806 810 811 protestant cement_factory Boyacá
51 DAI France-Comte 870 872 873 catholic ammunition_factory Brandenburg
52 DAN Champagne 861 862 871 catholic steel_factory Bretagne
53 DES Hainaut 858 859 860 catholic cement_factory British Columbia
54 DOM Artois 199 239 656 catholic steel_factory British Guyana
55 DZG Flandern 276 277 278 catholic canned_food_factory British Honduras
56 ECU Walloonia 743 744 263 catholic steel_factory British West Indies
57 EGY Brabant 289 288 290 catholic fertilizer_factory Budapest
58 ELS Holland 280 279 281 protestant canned_food_factory Buenos Aires
59 ENG Frisen 282 283 284 protestant canned_food_factory Bukhara
60 EST Geldreland 285 286 295 protestant canned_food_factory Bulgaria
61 ETH Kleve 292 291 287 catholic cement_factory Bursa
62 FIN Köln 293 776 778 catholic cement_factory Böhmen und Mähren
63 FLA Ardennes 745 781 782 catholic steel_factory California
64 FRA Saarland 783 784 785 catholic dye_factory Cambodia
65 FRM Alsace-Lorraine 863 864 869 catholic ammunition_factory Carnatic
66 GEO Switzerland 809 808 807 protestant furniture_factory Castilla La Nueva
67 GER Schwarzwald 867 868 801 catholic fertilizer_factory Castilla y Leon
68 GRE Schwaben 802 803 804 catholic regular_clothes_factory Catalunya
69 GUA Baden 800 865 866 catholic winery Cauca
70 GWA The Palatinat 786 787 788 catholic winery Central Provinces
71 HAI Nassau 790 791 792 catholic winery Ceylon
72 HAM Ruhr 779 780 356 catholic paper_mill Chaco
73 HAN Westfalen 294 302 355 protestant dye_factory Champagne-Ardennes
74 HAW Oldenburg 297 296 300 protestant explosives_factory Zhehjiang
75 HED Bremen 298 299 301 protestant canned_food_factory Zhili
76 HEJ Lüneburg 303 351 358 protestant ammunition_factory Chihuahua
77 HEK Hannover 353 352 354 protestant paper_mill Cholla
78 HLS Hesse 268 267 266 protestant small_arms_factory Chugoku
79 HOL Anhalt 362 357 795 protestant canned_food_factory Chuncos
80 HON Fulda 793 789 798 protestant ammunition_factory Circars
81 HOW Thüringen 796 797 794 protestant lumber_mill Cochabamba
82 HUN Saxony 759 758 264 protestant steel_factory Cochin
83 HYD Magdeburg 360 359 361 protestant small_arms_factory Colorado
84 IND Lausitz 343 344 345 protestant ammunition_factory Congress Poland
85 ION Brandenburg 342 341 346 protestant small_arms_factory Connaught
86 IRE Vorpommern 338 339 337 protestant explosives_factory Connecticut
87 ITA Mecklenburg 335 349 350 protestant canned_food_factory Córdoba
88 JAI Sjæland 311 312 336 protestant furniture_factory Corrientes
89 JAS Schleswig 306 305 307 protestant small_arms_factory Corsica
90 JAV Jylland 309 308 310 protestant canned_food_factory Costa Rica
91 JOD Skåne 313 314 315 protestant canned_food_factory Croatia
92 KAL Östergötland 319 316 374 protestant fertilizer_factory Cundinamarca
93 KAS Värnia 318 323 324 protestant lumber_mill Cypern
94 KHI Mälardalen 376 260 259 protestant canned_food_factory Dagestan
95 KOK Gästrikland 378 325 75 protestant lumber_mill Dalmatia
96 KOR Hedmark 317 326 332 protestant lumber_mill Danish West Indies
97 KRA Oslofjorden 328 329 330 protestant canned_food_factory Delaware
98 KUT Bergen 331 60 58 protestant canned_food_factory Diyarbakir
99 LAD Nordland 63 61 78 protestant lumber_mill Dobrudsja
100 LIB Lappland 76 77 62 protestant lumber_mill Durango
101 LIP Österbotten 80 79 83 protestant lumber_mill Dutch Guyana
102 LIT Kola 87 86 88 orthodox lumber_mill Dutch West Indies
103 LIV Tavastland 84 85 382 protestant lumber_mill East Rumilia
104 LOM Finland 381 383 377 protestant canned_food_factory East Turkestan
105 LUA Karelia 384 385 66 protestant lumber_mill Eastern Counties
106 LUB Olonets 420 67 89 orthodox lumber_mill Egypt
107 LUC Archangelsk 64 92 96 orthodox lumber_mill El Salvador
108 LUX Rybinsk 428 429 451 orthodox furniture_factory Epirus
109 MAK Kirov 458 457 95 orthodox lumber_mill Equatorial Africa
110 U19 Po 838 839 827 catholic furniture_factory Estado de Mejico
111 MAL Udmurtien 460 461 462 orthodox lumber_mill Estonia
112 MAN Basjkirien 472 466 467 orthodox canned_food_factory Far Eastern
113 MEC Ural 473 474 475 orthodox canned_food_factory Faro
114 MEI Volga 455 456 1044 orthodox cement_factory Fars
115 MEW Tatarstan 452 453 476 orthodox lumber_mill Finland
116 MEX Vorones 447 448 454 orthodox lumber_mill Finnmark
117 MIN Muscowy 459 450 449 orthodox lumber_mill Florida
118 MOD Smolensk 444 443 445 orthodox canned_food_factory French Guyana
119 MOL Rokino 439 438 363 orthodox canned_food_factory French West Indies
120 MON Belarus 436 437 430 orthodox ammunition_factory Friesland
121 MOR Valdaj 432 431 426 orthodox paper_mill Fujian
122 MTC Novgorod 427 424 421 orthodox paper_mill Gabon
123 MUG Ingermanland 423 422 386 orthodox explosives_factory Galizien
124 MYS Estland 387 388 441 protestant ammunition_factory Georgia
125 NAG Livland 390 389 402 protestant small_arms_factory Ghilan-Mazandaran
126 NAL Zemgalen 403 404 425 orthodox ammunition_factory Gold Coast
127 NAS Polotsk 433 434 435 orthodox small_arms_factory Goyaz
128 NEJ Lithuania 442 406 407 orthodox liquor_distillery Greenland
129 NEN Suwalki 419 408 405 protestant liquor_distillery Guadalajara
130 NEP Kurland 399 400 401 protestant ammunition_factory Guatemala
131 NEW Prussia 396 397 398 protestant explosives_factory Guinea
132 NGF Mazury 417 394 395 protestant fertilizer_factory Gujarat
133 NIC Hinterpommern 392 391 261 protestant small_arms_factory Götaland
134 NIP Poznan 393 340 262 protestant liquor_distillery Hadramaut
135 NOR Breslau 265 736 414 protestant small_arms_factory Halab
136 NWZ Silesia 963 944 415 protestant glass_factory Hamkyong
137 OLD Wielkopolska 416 412 413 catholic canned_food_factory Hannover
138 OMA Mazovia 418 410 409 catholic liquor_distillery Hassanhadjan
139 ORA Polesje 411 440 365 orthodox liquor_distillery Hawaii
140 ORI Galicia 947 942 898 catholic cement_factory Hedjaz
141 PAN Lyso Góry 943 945 364 catholic glass_factory Hessen
142 PAP Krakow 946 948 949 catholic dye_factory Himalaya
143 PAR Sudeten 734 735 950 catholic cement_factory Hokkaido
144 PER Mähren 763 775 733 catholic glass_factory Hokuriku
145 PEU Böhmen 762 761 760 protestant steel_factory Holland
146 PNM Ansbach 836 835 799 catholic canned_food_factory Holstein
147 POL Bayern 833 834 832 catholic furniture_factory Henan
148 POR Tyrol 830 831 829 catholic lumber_mill Honduras
149 PRG Valais 822 823 821 protestant cement_factory Hunan
150 PRU Milano 820 819 818 catholic winery Hubei
151 QUE Lombardy 825 826 824 catholic steel_factory Hwanghae
152 ROM Liguria 817 840 843 catholic explosives_factory Hyderabad
153 RUS Romagna 841 842 844 catholic steel_factory Iceland
154 RUT Marche 845 849 850 catholic paper_mill Idaho
155 SAF Tuscany 846 847 848 catholic canned_food_factory Ile de France
156 SAR Corsica-Sardinia 738 1299 857 catholic fertilizer_factory Illinois
157 SAX Rome 853 852 851 catholic winery Indiana
158 SCA Apulia 856 854 964 catholic furniture_factory Iowa
159 SCH Campagnia 737 855 1294 catholic paper_mill Irkutsk
160 SCO Sicily 1295 1297 1298 catholic fertilizer_factory Istria
161 SEM Calabria 1341 1288 1289 orthodox explosives_factory Ivory Coast
162 SER Otranto-Ionia 1332 1336 1340 orthodox canned_food_factory Izmir
163 SGF Peloponnesos 1338 1339 1370 orthodox fabric_factory Jaipur-Gwailor
164 SIA Attica 1368 1369 1337 orthodox winery Java
165 SIC Epirus 1334 1333 1335 orthodox paper_mill Jerusalem
166 SIE Thessaly 1331 1330 1367 orthodox liquor_distillery Jibal
167 SIK Salonica 920 919 1006 orthodox glass_factory Junín
168 SIN Albania 939 938 894 orthodox furniture_factory Jylland
169 SLO Macedonia 918 937 1007 orthodox lumber_mill Kabarda Erek
170 SLV Serbia 931 941 917 orthodox cement_factory Kalat-Makran
171 SOK Montenegro 936 932 940 orthodox steel_factory Kamerun
172 SPA Ragusa 934 935 907 catholic canned_food_factory Kanabar-Malabar
173 SWE Herzegovia 910 909 933 catholic regular_clothes_factory Kangwon
174 SWI Majevica 911 912 930 catholic liquor_distillery Kansas
175 TEX Bosnia 908 729 730 catholic lumber_mill Gansu
176 TIB Dalmatia 750 749 751 catholic winery Kanto
177 TRA Karst 748 747 756 catholic furniture_factory Karaman-Adana
178 TRE Istria 769 770 757 catholic steel_factory Kars
179 TRI Veneto 837 828 768 catholic canned_food_factory Kashmir
180 TRN Kärnten 766 767 771 catholic steel_factory Kastamonu
181 TUN Salzburg 765 764 773 catholic ammunition_factory Kazan
182 TUR Austria 753 772 774 catholic steel_factory Kentucky
183 TUS Slovenia 754 755 746 catholic fabric_factory Kenya
184 UCA Croatia 906 905 913 catholic ammunition_factory Kerman
185 UKR Bakony 732 960 961 catholic canned_food_factory Khiva
186 URU Bürgenland 752 731 952 catholic canned_food_factory Khorasan
187 USA Slovakia 951 953 954 catholic dye_factory Khuzestan
188 VEN Alföld 959 958 904 catholic liquor_distillery Jiangxi
189 VIE Vojvodina 914 928 929 catholic lumber_mill Jiangsu
190 VNZ Banat 915 924 903 catholic ammunition_factory Kinki
191 WAL Maros 957 956 902 catholic winery Kokand
192 WEI Carpathia 955 900 899 catholic cement_factory Komárom
193 WLL Bukovina 1004 1005 965 catholic glass_factory Congo
194 WUR Ukraina 989 990 991 orthodox liquor_distillery Konstantiniyye
195 ZAN Kiev 992 993 892 orthodox explosives_factory Krain
196 ZUL Lugansk 1021 1022 446 orthodox cement_factory Kuban
197 U00 Donetsk 1045 1046 1020 orthodox cement_factory Kursk
198 U01 Kakhovka 1017 1018 1019 orthodox glass_factory Guangxi
199 U02 Crimea 1014 1015 1016 orthodox steel_factory Guangdong
200 U03 Jedisan 984 985 986 orthodox ammunition_factory Guizhou
201 U04 Podolia 967 987 988 orthodox liquor_distillery Kyjiv
202 U05 Bessarabia 999 1000 1001 orthodox winery Kyonggi
203 U06 Moldavia 982 981 966 orthodox liquor_distillery Kyongsang
204 U07 Transylvania 980 1008 926 orthodox canned_food_factory Kyushu
205 U08 Sibenbürgen 927 925 901 catholic liquor_distillery Kärnten-Steirmark
206 U09 Oltenia 922 923 916 catholic glass_factory La Pampa
207 U10 Wallachia 979 978 1009 orthodox dye_factory La Paz
208 U11 Dobrogea 977 976 983 orthodox ammunition_factory La Rioja
209 U12 Bulgaria 974 975 921 orthodox fabric_factory Languedoc
210 U13 Rumelia 968 969 973 orthodox ammunition_factory Laos
211 U14 Thrace 971 972 970 orthodox liquor_distillery Lapland
212 U15 The Aegean 1358 1349 1350 orthodox fertilizer_factory Laristan
213 U16 Rhodes-Creta 1355 1356 1357 orthodox winery Latium
214 U17 Cyprus 1416 1417 1418 orthodox winery Latvia
215 U18 Holstein 333 334 304 protestant canned_food_factory Leinster
About half-way throughKaigon said:Any progress on...
revolt.txt? (Gathenhielm)
cultures? (anti_strunt)
.ai-files? (unknown-X-)
Good... I've finally completed the list... dunno if you have any use for it... (well, it indicates capital ID and religion, but I'm not sure about them)...Gathenhielm said:About half-way through
Kaigon said:Any progress on...
revolt.txt? (Gathenhielm)
cultures? (anti_strunt)
.ai-files? (unknown-X-)
Well do you want to have culture and religon specified in the revolt-file?Kaigon said:Good... I've finally completed the list... dunno if you have any use for it... (well, it indicates capital ID and religion, but I'm not sure about them)...
Txini said:Hope the one in charge of cultures doesn't forget astur-leonese
Since I haven't tried anything with the revolt file I can as well ask:Gathenhielm said:Well do you want to have culture and religon specified in the revolt-file?
Edit: And litercay? (And if you dont have literacy in the revolt-file, will the revolting country be given the former masters literacy or something else?)
No you can have more then one culture.Kaigon said:Since I haven't tried anything with the revolt file I can as well ask:
Is it still impossible to have more than one specified culture?
If there's no religion-entry availible what religion will the new country get?
Same as above but with cultures?
Master Literacy will be set to 20%.
Any problem with that? Research has to come somewhere...Gathenhielm said:So you mean that the revolters will be given 20% literacy?![]()
Please Astur-Leonese and not Leonese aloneanti_strunt said:Here are the cultures I had imagined for Iberia: Basque, Catalan, Castillian, Léonese, Portugese (better name anyone?) and Andalucian.
We have culture-tags for that...Txini said:Please Astur-Leonese and not Leonese alone
I would go for Galaico-Portuguese
I'm not sure we shall consider Andalucians to be different from Castilian or we should difference Valencians and Balears differents from Catalans as well![]()
Txini said:Please Astur-Leonese and not Leonese alone
I would go for Galaico-Portuguese
I'm not sure we shall consider Andalucians to be different from Castilian or we should difference Valencians and Balears differents from Catalans as well![]()
# Brigade preferences:
# (% of eligible division types that should be built with a certain brigade type)
artillery = 25
engineer = 10
barrel = 10
cuirassier = 25
hussar = 25
hq = 5
guard = 5
regular = 0
# Sum of these should be <= 100
No problem, I did that on purpose, since I would like to see the in-game effects of it... Cuirassier and Hussar are cavalry attachments only... so if the % is of all divisions it might get screwed, but it works fine if it checks each unit-type...DK_FROGGY said:If my math ain't screwed up, this gives 105% when it shall be under 100 or definatly(?) not over...
Sorry for nitpicking but hey, thats me...![]()
The picture works if you right-click -> Properties and copy the adress to the adress-bar...anti_strunt said:OK, here is a culture-map... It's on geocities so it might cease working at random...
![]()
Most of the cultures should be pretty obvious...
<snip>
That's about it.I just have this to say: I have focused on a setup which will provide an interesting game, rather then on accuracy. Feel free to comment.