Over 1.7 mn troops were assigned as occupational forces during 39-40, I was always complaining about how HOI4 was over-inflating Garrison forces and losses in the game but, what can you do against facts:
| German Occupational Forces, 1939-1940 | |||
| Country | Population | Area In SqMi. | German Forces |
| Balkans | 21 million | 403.000 | 200.000 |
| Belgium | 8 million | 30.400 | 100.000 |
| Denmark | 3.6 million | 22.700 | 40.000 |
| France | 40 million | 550.700 | 500.000 |
| Holland | 8.5 million | 34.200 | 100.000 |
| Poland | 35 million | 102.000 | 630.000 |
| Norway | 2.8 million | 324.000 | 150.000 |
- 5
- 3
- 2