• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.

Norrefeldt

Porphyrogenitus
Aug 1, 2001
7.433
2
Visit site
Paradox have officially reserved all ID:s up to 100.000, even if they don't use all of them yet. Therefore we have adopted a policy for all new events to start with, the old one's might not need to be renumbered. In the future the ID:s will be connected to a tag and each tag get 1000 numbers to avoid future conflicts.
Listed here is the revised list of ID:s used by EEP 1.4.2. Also some events have used ID:s in the wrong range, that cannot be fixed since 1.4.2 is locked for now but I have noted it for future fixing.
Link to old ID thread.
Code:
[COLOR=SANDYBROWN]
Current EEP ID:s

Tag     		ID-range            Used ID:s
-------------------------------------------------------------------       
ADE     		101000
AFG     		102000               0-12,15
AKK     		103000               0-3
ALB    		104000               0,2,4,5
ALD     		105000               0
AMI     		106000               [COLOR=RED]*[/COLOR]
ANN     		107000
APA     		108000
AQU     		109000
ARA     		110000
ARG     		111000               0-12,14
ARK     		112000
ARM     		113000
ASH     		114000
ASS     		115000
AST     		116000               0-3
ATH     		117000
ATJ     		118000
AUV     		119000
AYU     		120000
AZT     		121000
BAD     		122000               0
BAL     		123000
BAN     		124000               0-2
BAY     		125000               0-13,15-38,40-42
BEI     		126000
BEN     		127000
BGL     		128000
BOH     		129000               0-2,50,100-125,200-202[COLOR=RED]**[/COLOR]
BOS     		130000               201-204,206-207,213
BOU     		131000
BRA     		132000               0-13
BRE     		133000               0-8
BRI     		134000
BRZ     		135000
BUL     		136000
BUR     		137000               0-8,300-306
BYZ     		138000
CAL     		139000
CAM     		140000
CAN     		141000
CAS     		142000               0-4
CAT     		143000
CHA     		144000
CHE     		145000
CHG     		146000
CHI     		147000               0-2,5-6,10-12,20
CHM     		148000               0
COL     		149000
COR     		150000
CRE     		151000
CRI     		152000               50
CRO     		153000               0-3
CYP     		154000
CYR     		155000
DAH     		156000
DAI     		157000
DAK     		158000
DAN     		159000               0-39,50-51,100-115,117
DEL     		160000
DLH     		161000               0
DUL     		162000
EIR     		163000
ENG     		164000               0-1,101
ETH     		165000               0-3
FEZ     		166000               0-5
FIN     		167000
FLA     		168000
FPR     		169000               1-3
FRA     		170000               0-20,101-113,300-303
FRI     		171000
FUC     		172000               1-2
GEL     		173000               0
GEN     		174000               0-20
GEO     		175000
GRA     		176000               0
GRE     		177000
GUJ     		178000
HAB     		179000               0-34,37-41,100-117,201,300-303,305-309
HAI     		180000
HAN     		181000               0-3
HAU     		182000               300-302
HEI     		183000
HEL     		184000
HES     		185000               0-14
HOL     		186000               0-12,15-26,100-104,320-322 
HSA     		187000
HUN     		188000               0-2
HUR     		189000
HYD     		190000
INC     		191000
IRA     		192000
ITA     		193000               0-6
JAI     		194000
JER     		195000
KAL     		196000
KAR     		197000
KAZ     		198000
KHM     		199000
KLE     		200000               0-21
KNI     		201000               0-8
KOL     		202000               0-18
KON    	 	203000
KOR     		204000
KSH     		205000               0-1
KUR     		206000
KZK     		207000               0
LAP     		208000
LAT     		209000
LIT     		210000               0-1
LOR     		211000               0-7
LUA     		212000
LUX     		213000               100-103
MAA     		214000
MAG     		215000               0-5
MAH     		216000               0-5
MAI    	 	217000               0-2
MAL     		218000               0-4
MAM     		219000               0-1
MAN     		220000               0-8
MCH     		221000               0
MEC     		222000
MER     		223000 Mercenaries -special use
MEX     		224000
MIN     		225000
MKS     		226000
MLC     		227000
MLO     		228000               0-13
MLW     		229000
MOG     		230000               0-2
MOL     		231000
MOR     		232000               0-32
MOS     		233000
MTR     		234000
MUN     		235000               0-24
MUS     		236000
MYA     		237000
MYS     		238000
NAP     		239000               0-7,9-10
NAT     		240000 Natives -special use
NAV     		241000               0-6
NIP     		242000
NOG     		243000
NOR     		244000               0-2,9-10
NVG     		245000
OHI     		246000
OLD     		247000               0-6
OMA     		248000               0-1
ORI     		249000
ORL     		250000
PAP     		251000               0-15,100-101
PAR     		252000               0-8
PEG     		253000
PER     		254000               10
PFA     		255000               0-6
PIR     		256000 Pirates -special use
PIS     		257000               7
POL     		258000               0-1,100-104
POM     		259000
POR     		260000               0-9,40-47
PRM     		261000               0-2,4-7
PRO     		262000               0-22,24-26
PRU     		263000               0-6
PSK     		264000
PUR     		265000
QAR     		266000               0-5
QUE     		267000
RAG     		268000               0-1
REB     		269000 Rebel Scum -special use
ROY     		270000
RUS     		271000
RYA     		272000
SAC     		273000               0-29
SAR     		274000
SAV     		275000               0-8
SCO     		276000
SER     		277000
SHA     		278000
SHL     		279000               0-4,9-10
SIB     		280000               0-1
SIC     		281000
SIE     		282000               0
SLZ     		283000               0-2
SON     		284000               0-19
SPA     		285000               0-5,8-9,15,20-35,100-102,201-202,300,400,500-501[COLOR=RED]***[/COLOR]
SPR     		286000
STE     		287000               0-5
STR     		288000
SUD     		289000
SUZ     		290000
SWE     		291000               0-14
TAU     		292000
TEK     		293000
THU     		294000
TIB     		295000
TIM     		296000               0,2,3-5,8,10-14,500-512,514,516-542[COLOR=RED]****[/COLOR]
TOS     		297000               0-13
TRE     		298000
TRI     		299000
TUN     		300000               0
TUR     		301000               0-8,10-16,20-23,25-29
TVE     		302000
U00     		303000               0
U01     		304000               [COLOR=RED]****[/COLOR]
U02     		305000
U03     		306000               [COLOR=RED]****[/COLOR]
U04     		307000
U05     		308000
U06     		309000
U07     		310000               0-1
U08     		311000
U09     		312000
U10     		313000               0              
U11     		314000               0-4
U12     		315000               0-4
U13     		316000               0-4
U14     		317000               0-2
U15     		318000  
U16     		319000               0-8
U17     		320000               0-7
U18     		321000
U19     		322000               0-14
UKR     		323000
USA     		324000
UZB     		325000               0-14
VEN     		326000               0-7
VIE     		327000
VIJ     		328000
WAL     		329000
WLS     		330000
WUR     		331000               1-6,10,13,17,19-25,27-50
XHO    	 	332000               0
ZAN     		333000
ZAP     		334000
ZIM     		335000
ZUL     		336000

Dutch revolts &
American mines	337000               0-17,20-63
province events	338000               0-7,100-103,200-209 

random events	500000               1-59
[/COLOR]

*Error in 1.4.2: Uses range for DAK.
**Error in 1.4.2: The HUN file have events for many other nations in it, these events are not listed above.
***Error in 1.4.2: The SPA file have events for many other SA nations in it, these events are not listed above.
****Error in 1.4.2: TIM range used for several releted events for other nations, these are not listed above.
 
Last edited:
These are the cultures used by Paradox, and new ones will not be created. We can change the names if we like. Currently there are no unused slots.

Paradox culture setup and EEP 1.31 , EEP 1.4 and EEP 1.4.2 changes:

Abenaki
Aborigin
Afghani
Aka
Albanian
Aleutian -->Rajput
Altai
Amazonian
Andean
Anglosaxon
Arabic
Armenian
Ashanti
Aztek
Baltic
Baluchi
Bantu
Basque
Bengali
Berber
Burmanese
Cambodian
Canary -->Turkoman
Cantonese
Caribbean
Cherokee
Cree
Creek
Czech
Dakota
Delaware
Dravidian
Dutch
Dyola
Ethiopian
Filippine
French
Gaelic -->Celtic
Georgian -->Caucasian
German
Greek
Guajiro
Gujarati
Han
Hawaiian
Hindi
Huron
Iberian
Indian
Indonesian
Inuit
Iroquis
Italian
Japanese
Javan
Khazak -->Qasaq-->Kazakh
Khmer
Kongolese
Korean
Kurdish
Laotian
Lithuanian
Madagasque
Magyar
Malay
Maltese
Mali
Manchu
Mataco
Melanese
Mongol
Marathi
Mayan
Mesoamerican
Mississippian
Naskapi
Navajo
Nubian
Patagonian
Persian
Polish
Polynese
Romanian
Russian
Ruthenian
Scandinavian
Senegambian
Shawnee
Shona
Sikh
Slavonic
Slovak
Somali
Swahili
Swiss
Syrian
Teremembe
Thai
Tibetan
Tuareg
Tupinamba
Turkish
Ugric
Ukrainian
Uzbehk
Vietnamese
Yorumba
Zapotek
 
Last edited:
Monarch ID:s

Since the range for monarch ID:s is much smaller, and a general lack of time, nothing have been done yet. But to make a start, please inform me of ID:s used or if there are any wide ranges that we can divide for all users. I'll post it here.

***********Used ranges**************

ALD 18079-18088
BAN 18000-18033
BEI 16260-16261
CAL 19550-19579
CAN 03560-03563
CAS 04200-04212
CYR 18110-18144
DUL 05200-05207
ITA 13200-13299
LOR 04962-04963
MOR 18089-18109
NAP 05400-05413
POR 04964-04977
PRM 15000-15016
RUS 05130-05150
SIC 16123-16124,16048-16058
SCO 17000-17008
TEK 19540-19560
U00 16059-16098
U01 16134-16141
U02 16144-16164
U03 16172-16188
U05 16235-16259
U06 16274-16293
U07 18034-18054
U09 18054-18078
U10 13000-13015
U16 19000 - 19017
U17 17425-17440
U18 15200-15215
U19 15017 - 15027
WAL 07070-07110
WLS 19980-19991
 
Last edited:
Leader ID:s

Nothing done here yet, might not be either, since the leaders are relatively few.
Do not go under 15000, that's Paradox realm. The range have just been expanded to 200 000, so pick a hundred numbers for every country somewhere close to that and inform me, I'll post it here.

***********Used ranges**************

BAY 10004 - 10009
BUR 09890 - 09897
HAB 09350 - 09394
HAU 19500-1
ITA 26000-18
KLE 2148; 17425
MUN 17451
PRO 19600-1
SAC 17448 - 17450
TUR 17999
U16 17445 - 17447
U17 17442-3
WUR 19400-99
 
Last edited: