Yo me guío por esta tabla que ya no recuerdo en qué thread encontré:
Here we have army power and morale values (power is used with CRT, to determine losses-CRT states that army inflicts part of it's power as actual number of casaualties)
InF, CvF and ArF are fire values of 1000 infantry and cavalry, and 10 cannons.
InS, CvS, ArS are values for Shock, while InT, CvT and ArT are both values added, useful for determining overall lethaliness of type of troop.
IMPORTANT LEVELS:5-Assaults.7-Artillery fire.9-Infantry Fire.21-Cavalry Fire
Lv ;Date ;InF ;CvF ;ArF ;InS ;CvS ;ArS InTP CvTP ArTP ;Size ;Morale ;nSprite;Era;Name;Effect
MEDIEVAL ERA
0 ;1419 ;0 ;0 ;0 ;50 ;500 ;4,4 ;50 ;500 ;4,4 ;1.5 ;1.5 ;0;0;Medieval (0);Allows for infantry, cavalry, and level 1 Fortresses
1 ;1429 ;0 ;0 ;0 ;50 ;500 ;4,5 ;50 ;500 ;4,5 ;1.5 ;1.60 ;0;0;Late Medieval (1);
2 ;1450 ;0 ;0 ;0 ;70 ;500 ;4,6 ;70 ;500 ;4,6 ;1.25 ;1.75 ;0;0;Late Medieval (2);Allows for level 2 Fortresses
3 ;1465 ;0 ;0 ;0 ;80 ;475 ;4,8 ;80 ;475 ;4,8 ;1 ;1.75 ;0;0;Late Medieval (3);
4 ;1475 ;0 ;0 ;0 ;90 ;450 ;5 ;90 ;450 ;5 ;1 ;2 ;0;0;Late Medieval (4);
5 ;1485 ;0 ;0 ;0 ;90 ;450 ;5 ;90 ;450 ;5 ;1 ;2 ;0;0;Late Medieval (5);Allows Assault
6 ;1495 ;0 ;0 ;0 ;100 ;450 ;5 ;100 ;450 ;5 ;1 ;2 ;0;0;Late Medieval (6);
7 ;1497 ;0 ;0 ;5 ;100 ;420 ;5 ;100 ;420 ;10 ;1 ;2.25 ;0;0;Late Medieval (7);Allows Artillery
8 ;1498 ;0 ;0 ;10 ;100 ;420 ;5 ;100 ;420 ;15 ;1 ;2.25 ;0;0;Late Medieval (8);
RENNAISANCE ERA
9 ;1502 ;1 ;0 ;50 ;100 ;400 ;10 ;101 ;400 ;60 ;1 ;2.75 ;0;1;Late Medieval (9);Arquebus Armament ( Improved CRT )
10 ;1508 ;2 ;0 ;100 ;100 ;400 ;15 ;102 ;400 ;115 ;1 ;2.75 ;0;1;Late Medieval (10);
11 ;1518 ;5 ;0 ;100 ;100 ;400 ;15 ;105 ;400 ;115 ;1 ;3 ;1;1;Renaissance (11);Allows for level 3 Fortresses
12 ;1530 ;10 ;0 ;100 ;100 ;400 ;15 ;110 ;400 ;115 ;1 ;3 ;1;1;Renaissance (12);
13 ;1540 ;20 ;0 ;100 ;100 ;400 ;15 ;120 ;400 ;115 ;1 ;3 ;1;1;Renaissance (13);
ARQUEBUS ERA
14 ;1545 ;50 ;0 ;100 ;100 ;400 ;15 ;150 ;400 ;115 ;1 ;3.5 ;1;2;Renaissance (14);Musket Armament ( Improved CRT )
15 ;1550 ;60 ;0 ;100 ;100 ;400 ;15 ;160 ;400 ;115 ;1 ;3.5 ;1;2;Renaissance (15);
16 ;1565 ;75 ;0 ;100 ;100 ;400 ;15 ;175 ;400 ;115 ;1 ;3.5 ;1;2;Renaissance (16);
17 ;1585 ;80 ;0 ;100 ;100 ;400 ;15 ;180 ;400 ;115 ;1 ;3.5 ;1;2;Renaissance (17);
MUSKETS ERA
18 ;1600 ;90 ;0 ;125 ;100 ;400 ;17,5 ;190 ;400 ;142,5 ;1 ;3.75 ;1;3;Renaissance (18);Military-Industrial Complex (Allows Weapon Manufactories and Improved CRT )
19 ;1610 ;100 ;0 ;125 ;100 ;400 ;17,5 ;200 ;400 ;142,5 ;1 ;3.75 ;1;3;Renaissance (19);
20 ;1620 ;100 ;0 ;125 ;100 ;400 ;17,5 ;200 ;400 ;142,5 ;1 ;3.75 ;1;3;Renaissance (20);
21 ;1625 ;110 ;1 ;150 ;110 ;400 ;20 ;220 ;401 ;170 ;1 ;4 ;1;3;Baroque (21);The Military Revolution ( Allows level 4 Fortresses )
22 ;1636 ;110 ;2 ;150 ;110 ;400 ;20 ;220 ;402 ;170 ;1 ;4 ;1;3;Baroque (22);
23 ;1644 ;110 ;2 ;175 ;110 ;400 ;22,5 ;220 ;402 ;197,5 ;1 ;4 ;1;3;Baroque (23);
24 ;1655 ;110 ;5 ;175 ;110 ;400 ;25 ;220 ;405 ;200 ;1 ;4 ;1;3;Baroque (24);
25 ;1660 ;110 ;5 ;200 ;110 ;400 ;30 ;220 ;405 ;230 ;1 ;4 ;1;3;Baroque (25);
BAROQUE ERA
26 ;1675 ;120 ;5 ;250 ;125 ;400 ;35 ;245 ;405 ;285 ;1 ;4.1 ;1;4;Baroque (26);Professional Armies ( Allows level 5 Fortresses and Improved CRT )
27 ;1690 ;120 ;5 ;300 ;125 ;400 ;35 ;245 ;405 ;335 ;1 ;4.1 ;1;4;Baroque (27);
28 ;1700 ;125 ;5 ;300 ;125 ;400 ;37,5 ;250 ;405 ;337,5 ;1 ;4.1 ;1;4;Baroque (28);
29 ;1709 ;125 ;5 ;350 ;125 ;400 ;40 ;250 ;405 ;390 ;1 ;4.1 ;1;4;Baroque (29);
30 ;1714 ;125 ;5 ;350 ;125 ;400 ;40 ;250 ;405 ;390 ;1 ;4.1 ;1;4;Baroque (30);
31 ;1719 ;125 ;5 ;400 ;130 ;420 ;45 ;255 ;425 ;445 ;1 ;4.25 ;2;4;War of Maneuver (31);Military Entrepreneurs (Exploration with all armies)
32 ;1723 ;125 ;5 ;400 ;130 ;420 ;45 ;255 ;425 ;445 ;1 ;4.25 ;2;4;War of Maneuver (32);
33 ;1725 ;125 ;5 ;400 ;130 ;420 ;45 ;255 ;425 ;445 ;1 ;4.25 ;2;4;War of Maneuver (33);
34 ;1727 ;125 ;5 ;400 ;130 ;420 ;45 ;255 ;425 ;445 ;1 ;4.25 ;2;4;War of Maneuver (34);
MOVEMENT ERA
35 ;1730 ;130 ;5 ;400 ;140 ;420 ;47,5 ;270 ;425 ;447,5 ;0.5 ;4.5 ;2;5;War of Maneuver (35);Maneuver Operations ( Improved CRT )
36 ;1732 ;130 ;5 ;400 ;140 ;420 ;47,5 ;270 ;425 ;447,5 ;0.5 ;4.5 ;2;5;War of Maneuver (36);
37 ;1735 ;130 ;5 ;400 ;140 ;420 ;47,5 ;270 ;425 ;447,5 ;0.5 ;4.5 ;2;5;War of Maneuver (37);
38 ;1737 ;130 ;5 ;400 ;140 ;420 ;47,5 ;270 ;425 ;447,5 ;0.5 ;4.5 ;2;5;War of Maneuver (38);
39 ;1743 ;140 ;5 ;400 ;140 ;420 ;47,5 ;280 ;425 ;447,5 ;0.5 ;4.5 ;2;5;War of Maneuver (39);
40 ;1747 ;140 ;5 ;450 ;140 ;420 ;52,5 ;280 ;425 ;502,5 ;0.5 ;4.5 ;2;5;War of Maneuver (40);
41 ;1750 ;145 ;5 ;450 ;145 ;450 ;52,5 ;290 ;455 ;502,5 ;0.5 ;5 ;2;5;War in Laces (41);The Demographic Expansion (Allow Conscription Centers, and level 6 Fortresses )
42 ;1755 ;145 ;5 ;450 ;145 ;450 ;52,5 ;290 ;455 ;502,5 ;0.5 ;5 ;2;5;War in Laces (42);
43 ;1760 ;145 ;5 ;450 ;150 ;450 ;52,5 ;295 ;455 ;502,5 ;0.5 ;5 ;2;5;War in Laces (43);
44 ;1765 ;145 ;5 ;500 ;150 ;450 ;57,5 ;295 ;455 ;557,5 ;0.5 ;5 ;2;5;War in Laces (44);
45 ;1770 ;150 ;5 ;550 ;150 ;450 ;62,5 ;300 ;455 ;612,5 ;0.5 ;5 ;2;5;War in Laces (45);
46 ;1775 ;150 ;7 ;550 ;150 ;450 ;62,5 ;300 ;457 ;612,5 ;0.3 ;5 ;2;5;War in Laces (46);
47 ;1780 ;150 ;7 ;550 ;150 ;450 ;62,5 ;300 ;457 ;612,5 ;0.3 ;5 ;2;5;War in Laces (47);
48 ;1785 ;150 ;7 ;550 ;175 ;450 ;62,5 ;325 ;457 ;612,5 ;0.3 ;5 ;2;5;War in Laces (48);
49 ;1790 ;175 ;7 ;550 ;175 ;450 ;65 ;350 ;457 ;615 ;0.3 ;5 ;2;5;War in Laces (49);
50 ;1791 ;190 ;7 ;550 ;175 ;450 ;65 ;365 ;457 ;615 ;0.3 ;5 ;2;5;War in Laces (50);
DENTELLES ERA
51 ;1792 ;200 ;7 ;600 ;175 ;400 ;65 ;375 ;407 ;665 ;0.3 ;5.5 ;3;6;Revolutionary (51);Levée en Masse ( Improved CRT )
52 ;1795 ;200 ;7 ;600 ;190 ;400 ;65 ;390 ;407 ;665 ;0.3 ;5.5 ;3;6;Revolutionary (52);
53 ;1798 ;225 ;7 ;800 ;200 ;400 ;67,5 ;425 ;407 ;867,5 ;0.3 ;5.5 ;3;6;Revolutionary (53);
54 ;1801 ;225 ;10 ;800 ;200 ;400 ;67,5 ;425 ;410 ;867,5 ;0.3 ;5.5 ;3;6;Revolutionary (54);
55 ;1805 ;250 ;10 ;800 ;200 ;400 ;67,5 ;450 ;410 ;867,5 ;0.3 ;5.5 ;3;6;Revolutionary (55);
56 ;1809 ;250 ;10 ;800 ;200 ;400 ;70 ;450 ;410 ;870 ;0.3 ;5.5 ;3;6;Revolutionary (56);
57 ;1812 ;250 ;10 ;800 ;200 ;400 ;90 ;450 ;410 ;890 ;0.3 ;5.5 ;3;6;Revolutionary (57);
58 ;1813 ;250 ;10 ;800 ;200 ;400 ;92,5 ;450 ;410 ;892,5 ;0.3 ;5.5 ;3;6;Revolutionary (58);
59 ;1815 ;250 ;10 ;800 ;200 ;400 ;92,5 ;450 ;410 ;892,5 ;0.3 ;5.5 ;3;6;Revolutionary (59);
60 ;9999 ;250 ;10 ;800 ;200 ;400 ;92,5 ;450 ;410 ;892,5 ;0.25 ;6 ;3;6;Revolutionary (60);
Power values are per unit ie:1000 infantry or cavalry, 10 cannons. TP column is my own, added shock and fire power.
Somwetime during Arquebus era, cavalry loses it's superiority in difficult terrain, but retains it on plains until
Dentelles era. Artillery is generally useless in battles until Baroque, and only very late in the game it's power is
significant enough to put it on battlefield. Nevertheless, it never becomes more cost-effective than infantry. But, if
you want to defend some important province, and have lots of cash (example, only one border mountaint province, while you
retain naval superiority, i'm speaking of MP of course), you might want to put lots of artillery there. I'm not sure if it's
size is smaller when calculating attrition, as it seemed it was the case in EU I.
Notice that cavalry power DECLINES when you develop tech. So, unless you want to have it seriously developed, don't develop
land tech at all, if you're going to war in the beginning... You will catch up later, and get years of research with
high neigbours bonus. Also, notice that morale values are very low in the beginning, which means that sliders morale modifiers
are more important than in late game (they stay important during whole period, though). With 1.5 morale in the beginning, you
can get as much as .75 bonus (offensive, quality and free subjects). And when you're playing Hindu, Buddhist or Shia nation...
And because medieval tech levels are very expensive, morale don't rise as quickly as it would seem to be.
Also, notice that Musket and Baroque eras don't see much development of infantry, mainly artillery, which you probably won't
use on battlefield yet. So, it's another period when you can relax a bit, and research something else for a while. Though CRT
is still important...
Naval forces
Average Fire Shock Wind /
Level Date Warship Galley Warship Galley Attrit Morale Low Wind Effect
Naval Era 0
0 1419 0 0 0.5 1 1 1.5 0 / 10 <-- Allows Warships,
1 1429 0 0 0.5 1 1 1.5 0 / 10 Galleys, and naval
2 1450 0 0 0.5 1 1 1.5 0 / 9 troop transportation
3 1465 0 0 0.5 1 1 1.5 0 / 8
4 1475 0 0 0.5 1 1 1.5 0 / 8 <-- Allows Transport ships
5 1485 0.01 0.01 0.5 1 1 1.5 0 / 7
6 1495 0.1 0.01 0.7 1 1 1.5 0 / 7
7 1497 0.1 0.01 0.7 1 0.9 1.5 0 / 6
8 1498 0.1 0.01 0.7 1 0.9 1.5 0 / 6
Naval Era 1
9 1502 0.3 0.01 0.7 1 0.8 1.5 0 / 6 <-- Bronze Cannon Armament -
10 1508 0.5 0.05 0.7 1 0.8 1.5 0 / 6 (Improved CRT)
11 1518 1 0.05 0.8 1 0.8 1.75 0 / 5 <-- Great Royal Wharf -
12 1530 1 0.05 0.8 1 0.7 1.75 0 / 5 (Allows Shipyards)
13 1540 1 0.05 0.8 1 0.7 1.75 0.5 / 5
14 1545 1 0.05 0.8 1 0.7 1.75 0.5 / 5
15 1550 1 0.05 0.8 1 0.6 1.75 0.5 / 5
16 1565 1 0.05 0.8 1 0.6 1.75 0.5 / 5 <-- Military-Mercantile
Complex (Allows Naval
Equipement Manufactories)
17 1585 1 0.05 1 1 0.6 2.5 1.5 / 3 <-- Galleon Shiptype -
(Improved Moral, Wind
Gauge, and new sprite)
18 1600 1 0.07 1 1 0.6 2.5 1.5 / 1 <-- Navigation Instruments -
19 1610 1.1 0.1 1 1 0.5 2.5 1.5 / 0 (Increase sightrange
20 1620 1.1 0.1 1 1 0.5 2.5 2 / 0 at sea)
Naval Era 2
21 1625 1.1 0.1 1 1 0.5 2.5 2 / 0 <-- Iron Cannon Armament -
22 1636 1.1 0.1 1 1 0.5 2.5 2.5 / 0 (Improved CRT)
23 1644 1.3 0.2 1 1 0.5 2.5 2.5 / 0
24 1655 1.4 0.3 1.1 1.1 0.5 2.5 2.5 / 0
25 1660 1.5 0.3 1.1 1.1 0.5 2.5 2.5 / 0
Naval Era 3
26 1675 1.75 0.3 1.1 1.1 0.5 2.75 2.5 / 0 <-- Professional Navy -
(Improved CRT and
Allows Naval Blockade)
27 1690 1.75 0.3 1.1 1.1 0.4 2.75 2.75 / 0 <-- Naval Entrepreneurs -
28 1700 1.75 0.3 1.2 1.2 0.4 2.75 2.75 / 0 (Allows exploration
with all Navies)
29 1709 1.9 0.3 1.2 1.2 0.4 2.75 2.75 / 0
30 1714 1.9 0.3 1.2 1.2 0.4 2.75 2.75 / 0
Naval Era 4
31 1719 1.9 0.3 1.5 1.5 0.3 3 3.5 / 0 <-- Vaisseaux Shiptype -
32 1723 2 0.3 1.5 1.5 0.3 3 3.5 / 0 (Improved Moral, Wind
33 1725 2 0.3 1.75 1.6 0.3 3 3.5 / 0 Gauge, and new sprite)
34 1727 2.2 0.5 1.75 1.6 0.3 3 3.5 / 0
35 1730 2.2 0.5 1.8 1.7 0.3 3 3.5 / 0
36 1732 2.5 0.5 1.9 1.7 0.3 3 3.5 / 0
37 1735 2.3 0.5 1.9 1.7 0.3 3 3.5 / 0
38 1737 2.3 0.5 1.9 1.7 0.3 3 3.5 / 0 <-- Sturdier Hulls -
39 1743 2.4 0.5 1.9 1.7 0.3 3 3.5 / 0 (Cancels effect of
40 1747 2.4 0.5 1.9 1.7 0.3 3 3.5 / 0 Storms)
41 1750 2.4 0.5 2 1.7 0.3 3 4 / 0 <-- Naval Supply System -
42 1755 2.5 0.5 2 1.7 0.3 4 4 / 0 (Cancels effect of
naval attrition)
Naval Era 5
43 1760 2.5 0.5 2 1.7 0.2 4 4 / 0 <-- Straightbore Armament -
44 1765 2.5 0.5 2 1.7 0.2 4 4.5 / 0 (Improved CRT)
45 1770 2.6 0.5 2 1.7 0.2 4 4.5 / 0
46 1775 2.6 0.5 2 1.7 0.1 4 4.5 / 0
47 1780 2.6 0.5 2.2 1.7 0.1 4 4.5 / 0
48 1785 2.6 0.5 2.3 1.7 0.1 4 4.5 / 0
49 1790 2.6 0.5 2.3 1.7 0.1 5 5 / 0 <-- Triple Decker Shiptype -
50 1791 2.6 0.5 2.3 1.7 0.1 5 5 / 0 (Improved Moral, Wind
Gauge,and new sprite)
Naval Era 6
51 1792 2.6 0.5 2.3 1.7 0.1 5 5 / 0 <-- Carronade Armament
52 1795 2.6 0.5 2.3 1.7 0.1 5 5 / 0 (Improved CRT)
53 1798 2.6 0.5 2.3 1.7 0.1 5 5 / 0
54 1801 2.6 0.5 2.3 1.7 0.1 5 5 / 0
55 1805 2.7 0.5 2.3 1.7 0.1 5 5 / 0
56 1809 2.7 0.5 2.3 1.7 0.1 5 5 / 0
57 1812 2.7 0.5 2.3 1.7 0.1 5 5 / 0
58 1813 2.7 0.5 2.3 1.7 0.1 5 5 / 0
59 1815 2.7 0.5 2.3 1.7 0.1 5 5 / 0
60 9999 2.8 0.5 2.3 1.7 0.1 5 5 / 0
LevelAverage Warship Galley Warship Galley Attrit Morale Low Wind Effect
Fire Shock Wind /
Legend
Average Date - Used to calculate investment costs including adjustments for being
behind (neighbor bonus) and adjustments if you are too far ahead.
Era - Used to select CRT (Combat Resolution Table) in combat.
Fire - Naval strength is multiplied by these values during combat to calculate
"combat power" during "fire phase".
Shock - Naval strength is multiplied by these values during combat to calculate
"combat power" during "shock phase".
Attrit - Thought to modify the rate at which attrition accumulates at sea.
Morale - The base moral for units at this technology level. This is modified by
DP slider settings, maintenance, and current combat.
Wind - Unknown.
Low Wind - Unknown.
Effect - Commentary.