• We have updated our Community Code of Conduct. Please read through the new rules for the forum that are an integral part of Paradox Interactive’s User Agreement.
Oct 27, 2002
1.075
0
Visit site
EDIT2: To simplify this thread here are the links to posts with issues and solutions.
Contents
Missing parents problem (this post).
Solutions for missing parents 23 out of 23 solved.
Missplaced Characters (MC) and Duplicate Charaters (DC) explanation
List of MC and DC for 1066 scenario
List of MC and DC for 1187 scenario
List of MC and DC for 1337 scenario
Solutions for MC 1066 scenario 19 out of 48 solved.
Solutions for DC 1066 scenario 7 out of 7 (+ 86 generic characters).
Solutions for MC 1187 scenario (Part 1) 49 out of 61 solved.
Solutions for MC 1187 scenario (Part 2) 0 out of 3 solved.
Solutions for DC 1187 scenario 10 out of 11 solved.
Solutions for MC 1337 scenario (Part 1) 24 out of 31 solved.
Solutions for MC 1337 scenario (Part 2) 24 out of 31 solved.
Solutions for MC 1337 scenario (Part 3) 13 out of 16 solved.
Solutions for DC 1337 scenario 12 out of 13 solved.
Multpile Trait (MT) problem explanation
MT solutions 1066 scenario 4 characters.
MT solutions 1187 scenario 1 characters.
MT solutions 1337 scenario 1 characters.


...
I made another program to analyze the YEAR_scenario_characters.inc files. Most of the problems are not serious and do not affect the game significantly.

Things I looked for and how:
1) Missing fathers
Character that has a father = { something.... id = No.X
but there is no character with the id = No.X
2) Missing mothers
Character that has a mother = { something.... id = No.X
but there is no character with the id = No.X

I looked for some other stuff, but I want to solve this problem first.

Explanation of columns:
character id; missing parent id; name of the character; dynasty id; name of the dynasty; other parent id (zero if none)

Here are the list for the three main scenarios (flag fixed would appear in the future as we track them down):

EDIT: I've reached a conclusion what to do with all the characters and they are all flaged solved. Solutions are posted later in the thread. Solutions are not yet implemented in the game.

Code:
1066 scenario

Missing fathers:

Missing mothers:

128	91	Sveyn	755	Godwineson	120	solved
130	91	Leofwine	755	Godwineson	120	solved
132	91	Gyrth	755	Godwineson	120	solved
215	1213	Constance	743	Capet	214	solved
1415	39	Ida	656	Billung	1414	solved
110592	11591	Ramon	393	d'Empuries	110590	solved
Code:
1187 scenario

Missing fathers:

Missing mothers:

7546	8511	Alvar Nuñez	409	de Lara	7545	solved
22530	22523	Svyatoslav	705	Rurikovich	22522	solved
22531	22523	Vladimir	705	Rurikovich	22522	solved
22654	22653	Mikhail	705	Rurikovich	22652	solved
Code:
1337 scenario

Missing fathers:

50662	52010	Agnes Håkonsdotter	145	til Sudreim	0	solved
54993	55997	Alix	340	de Coucy	0	solved
54995	55997	Raoul	339	de Crecy	0	solved
54996	55997	Enguerrand	339	de Crecy	0	solved

Missing mothers:

51980	61112	Albrecht 	112	von Mecklemburg	51981	solved
51983	61112	Johann	112	von Mecklemburg	51981	solved
51985	61112	Agnes	112	von Mecklemburg	51981	solved
51986	61112	Beatrix	112	von Mecklemburg	51981	solved
51987	61112	Lukardis	112	von Mecklemburg	51981	solved
55514	57525	Charles	101	de Valois	55513	solved
55818	57525	Louis	353	d'Evreux	55817	solved
57639	57638	Jean	713	de Ponthieu	57637	solved
62173	621721	Etta	100085	of Ostfriesland	62171	solved
 
Last edited:
Oct 27, 2002
1.075
0
Visit site
In order to make the first post clean, I'm replying to my own post with possible solutions for some :wacko:.


scenario 1066
1066a) characters 128, 130 & 132 have the same mother (91). Father (120) is only married to 101534. What to do? Can someone look up the historical genealogy tree?
1066b) character 215 and mother 1213. I was sure it was a typo and that mother should be 213. However, 213 character was cca 60 years old when 215 was born. Moreover, 215 was born in 1073 (after the start of the scenario) so she shouldn't even appear in the game. Father (214) is not married to anyone.
1066c) character 1415 and mother 39. Father (1414) married to 1435 only.
1066d) character 110592 and mother 11591. Father (110590) married to 110591 only. Clearly a typo, right?

scenario 1187
1187a) char 7546 and mother 8511. Father (7545) not married to anyone.
1187b) char 22530 & 22531 and mother 22523. Father (22522) married to 21514 only.
1187c) char 22654 and mother 22653. Father (22652) married to 21523 only.

scenario 1337
Fathers:
1337a) char 50662 and father 52010. No mother. No reference to father in marriages too.
1337b) chars 54993, 54995 & 54996 and father 55997. No mother. Father 55997 is not in marriages file. Possible typo. Father could be 54997 Enguerrand of dynasty de Crecy (id=339). Not married to anyone though. Also, why is the first child (54993 Alix) of different dynasty (id=340) than her siblings (id=339) and possible 'new' father (id=339).

Mothers:
1337c) chars 51980, 51983, 51985, 51986 & 51987 and mother 61112. Father married to 51982 (one child) and later to 62112. Probably 62112 is the right mother of 5 children (currently not a mother to anyone)?
1337d) char 55514 and mother 57525. Father (55513) not married.
1337e) char 55818 and mother 57525 (same as above but different father). Father (55817) not married.
1337f) char 57639 and mother 57638. Father (57637) not married.
1337g) char 62173 and mother 621721. Father (62171) married to 62172 only. Clearly a typo. Mother should be 62172. Confirmation from genealogy would be welcomed.


If we can't find any reference in history for problematic characters, I suggest we simply remove the reference to non-existing parent. I would hate to remove those without some sort of research, because appropriate characters might be in scenario files, but with the wrong ID.

Any help would be greatly appreciated.
 
Last edited:

unmerged(5822)

Moved on
Sep 20, 2001
7.672
0
Oct 27, 2002
1.075
0
Visit site

Cuke

First Lieutenant
77 Badges
May 18, 2005
249
164
  • Crusader Kings II: Reapers Due
  • Europa Universalis IV: El Dorado
  • Europa Universalis IV: Pre-order
  • Mount & Blade: Warband
  • Mount & Blade: With Fire and Sword
  • Crusader Kings II: Way of Life
  • Europa Universalis IV: Common Sense
  • Crusader Kings II: Horse Lords
  • Europa Universalis IV: Cossacks
  • Crusader Kings II: Conclave
  • Europa Universalis IV: Mare Nostrum
  • Stellaris
  • Stellaris Sign-up
  • 500k Club
  • Europa Universalis IV: Rights of Man
  • Tyranny: Archon Edition
  • Tyranny: Archon Edition
  • Stellaris: Leviathans Story Pack
  • Crusader Kings II: Monks and Mystics
  • Stellaris - Path to Destruction bundle
  • Europa Universalis IV: Mandate of Heaven
  • Europa Universalis IV: Third Rome
  • Surviving Mars
  • Stellaris: Synthetic Dawn
  • Tyranny - Tales from the Tiers
  • Stellaris: Nemesis
  • Europa Universalis III: Chronicles
  • Crusader Kings II
  • Crusader Kings II: Charlemagne
  • Crusader Kings II: Legacy of Rome
  • Crusader Kings II: The Old Gods
  • Crusader Kings II: Rajas of India
  • Crusader Kings II: The Republic
  • Crusader Kings II: Sons of Abraham
  • Crusader Kings II: Sunset Invasion
  • Crusader Kings II: Sword of Islam
  • Commander: Conquest of the Americas
  • Deus Vult
  • Europa Universalis III
  • Cities in Motion
  • Divine Wind
  • Europa Universalis IV
  • Europa Universalis IV: Art of War
  • Europa Universalis IV: Conquest of Paradise
  • Europa Universalis IV: Wealth of Nations
  • Heir to the Throne
  • Europa Universalis III Complete
  • Knights of Pen and Paper +1 Edition
  • Magicka
  • Europa Universalis IV: Res Publica
I used that site
scenario 1066
A: don't worry about them - they're dead and don't have kids. AFAIK all of these brothers should have the same mother 101534. However, the father did marry twice - that's the second marriage's progeny. Char 91 doesn't exist.
B: if she is born in 1073 she won't appear in the game.
C: Ida Billung should become daughter of 1435. In my file char 39 doesn't exist again.
D: typo

scenario 1187
B: couldn't find anything conclusive
C: the mother should be 21523. Char 22653 doesn't exist
 

unmerged(5822)

Moved on
Sep 20, 2001
7.672
0
Fat said:
There are three files that should be used:
YEAR_scenario_characters.inc (scenarios folder)
YEAR_scenario_relations.inc (scenarios folder)
dynasties.txt (db folder)

It is a mistake to use:
YEAR_scenario_dynasties.inc (scenarios folder)
D'oh!
I feel blind now. :(
 
Oct 27, 2002
1.075
0
Visit site
Thanks to Cuke for the very usefull link. If there are no objections, I will fix the problemtic characters as follows:



1066a)
Sveyn (ID=128), Leofwine (ID=130) & Gyrth (ID=132) Godwineson (ID=755). Father Godwin (ID=120) Godwineson (ID=755) is married to Gyda Thorkilsdottir (ID=101534) Sprakalegg (ID=483). They are parents to Tostig (ID=124), Harold (ID=122) & Edith (ID=121) Godwineson (ID=755).
http://genealogy.euweb.cz/brit/wessex.html
Shows that Sveyn (ID=128), Leofwine (ID=130) & Gyrth (ID=132) Godwineson (ID=755) should also be children of Gyda Thorkilsdottir (ID=101534) Sprakalegg (ID=483).
SOLUTION:
Sveyn (ID=128), Leofwine (ID=130) & Gyrth (ID=132) Godwineson (ID=755) get a new mother Gyda Thorkilsdottir (ID=101534).

1066b)
Constance (ID=215) Capet (ID=743). Father Philippe (ID=214) Capet (ID=743) is not married.
http://genealogy.euweb.cz/capet/capet4.html
Shows that Philippe (ID=214) Capet's (ID=743) first wife is Bertha (ID=106524) van Holland (ID=432) and that they indeed had a child Constance (ID=215) Capet (ID=743).
SOLUTION:
Constance (ID=215) Capet (ID=743) gets a new mother Bertha (ID=106524) van Holland (ID=432).

1066c)
Ida (ID=1415) Billung (ID=656). Father Bernhard (ID=1414) Billung (ID=656) is married to Elika (ID=1435) von Schweinfurt (ID=653).
http://genealogy.euweb.cz/small/billung.html
proves that Elika (ID=1435) von Schweinfurt (ID=653) is a mother of Ida (ID=1415) Billung (ID=656).
SOLUTION:
Ida (ID=1415) Billung (ID=656) gets a new mother Elika (ID=1435).

1066d)
Ramon (ID=110592) d'Empuries (ID=393). Father Hug (ID=110590) d'Empuries (ID=393) is married to Guisla (ID=110591) de Bezieres (ID=391). They are parents of Ponç (ID=110580) d'Empuries (ID=393).
http://genealogy.euweb.cz/barcelona/barcelona7.html
Confirmes that it was a typo.
SOLUTION:
Ramon (ID=110592) d'Empuries (ID=393) gets a new mother Guisla (ID=110591).



1187a)
Alvar Nuńez (ID=7546) de Lara (ID=409). Father Nuńo Pérez (ID=7545) de Lara (ID=409) is also a father to 3 more children: Gonzalo Nuńez (ID=7547) de Lara (ID=409), Fernando Nuńez (ID=7548) de Lara (ID=409) & Sancha (ID=10515) de Lara (ID=409) and their mother is Teresa Fernández (ID=8551) de Trava (ID=278).
http://genealogy.euweb.cz/ivrea/ivrea6.html
The link confirms that Teresa Fernández (ID=8551) de Trava (ID=278) was married to someone else: Fernando (ID=8500) de Borgona (ID=275) and that they had one child together: Fernando (ID=8502) de Borgona (ID=275).
http://usuarios.lycos.es/bermudezdecastro/gp1285.htm#head0
Man, that one was hard to find. It confirms that Alvar Nuńez (ID=7546) de Lara (ID=409) is indeed a child of Nuńo Pérez (ID=7545) de Lara (ID=409) and Teresa Fernández (ID=8551) de Trava (ID=278). Also, Gonzalo Nuńez (ID=7547) de Lara (ID=409), Fernando Nuńez (ID=7548) de Lara (ID=409) & Sancha (ID=10515) de Lara (ID=409) are thier children.
SOLUTION:
Alvar Nuńez (ID=7546) de Lara (ID=409) gets a new mother Teresa Fernández (ID=8551).

1187b)
Svyatoslav (ID=22530) & Vladimir (ID=22531) Rurikovich (ID=705). Father Mstislav (ID=22522) Rurikovich (ID=705) is married to Agnieszka (ID=21514) Piast (ID=699). Together they are parents to Roman (ID=22520) Rurikovich (ID=705) & Vsyevolod (ID=22524) Rurikovich (ID=705).
http://genealogy.euweb.cz/russia/rurik9.html
Mstislav is married to Agnieszka of Poland. Their children are Roman, Svyatislav & Vsevolod.
SOLUTION:
Svyatoslav (ID=22530) Rurikovich (ID=705) gets a new mother Agnieszka (ID=21514).
Vladimir (ID=22531) Rurikovich (ID=705) loses a reference to mother.

1187c)
Mikhail (ID=22654) Rurikovich (ID=705). Father Vsyevolod (ID=22652) Rurikovich (ID=705). Grandfather Svyatoslav (ID=22650) Rurikovich (ID=705).
From http://genealogy.euweb.cz/russia/rurik6.html we can see that Mikhail (ID=22654) is a son of Vsyevolod (ID=22652) and a grandson of Svyatoslav (ID=22650). Vsyevolod's (ID=22652) wife, according to the source, is Anastasia, dau.of King Kasimir of Poland. In game his wife is called Maria Piast (ID=21523). Well, I guess that's good enough so Mikhail's (ID=22654) mother is changed to Maria (ID=21523) Piast (ID=699).
SOLUTION:
Mikhail (ID=22654) Rurikovich (ID=705) gets a new mother Maria (ID=21523).



1337a)
Agnes Hĺkonsdotter (ID=50662) dynasty til Sudreim (ID=145) married to Haftore Jonsson (ID=50661). Her missing father (ID=52010) and no mother.
Agnes is a mother of Sigurd Haftorsson (ID=50670) and Jon Haftorsson (ID=50660).
On the http://home.no.net/maaster/1477.htm she fits the description except there is no reference to her other son Jon Haftorsson and deathdates don't match. That's good enough for me. Her father is Kong Haakon V Magnussřnn Hĺlegg. Since I could not find any reference to him in characters files, Agnes is going to lose the reference to father (ID=52010).
SOLUTION:
Agnes Hĺkonsdotter (ID=50662) til Sudreim (ID=145) loses reference to father.

1337b)
Siblings Alix (ID=54993) de Coucy, Raoul (ID=54995) de Crecy & Enguerrand (ID=54996) de Crecy.
http://genealogy.euweb.cz/french/coucy1.html.
SOLUTION:
Father changed to Enguerrand (ID=54997). Dynasty of children and father changed to de Coucy (ID=340).

1337c)
Siblings Albrecht (ID=51980), Johann (ID=51983), Agnes (ID=51985), Beatrix (ID=51986) & Lukardis (ID=51987). All from dynasty von Mecklenburg (ID=112). Father Heinrich (ID=51981).
http://genealogy.euweb.cz/meckl/meckl2.html.
Mother changed to Anna (ID=62112) who was Heinrich's (ID=51981) second wife. He is also a father of Mathilde (ID=51984) with Beatrix von Brandenburg (ID=51982) his first wife (supported by the URL above).
SOLUTION:
Albrecht (ID=51980), Johann (ID=51983), Agnes (ID=51985), Beatrix (ID=51986) & Lukardis (ID=51987) von Mecklenburg (ID=112) get a new mother Anna (ID=62112).

1337d)
Charles (ID=55514) de Valois (ID=101). Father Charles (ID=55513) de Valois (ID=101) not married. Grandfather Charles (ID=55512) de Valois (ID=101).
http://genealogy.euweb.cz/capet/capet20.html
Our Charles (ID=55154) is a son of Charles "le Magnanime" (ID=55513) and Maria de la Cerda (*1310, +Paris 19.11.1379) (second marriage). Ingame Maria (ID=57560) is a daughter of Fernando (ID=57580).
Support for her ID is http://genealogy.euweb.cz/ivrea/ivrea7.html. Her dynasty is Nuńez de Lara (ID=776) and her father's de la Cerda (ID=77). Her siblings are also of Nuńez de Lara (ID=776) so I will not chnage her dynasty.
SOLUTION:
Charles (ID=55514) gets a new mother Maria (ID=57560).

1337e)
Louis (ID=55818) d'Evreux (ID=353). Father Charles (ID=55817) d'Evreux (ID=353).
http://genealogy.euweb.cz/capet/capet21.html.
Same mother as above, Maria (ID=57560). Her first marriage.
SOLUTION:
Louis (ID=55818) d'Evreux (ID=353) gets a new mother Maria (ID=57560).

1337f)
Jean (ID=57639) de Ponthieu (ID=713). Father Jean (ID=57637) de Ponthieu (ID=713). Grandfather Fernando (ID=57636) de Borgońa (ID=281).
http://genealogy.euweb.cz/ivrea/ivrea6.html
Mother is clearly Ide (+1324) dau.of Amaury de Mellent. However, I can't find her ingame.
SOLUTION:
Jean (ID=57639) de Ponthieu (ID=713) loses his reference to mother.

1337g)
Etta (ID=62173) of Ostfriesland (ID=100085). Father Enno (ID=62171) of Ostfriesland (ID=100085) married to Adda von Groothusen (ID=62172) dynasty none (ID=1).
http://genealogy.euweb.cz/frisia/cirksena1.html
It's a typo. Everything fits.
SOLUTION:
Etta (ID=62173) of Ostfriesland (ID=100085) gets a new mother Adda von Groothusen (ID=62172).
 
Oct 27, 2002
1.075
0
Visit site
MrT, I can do the above changes and mail them to you if you can confirm these:
1) Nobody changed anything in characters files since the last corrections regarding inbred. In that case I have the latest version.
2) RC-H is NOT just around the corner. If it is, I will postpone the changes.
3) EU3 is going to rock.
 

unmerged(6777)

Field Marshal
Dec 10, 2001
12.470
5
Time stamps on my files:

1066_char: Feb 12 2006 @ 17:07
1187_char: Feb 14 @ 16:43
1337_char: Feb 14 @ 16:10

IF your source files are exactly those dates, then go ahead and do them, but I need the files in the next 4 hours or so.
 
Oct 27, 2002
1.075
0
Visit site
Dates are the same, but hours are not. I think it is safer to wait for RC-H. No rush.
I have some more problematic characters that need fixing and I'll post info on them later in this thread. When I find fixes for those I will lump them together with those posted above.
 

unmerged(5822)

Moved on
Sep 20, 2001
7.672
0
Fat said:
Dates are the same, but hours are not. I think it is safer to wait for RC-H. No rush.
I have some more problematic characters that need fixing and I'll post info on them later in this thread. When I find fixes for those I will lump them together with those posted above.
I don't think there will be any RC-H... the time for the patch to "go gold" is rather nigh (near).
 
Oct 27, 2002
1.075
0
Visit site
The Phoenix said:
I don't think there will be any RC-H... the time for the patch to "go gold" is rather nigh (near).

I was under the impression that the 1.05 will go out at the end of February. :confused:

I don't want to risk it. Changes are merely cosmetic in nature and do not affect the most important issues. I don't want to introduce a bug that will require quick fix, hate mail and blunt sword. :D

If MrT feels differently he can send me his characters files by e-mail and I'll fix it from there. PM me if necessary.
 

unmerged(6777)

Field Marshal
Dec 10, 2001
12.470
5
Unless the existing files will cause a crash problem of some sort, I'd rather leave it to 1.06. I intend to post RC-H today and it is likely to be the final candidate. I may make a few tweaks to it based on public feedback, but there will likely be no time to have an RC-I to test it before the installer for 1.05 and the localisations has to be built.
 
Oct 27, 2002
1.075
0
Visit site
New set of problematic characters

I'm continuing my crusade against 'errors' in scenario files. Since the first two problems are solved (although not included yet, probably only after v1.05) I'm continuing with further issues. The list for each scenario will be posted below.


3) Misplaced characters
Characters that have potentially wrong date of birth or death. I used their fathers and mothers as a reference. So, if birthdate(child) > deathdate(any parent), the character was flagged as a 'Misplaced character'. Also, if birthdate(child) < birthdate(any parent) + 10, the character was also flagged.
Meaning:
A child can not be born if one his/hers parents is dead
9 year old can not have children

Explanation of the table:
FIRST LINE: Reference code (MC=Misplaced character, scenario year, number of character in the table); Name; Dynasty name (NAMELESS, if ID=1)
SECOND LINE: ID of the character; Years of birth and death (0 if none); Mother's ID and her years of life ('No Mother' if none); Father's ID and his years of life ('No Father' if none);


4) Duplicate characters
As suggested by Gaute65 at the end of this thread, I looked for duplicate characters.
Characters were considered duplicates if their names were equal AND birthdates were equal AND dynasties were equal.

Explanation of the table:
Reference code (DC=Duplicate character, scenario year, number of character in the table); Name; ID of the character; ID of the duplicate character; Dynasty name (NAMELESS, if ID=1); Dynasty ID; Year of birth; If the character has no parents stirng 'NO PARENTS' was added at the end


As can be seen, I have introduced Reference codes which will (hopefully) help in the discussion. If you want to address a particular character (or more) you can easily do so by indicating Reference code(s) in your post(s).
As I said, it is probably to late to include fixes for all of these before the v1.05. Hopefully there will be 'post v1.05 BETA' when all of the fixes would be included.
I'm posting the list for posterity because I can't promise I will be around when the new BETA starts. :D
 
Oct 27, 2002
1.075
0
Visit site
1066 scenario

Code:
1066 scenario


Missplaced characters:
MC_1066_1	Baudouin	de Flandre
id=362 yr=968-1039	mid=1111 yr=938-989	fid=361 yr=961-987

MC_1066_2	Adelaide	d'Anjou
id=373 yr=947-1026	mid=413 yr=949-974	fid=372 yr=948-987

MC_1066_3	Thibaut	de Blois
id=382 yr=915-975	mid=6447 yr=850-902	No Father

MC_1066_4	Szépa	Árpád
id=469 yr=1062-0	mid=763 yr=1016-1052	fid=470 yr=1016-1063

MC_1066_5	Eufémia	Árpád
id=473 yr=1055-1111	mid=763 yr=1016-1052	fid=470 yr=1016-1063

MC_1066_6	Niall	O'Néill
id=927 yr=1004-1061	No Mother		fid=939 yr=935-997

MC_1066_7	Bertha	di Ivrea
id=1113 yr=978-1046	No Mother		fid=1110 yr=922-972

MC_1066_8	Konrad	von Franken
id=1312 yr=990-1039	mid=1331 yr=972-1046	fid=1310 yr=970-989

MC_1066_9	Hugo	von Nordgau
id=1330 yr=928-986	mid=1329 yr=915-974	fid=1328 yr=925-973

MC_1066_10	Mélisende	de Maine
id=1357 yr=955-980	mid=1355 yr=972-1038	fid=1354 yr=960-1015

MC_1066_11	Masud 	of Ghazni
id=3064 yr=1011-1048	No Mother		fid=3054 yr=948-998

MC_1066_12	Ali	of Ghazni
id=3066 yr=1013-1049	No Mother		fid=3054 yr=948-998

MC_1066_13	Flaithbertach	of Ulaid
id=6188 yr=690-750	No Mother		fid=6189 yr=647-677

MC_1066_14	Bécc Bairrche	of Ulaid
id=6193 yr=665-718	No Mother		fid=6192 yr=665-718

MC_1066_15	Osbern FitzOsbern	de Breteuil
id=6812 yr=1040-1088	mid=6805 yr=1003-1038	fid=6804 yr=1000-1040

MC_1066_16	Bruno	van Braunschweig
id=10082 yr=960-1003	No Mother		fid=106518 yr=916-944

MC_1066_17	Guiglielmo	di Montferratto
id=7732 yr=1040-1100	mid=7731 yr=1035-1084	fid=7730 yr=1015-1084

MC_1066_18	Gottschalk	Nakonid
id=8410 yr=1005-1066	No Mother		fid=8411 yr=999-1030

MC_1066_19	Stjepan	Trpimirovic
id=8626 yr=1042-1091	No Mother		fid=8624 yr=1022-1038

MC_1066_20	Guillaume	de Vassy
id=10016 yr=1039-0	mid=10015 yr=1000-1034	fid=20112 yr=986-0

MC_1066_21	Baudoin	de Boulogne
id=10067 yr=970-1024	No Mother		fid=10069 yr=845-969

MC_1066_22	Friedrich	von Wettin
id=20218 yr=1037-0	mid=11022 yr=993-1030	fid=11021 yr=990-1034

MC_1066_23	Richenza	von Habsburg
id=11012 yr=1029-0	mid=11007 yr=970-1026	fid=11006 yr=985-1035

MC_1066_24	Otto	Askanien
id=20270 yr=1040-0	mid=20268 yr=988-1031	fid=20267 yr=983-1060

MC_1066_25	Pongrácz	Csanád
id=4386 yr=1055-0	mid=4384 yr=1031-0	fid=4379 yr=988-1031

MC_1066_26	Gyula	Csanád
id=4387 yr=1056-0	mid=4384 yr=1031-0	fid=4379 yr=988-1031

MC_1066_27	Maria Haraldsdottir	Yngling
id=102533 yr=1060-1066	mid=633 yr=1031-1050	fid=102531 yr=1015-1066

MC_1066_28	Ingegerd Haraldsdottir	Yngling
id=102535 yr=1063-0	mid=633 yr=1031-1050	fid=102531 yr=1015-1066

MC_1066_29	Thorberg Arnesson	of Giske
id=102550 yr=965-1028	mid=102549 yr=950-1016	fid=102548 yr=963-1024

MC_1066_30	Ludolf	van Braunschweig
id=106512 yr=1002-1038	mid=1385 yr=999-1043	fid=10082 yr=960-1003

MC_1066_31	Ludolf	van Braunschweig
id=106518 yr=916-944	No Mother		fid=106517 yr=916-944

MC_1066_32	Gisela	van Braunschweig
id=106519 yr=1005-1027	mid=1385 yr=999-1043	fid=10082 yr=960-1003

MC_1066_33	Diego	de Vivar
id=107600 yr=1012-1058	No Mother		fid=107610 yr=1007-1063

MC_1066_34	Salvador	de Castilla
id=107685 yr=955-1029	No Mother		fid=107684 yr=961-1001

MC_1066_35	Nuno	of Portugal
id=109607 yr=1024-0	No Mother		fid=109604 yr=1016-1056

MC_1066_36	Thetberge	de Provence
id=110572 yr=970-1022	No Mother		fid=400 yr=900-948

MC_1066_37	Gausfred	d'Empuries
id=110600 yr=913-991	mid=331 yr=944-1025	No Father

MC_1066_38	Gerberge	d'Anjou
id=40097 yr=950-1010	mid=413 yr=949-974	fid=372 yr=948-987

MC_1066_39	Humbert	d'Albon
id=40468 yr=1015-0	No Mother		fid=40460 yr=975-1009

MC_1066_40	Agatha	Rurikovich
id=41101 yr=1018-1093	mid=609 yr=956-1002	fid=608 yr=958-1015

MC_1066_41	Maria	Árpád
id=41200 yr=1053-0	mid=763 yr=1016-1052	fid=470 yr=1016-1063

MC_1066_42	Heloise	de Guines
id=41235 yr=966-1000	No Mother		fid=41234 yr=907-965

MC_1066_43	Gurgen	Bagratuni
id=41546 yr=937-1008	No Mother		fid=41545 yr=931-994

MC_1066_44	Gorandukht	Bagratuni
id=41553 yr=1030-1075	mid=9951 yr=1000-1048	fid=9950 yr=985-1027

MC_1066_45	Gurgen Khachik	Arcruni
id=41572 yr=935-1003	No Mother		fid=41571 yr=926-983

MC_1066_46	Ipoly	Guthkeled
id=4401 yr=1033-0	mid=4362 yr=1049-0	fid=20362 yr=1005-0

MC_1066_47	Miklós	Guthkeled
id=4402 yr=1035-0	mid=4362 yr=1049-0	fid=20362 yr=1005-0

MC_1066_48	Bény	Guthkeled
id=4406 yr=1041-0	mid=4362 yr=1049-0	fid=20362 yr=1005-0


Duplicate characters?:
DC_1066_1	Emma	1138	1143	de Hauteville	did=678	yr=1063
DC_1066_2	Bécc Bairrche	6192	6193	of Ulaid	did=550	yr=665
DC_1066_3	Murtaza	20747	20894	Salman	did=101054	yr=1039	NO PARENTS
DC_1066_4	Sancho	106000	106018	Jimenez	did=442	yr=1039
DC_1066_5	Maria	4320	4323	NAMELESS	did=1	yr=1049	NO PARENTS
DC_1066_6	Maria	4320	4463	NAMELESS	did=1	yr=1049	NO PARENTS
DC_1066_7	Maria	4320	4480	NAMELESS	did=1	yr=1049	NO PARENTS
DC_1066_8	Maria	4320	4664	NAMELESS	did=1	yr=1049	NO PARENTS
