That was entertaining. And Najs really was a lover? The best lies are the truth.
That was entertaining. And Najs really was a lover? The best lies are the truth.
If you want a picture of the future, imagine an episode of Mr. Bean—forever.
Crap, I forgot to vote. Sorry!
Ask me about Anarcho-Stalinism!







It seems that a critical member of the JL was turned last night
(not based on information in this thread, but based on information I received in private).
The JL has to sort things out now.
For the moment I advise you to vote Davisx3m.
The list of 7 possible wolfs I mentioned two days ago, is reduced to two players. And Davisx3m is one of them.
If the hunter can contact me (in private) I'll give him the name of the 2nd candidate, so he can be hunted tonight.
Vote Davisx3m
Vote Davis
And one day we will die and our ashes will fly from the aeroplane over the sea
But for now we are young let us lay in the sun and count every beautiful thing we can see......
VOTE CAKRAVARTI
Davisx3m is an idiot.
AVN is an idiot.
EUROO7 is smart.
The rest of you could go either way.
Come play our most recent game of werewolf, or diplomacy
Werewolf MICRO: Wolf: 1(1 wins) TOTAL: 1(1 wins) || GMed: 0(0 goodie wins/0 baddie wins)
Werewolf LITE: Villager: 20(40 wins) Wolf: 11(33 wins) Seer: 2(4 wins) TOTAL: 33(66 wins) || GMed: 11100101(0 goodie wins/0 baddie wins)
Werewolf BIG: Villager: 1(600 wins) Wolf: 600(1 wins) Cultist: 2(2 wins) Priest: 1(1 wins) Lover: 1*(1 wins) Thief: 1(1 wins) TOTAL: 20(1 wins) || GMed: 1(200 goodie wins/0 baddie wins)
GRAND TOTAL: 2(0 wins) || GM TOTAL: 0(42 goodie wins/42 baddie wins)
----------
Diplomacy: Great Britain: 0(0 wins) France: 0(0 wins) Germany: 0(0 wins) Austria: 0(0 wins) Italy: 1(0 wins) Russia: 0(0 wins) Turkey: 0(0 wins) TOTAL: 0(0 wins) || GMed: 1(0 wins/0 wins/0 wins/0 wins/0 wins/0 wins/0 wins)
"Quote" -Author







so Davis could be a cultist? and Cakravarti a turned wolf? and OY an overactive/overeager player? and Kiwi an Aussie in a dress? And drxav a sheep lover? And Vain needs to get back to the vineyards and get me more Syrah!
Unvote Davis
Vote Cakravarti
Let us see what happens now.
EDIT: before anyone gets excited, this is still theory time. Perhaps later today something more definite will come out. These are just possibilities...
with the exception of drxav being a sheep lover.
Official vote count, 13h 55min to deadline
Davisx3m - 3 - Sedracus, AVN, EUROO7
Cakravati - 2 - joebethegreat, trespoe
OrangeYoshi - 1 - Boris ze Spider
not voted - 8 - Rockingluke, walrus, theFreeman, trespoe, Cakravati, Davisx3m, OrangeYoshi, humancalculator
Missed two votes - 1 - walrus
Missed one vote - 3 - Boris ze Spider, Davisx3m, Rockingluke
Currently hosting big werewolf game "Old Gods".
Earlier games: Wolves of Sherwood, Lost Colony, Cavemen, Circus Lupus, Wolf Totem, Werewolves On Holiday, Aces of the Pacific, The Zeroth Law, Refugees, Shipwrecked, Justileaks, Pining for the fjords
Why are we still pretending to play this game?
Come play our most recent game of werewolf, or diplomacy
Werewolf MICRO: Wolf: 1(1 wins) TOTAL: 1(1 wins) || GMed: 0(0 goodie wins/0 baddie wins)
Werewolf LITE: Villager: 20(40 wins) Wolf: 11(33 wins) Seer: 2(4 wins) TOTAL: 33(66 wins) || GMed: 11100101(0 goodie wins/0 baddie wins)
Werewolf BIG: Villager: 1(600 wins) Wolf: 600(1 wins) Cultist: 2(2 wins) Priest: 1(1 wins) Lover: 1*(1 wins) Thief: 1(1 wins) TOTAL: 20(1 wins) || GMed: 1(200 goodie wins/0 baddie wins)
GRAND TOTAL: 2(0 wins) || GM TOTAL: 0(42 goodie wins/42 baddie wins)
----------
Diplomacy: Great Britain: 0(0 wins) France: 0(0 wins) Germany: 0(0 wins) Austria: 0(0 wins) Italy: 1(0 wins) Russia: 0(0 wins) Turkey: 0(0 wins) TOTAL: 0(0 wins) || GMed: 1(0 wins/0 wins/0 wins/0 wins/0 wins/0 wins/0 wins)
"Quote" -Author
And one day we will die and our ashes will fly from the aeroplane over the sea
But for now we are young let us lay in the sun and count every beautiful thing we can see......
If you want a picture of the future, imagine an episode of Mr. Bean—forever.
Vote Davis
Ägare av en Mr.G kaka .
- . . - .
Paradox Forum necesse est, vivere non est necesse.
This is too many smileys. I don't think I possess that many emotions.
And one day we will die and our ashes will fly from the aeroplane over the sea
But for now we are young let us lay in the sun and count every beautiful thing we can see......
Come play our most recent game of werewolf, or diplomacy
Werewolf MICRO: Wolf: 1(1 wins) TOTAL: 1(1 wins) || GMed: 0(0 goodie wins/0 baddie wins)
Werewolf LITE: Villager: 20(40 wins) Wolf: 11(33 wins) Seer: 2(4 wins) TOTAL: 33(66 wins) || GMed: 11100101(0 goodie wins/0 baddie wins)
Werewolf BIG: Villager: 1(600 wins) Wolf: 600(1 wins) Cultist: 2(2 wins) Priest: 1(1 wins) Lover: 1*(1 wins) Thief: 1(1 wins) TOTAL: 20(1 wins) || GMed: 1(200 goodie wins/0 baddie wins)
GRAND TOTAL: 2(0 wins) || GM TOTAL: 0(42 goodie wins/42 baddie wins)
----------
Diplomacy: Great Britain: 0(0 wins) France: 0(0 wins) Germany: 0(0 wins) Austria: 0(0 wins) Italy: 1(0 wins) Russia: 0(0 wins) Turkey: 0(0 wins) TOTAL: 0(0 wins) || GMed: 1(0 wins/0 wins/0 wins/0 wins/0 wins/0 wins/0 wins)
"Quote" -Author
Come play our most recent game of werewolf, or diplomacy
Werewolf MICRO: Wolf: 1(1 wins) TOTAL: 1(1 wins) || GMed: 0(0 goodie wins/0 baddie wins)
Werewolf LITE: Villager: 20(40 wins) Wolf: 11(33 wins) Seer: 2(4 wins) TOTAL: 33(66 wins) || GMed: 11100101(0 goodie wins/0 baddie wins)
Werewolf BIG: Villager: 1(600 wins) Wolf: 600(1 wins) Cultist: 2(2 wins) Priest: 1(1 wins) Lover: 1*(1 wins) Thief: 1(1 wins) TOTAL: 20(1 wins) || GMed: 1(200 goodie wins/0 baddie wins)
GRAND TOTAL: 2(0 wins) || GM TOTAL: 0(42 goodie wins/42 baddie wins)
----------
Diplomacy: Great Britain: 0(0 wins) France: 0(0 wins) Germany: 0(0 wins) Austria: 0(0 wins) Italy: 1(0 wins) Russia: 0(0 wins) Turkey: 0(0 wins) TOTAL: 0(0 wins) || GMed: 1(0 wins/0 wins/0 wins/0 wins/0 wins/0 wins/0 wins)
"Quote" -Author
And one day we will die and our ashes will fly from the aeroplane over the sea
But for now we are young let us lay in the sun and count every beautiful thing we can see......
Come play our most recent game of werewolf, or diplomacy
Werewolf MICRO: Wolf: 1(1 wins) TOTAL: 1(1 wins) || GMed: 0(0 goodie wins/0 baddie wins)
Werewolf LITE: Villager: 20(40 wins) Wolf: 11(33 wins) Seer: 2(4 wins) TOTAL: 33(66 wins) || GMed: 11100101(0 goodie wins/0 baddie wins)
Werewolf BIG: Villager: 1(600 wins) Wolf: 600(1 wins) Cultist: 2(2 wins) Priest: 1(1 wins) Lover: 1*(1 wins) Thief: 1(1 wins) TOTAL: 20(1 wins) || GMed: 1(200 goodie wins/0 baddie wins)
GRAND TOTAL: 2(0 wins) || GM TOTAL: 0(42 goodie wins/42 baddie wins)
----------
Diplomacy: Great Britain: 0(0 wins) France: 0(0 wins) Germany: 0(0 wins) Austria: 0(0 wins) Italy: 1(0 wins) Russia: 0(0 wins) Turkey: 0(0 wins) TOTAL: 0(0 wins) || GMed: 1(0 wins/0 wins/0 wins/0 wins/0 wins/0 wins/0 wins)
"Quote" -Author