With us now having access to classified information of all sides, let us view how the state of respective nations had improved in last 11 months, as of 1st of August 1938 (yes, sadly I had no save game from month later, so this is what you'll get).
We shall start our review again with state of economy;
Code:
Nation IC Energy Metal Rares Oil Supplies Fuel Money Manpower Leadership Officers
Germany 177/269 87945+161 35368+44 29829+80 13101 9180 26247 366 1475+12,1 32,60 148%
changes +14/+45 +57600-160 +20500+32 +22400+82 -1000 -4300 +20000 +310 -150+1,5 +2,1 +23%
Italy 79/136 18640+21 10094-23 7717+8 5033 35356 12926 270 738+9,4 14,84 105%
changes +9/+44 +6000+77 +3800-30 +4500+7 -1200 +22000 +5300 +250 -80+2,7 +,54 +5%
Japan 139/232 29775-170 12458-140 1218-41 0 19008 753 166 1250+31,6 25,24 69%
changes +17/+31 +20000-20 +7800-80 -1100+2 -4700 +9000 -4350 +150 -160+10,9 +5,22 -31%
Hungary 36/57 4628+47 3226-7 2194+4 1439 23825 2924 759 203+3,3 4,15 103%
changes +9/+21 +800+50 +800-34 +1000-1 -1000 +22000 +2500 +752 -23+1,5 +,31 +6%
Romania 35/18 11265+17 5186+3 3329+3 5910 4872 4025 552 146+1,1 4,87 92%
changes 0/+1 +4800-1 +2000-4 +1750-0 +2700 +2000 +2600 +540 -12-0,2 +,19 -8%
Soviet Union 178/235 67595+158 50357+91 10203-0 10577 24482 37898 509 1102+17,5 17,18 61%
changes 0/+62 +34000-430 +36000-330 +3000-136 -6000 +13000 +31000 +450 -12+8,3 +,68 +1%
United Kingdom 161/221 39530-87 40880-150 76742-106 18001 11194 36121 1815 85+11,2 27,3 101%
changes 0/+121 +10000-xxx +26000-xxx +68000-xxx +4000 -8000 +18000 +1800 -300+8,1 0 +1%
France 108/159 34819+22 29482+40 7496-60 4956 22486 9918 2550 790+8,5 14,30 88%
changes 0/+93 +13000-xxx +3000-xxx +2200-xxx -5000 +6000 +3000 +2400 -180+0.5 0 -12%
USA 284/184 99999+400 99999+300 21754+14 97689 23500 42740 13648 148+1,8 33,75 95%
changes 0/+7 +47000-1100 +74000-18 +9000-53 +71000 +14000 +32000 +** -66+0,1 0 -5%
This time there is second line named 'changes' after each country, this shows change to situation year ago...
As we can see, while Japanese resource situation is not great, the German Reich has been heavily trading with soviets to create high stockpiles for the upcoming war; We also note that while the Alliest are not yet in war, their industry already surpasses that of the axis. Axis manpower reserves are still rather high and especially german officer corps have grown extensively in this period, while Japanese have heavily drafted from China without being able to speed up their officer program at same rate.
Let's take a look into the Army numbers next;



While the German army has grown a bit, and heavily armorized, I might have actually considered futher had I known the French army had also grown by 100 brigades, while mostly garrisons, it was still impressive number, then again, Nationalist spain had joined Axis and french were now just as surrounded as I was. While somewhat irrelevant, at this point it was obvious only Germany and Soviets had started major armor buildup program, rest were relying in the good ol' infantry or not really building up the armed forces.
(If someone really wants I'll compile the Air and Navy numbers but it seems I don't have them prepared yet)